| 1 | 0−1 | Kaabi, Mejdi (TUN) | 0−1 | Karjakin, Sergey (RUS) |
| 2 | 1−0 | Ivanchuk, Vassily (UKR) | 1−0 | Steel, Henry Robert (RSA) |
| 3 | 0−1 | Ibrahim, Hatim (EGY) | 0−1 | Mamedyarov, Shakhriyar (AZE) |
| 4 | 1−0 | Ponomariov, Ruslan (UKR) | 1−0 | Gwaze, Robert (ZIM) |
| 5 | 0−1 | Hansen, Eric (CAN) | 0−1 | Gashimov, Vugar (AZE) |
| 6 | 1−0 | Grischuk, Alexander (RUS) | 1−0 | Genba, Vladimir (RUS) |
| 7 | 0−1 | De La Paz Perdomo, Frank (CUB) | 0−1 | Radjabov, Teimour (AZE) |
| 8 | 1−0 | Kamsky, Gata (USA) | 1−0 | Di Berardino, Diego Rafae (BRA) |
| 9 | 0.5−0.5 | Lima, Darcy (BRA) | ½-½ | Svidler, Peter (RUS) |
| 10 | 1−0 | Jakovenko, Dmitry (RUS) | 1−0 | Salem, A.R. Saleh (UAE) |
| 11 | 0.5−0.5 | Bezgodov, Alexei (RUS) | ½-½ | Vitiugov, Nikita (RUS) |
| 12 | 1−0 | Almasi, Zoltan (HUN) | 1−0 | El Gindy, Essam (EGY) |
| 13 | 0−1 | Cori, Jorge (PER) | 0−1 | Vallejo Pons, Francisco (ESP) |
| 14 | 1−0 | Navara, David (CZE) | 1−0 | Kabanov, Nikolai (RUS) |
| 15 | 0.5−0.5 | Rahman, Ziaur (BAN) | ½-½ | Vachier-Lagrave, Maxime (FRA) |
| 16 | 1−0 | Dominguez Perez, Leinier (CUB) | 1−0 | Moradiabadi, Elshan (IRI) |
| 17 | 1−0 | Ivanov, Alexander (USA) | 1−0walk. | Wang, Hao (CHN) |
| 18 | 0−1 | Leko, Peter (HUN) | 0−1 | Shankland, Samuel L (USA) |
| 19 | 0.5−0.5 | Esen, Baris (TUR) | ½-½ | Moiseenko, Alexander (UKR) |
| 20 | 1−0 | Le, Quang Liem (VIE) | 1−0 | Megaranto, Susanto (INA) |
| 21 | 0−1 | Paragua, Mark (PHI) | 0−1 | Adams, Michael (ENG) |
| 22 | 1−0 | Shirov, Alexei (ESP) | 1−0 | Leon Hoyos, Manuel (MEX) |
| 23 | 0−1 | Guliyev, Namig (AZE) | 0−1 | Jobava, Baadur (GEO) |
| 24 | 1−0 | Caruana, Fabiano (ITA) | 1−0 | Pridorozhni, Aleksei (RUS) |
| 25 | 0−1 | Ortiz Suarez, Isan Reynal (CUB) | 0−1 | Nepomniachtchi, Ian (RUS) |
| 26 | 0.5−0.5 | Bacrot, Etienne (FRA) | ½-½ | Robson, Ray (USA) |
| 27 | 1−0 | Fier, Alexandr (BRA) | 1−0 | Wang, Yue (CHN) |
| 28 | 1−0 | Tomashevsky, Evgeny (RUS) | 1−0 | Zhao, Zong-Yuan (AUS) |
| 29 | 0.5−0.5 | Babula, Vlastimil (CZE) | ½-½ | Efimenko, Zahar (UKR) |
| 30 | 0.5−0.5 | Malakhov, Vladimir (RUS) | ½-½ | Felgaer, Ruben (ARG) |
| 31 | 0.5−0.5 | Vorobiov, Evgeny E. (RUS) | ½-½ | Sutovsky, Emil (ISR) |
| 32 | 1−0 | Movsesian, Sergei (ARM) | 1−0 | Hou, Yifan (CHN) |
| 33 | 0−1 | Corrales Jimenez, Fidel (CUB) | 0−1 | Polgar, Judit (HUN) |
| 34 | 1−0 | Fressinet, Laurent (FRA) | 1−0 | Jumabayev, Rinat (KAZ) |
| 35 | 0.5−0.5 | Zherebukh, Yaroslav (UKR) | ½-½ | Eljanov, Pavel (UKR) |
| 36 | 1−0 | Berkes, Ferenc (HUN) | 1−0 | Mareco, Sandro (ARG) |
| 37 | 0.5−0.5 | Kazhgaleyev, Murtas (KAZ) | ½-½ | Andreikin, Dmitry (RUS) |
| 38 | 0.5−0.5 | Morozevich, Alexander (RUS) | ½-½ | Halkias, Stelios (GRE) |
| 39 | 1−0 | Filippov, Anton (UZB) | 1−0 | Zhigalko, Sergei (BLR) |
| 40 | 1−0 | Riazantsev, Alexander (RUS) | 1−0 | Bluvshtein, Mark (CAN) |
| 41 | 0.5−0.5 | Drozdovskij, Yuri (UKR) | ½-½ | Motylev, Alexander (RUS) |
| 42 | 1−0 | Wojtaszek, Radoslaw (POL) | 1−0 | Pashikian, Arman (ARM) |
| 43 | 0.5−0.5 | Shulman, Yuri (USA) | ½-½ | Potkin, Vladimir (RUS) |
| 44 | 0.5−0.5 | Nielsen, Peter Heine (DEN) | ½-½ | Postny, Evgeny (ISR) |
| 45 | 0.5−0.5 | Romanov, Evgeny (RUS) | ½-½ | Grachev, Boris (RUS) |
| 46 | 1−0 | Inarkiev, Ernesto (RUS) | 1−0 | Salgado Lopez, Ivan (ESP) |
| 47 | 0.5−0.5 | Gupta, Abhijeet (IND) | ½-½ | Mamedov, Rauf (AZE) |
| 48 | 0.5−0.5 | Kobalia, Mikhail (RUS) | ½-½ | Lysyj, Igor (RUS) |
| 49 | 0−1 | Socko, Bartosz (POL) | 0−1 | Bologan, Viktor (MDA) |
| 50 | 1−0 | Bu, Xiangzhi (CHN) | 1−0 | Adly, Ahmed (EGY) |
| 51 | 0.5−0.5 | Ivanisevic, Ivan (SRB) | ½-½ | Onischuk, Alexander (USA) |
| 52 | 0.5−0.5 | Bruzon Batista, Lazaro (CUB) | ½-½ | Quesada Perez, Yuniesky (CUB) |
| 53 | 1−0 | Parligras, Mircea-Emilian (ROU) | 1−0 | Yu, Yangyi (CHN) |
| 54 | 1−0 | Korobov, Anton (UKR) | 1−0 | Zhou, Jianchao (CHN) |
| 55 | 0−1 | Rodshtein, Maxim (ISR) | 0−1 | Harikrishna, P. (IND) |
| 56 | 0.5−0.5 | Li, Chao b (CHN) | ½-½ | Nguyen, Ngoc Truong Son (VIE) |
| 57 | 0−1 | Nisipeanu, Liviu-Dieter (ROU) | 0−1 | Kasimdzhanov, Rustam (UZB) |
| 58 | 0−1 | Akopian, Vladimir (ARM) | 0−1F | Negi, Parimarjan (IND) |
| 59 | 1−0 | Iordachescu, Viorel (MDA) | 1−0 | Feller, Sebastien (FRA) |
| 60 | 0.5−0.5 | Timofeev, Artyom (RUS) | ½-½ | Azarov, Sergei (BLR) |
| 61 | 0.5−0.5 | Khairullin, Ildar (RUS) | ½-½ | Ni, Hua (CHN) |
| 62 | 0.5−0.5 | Fridman, Daniel (GER) | ½-½ | Lupulescu, Constantin (ROU) |
| 63 | 0.5−0.5 | Ragger, Markus (AUT) | ½-½ | Alekseev, Evgeny (RUS) |
| 64 | 0.5−0.5 | So, Wesley (PHI) | ½-½ | Ding, Liren (CHN) |
Strony
▼

Brak komentarzy:
Prześlij komentarz