![]() |
| S.P. Sethuraman (Indie) |
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 7 | GM | Borovikov Vladislav | UKR | 2558 | UKR | 4.5 | 13.5 | 10.5 | 14.25 |
| 2 | 11 | GM | Sethuraman S.P. | IND | 2553 | TN | 4.5 | 12.0 | 9.5 | 13.25 |
| 3 | 9 | GM | Gagunashvili Merab | GEO | 2556 | GEO | 4.0 | 13.5 | 10.5 | 12.50 |
| 4 | 2 | GM | Pantsulaia Levan | GEO | 2595 | GEO | 4.0 | 13.0 | 10.5 | 12.25 |
| 5 | 15 | GM | Babujian Levon | ARM | 2510 | ARM | 4.0 | 13.0 | 10.5 | 12.00 |
| 6 | 3 | GM | Vidit Santosh Gujrathi | IND | 2582 | ONGC | 4.0 | 12.5 | 10.5 | 9.25 |
| 7 | 1 | GM | Popov Ivan | RUS | 2652 | RUS | 4.0 | 12.0 | 9.0 | 12.00 |
| 8 | 12 | GM | Greenfeld Alon | ISR | 2545 | ISR | 4.0 | 11.5 | 10.0 | 9.25 |
| 9 | 59 | IM | Praveen Kumar C. | IND | 2281 | ICF | 3.5 | 14.5 | 11.0 | 9.50 |
| 10 | 14 | GM | Mirzoev Azer | AZE | 2519 | AZE | 3.5 | 14.0 | 11.5 | 10.00 |
| 11 | 4 | GM | Lalith Babu M.R. | IND | 2570 | AP | 3.5 | 13.5 | 11.0 | 10.25 |
| 12 | 19 | IM | Mozharov Mikhail | RUS | 2508 | RUS | 3.5 | 13.5 | 11.0 | 9.75 |
| 13 | 56 | Ravi Teja S. | IND | 2302 | AP | 3.5 | 13.0 | 10.5 | 10.25 | |
| 14 | 6 | GM | Ter-Sahakyan Samvel | ARM | 2568 | ARM | 3.5 | 13.0 | 10.0 | 10.50 |
| 15 | 49 | WGM | Soumya Swaminathan | IND | 2348 | MAH | 3.5 | 12.5 | 10.0 | 9.25 |
| 16 | 13 | GM | Arun Prasad S. | IND | 2529 | TN | 3.5 | 12.5 | 10.0 | 8.00 |
| 17 | 16 | GM | Papin Vasily | RUS | 2510 | RUS | 3.5 | 12.5 | 9.5 | 10.25 |
| 18 | 23 | GM | Hayrapetyan Hovik | ARM | 2472 | ARM | 3.5 | 12.0 | 10.0 | 9.00 |
| 19 | 46 | IM | Konguvel Ponnuswamy | IND | 2358 | ONGC | 3.5 | 12.0 | 10.0 | 9.00 |
| 20 | 29 | IM | Gagare Shardul | IND | 2449 | MAH | 3.5 | 12.0 | 9.5 | 9.75 |

Brak komentarzy:
Prześlij komentarz