| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | GM | Vakhidov Jahongir | UZB | 2532 | 5.5 | 24.0 | 16.0 | 21.50 |
| 2 | 12 | IM | Smirnov Anton | AUS | 2447 | 5.0 | 24.0 | 15.5 | 19.00 |
| 3 | 16 | FM | Le Tuan Minh | VIE | 2429 | 5.0 | 22.5 | 15.0 | 18.50 |
| 4 | 17 | IM | Shyaamnikhil P | IND | 2427 | 5.0 | 20.0 | 13.5 | 16.75 |
| 5 | 4 | GM | Barbosa Oliver | PHI | 2501 | 4.5 | 24.5 | 17.0 | 17.75 |
| 6 | 9 | IM | Ly Moulthun | AUS | 2452 | 4.5 | 23.5 | 16.0 | 16.75 |
| 7 | 18 | IM | Ramnath Bhuvanesh.R | IND | 2422 | 4.5 | 22.5 | 15.5 | 16.75 |
| 8 | 3 | GM | Nguyen Duc Hoa | VIE | 2504 | 4.5 | 22.5 | 15.0 | 16.00 |
| 9 | 8 | IM | Nguyen Van Huy | VIE | 2457 | 4.5 | 22.0 | 14.0 | 14.75 |
| 10 | 7 | GM | Torre Eugenio | PHI | 2462 | 4.5 | 21.5 | 14.5 | 15.75 |
| 11 | 14 | IM | Padmini Rout | IND | 2437 | 4.5 | 21.5 | 14.5 | 15.25 |
| 12 | 31 | FM | Yeoh Li Tian | MAS | 2356 | 4.5 | 21.5 | 14.0 | 15.00 |
| 13 | 2 | IM | Illingworth Max | AUS | 2517 | 4.5 | 20.5 | 14.0 | 15.75 |
| 14 | 19 | IM | Nolte Rolando | PHI | 2414 | 4.5 | 20.0 | 13.5 | 13.75 |
| 15 | 22 | IM | Ikeda Junta | AUS | 2392 | 4.5 | 19.5 | 13.0 | 14.75 |
| 16 | 23 | IM | Nava Roderick | PHI | 2388 | 4.5 | 19.5 | 13.0 | 12.75 |
| 17 | 34 | Kunal M. | IND | 2350 | 4.5 | 18.5 | 12.5 | 13.00 | |
| 18 | 25 | IM | Krishna C.R.G. | IND | 2380 | 4.5 | 18.5 | 11.5 | 13.75 |
| 19 | 26 | GM | Gonzales Jayson | PHI | 2379 | 4.5 | 18.0 | 11.5 | 12.75 |
| 20 | 6 | GM | Laylo Darwin | PHI | 2484 | 4.0 | 25.0 | 17.0 | 16.25 |
Strony
▼

Brak komentarzy:
Prześlij komentarz