![]() |
| Zdenko Kozul - Marin Bosiocic 1:0 |
| Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | +/- | |
| 1 | 1 | GM | Kožul Zdenko | CRO | 2607 | Solin | 1,0 | 0,0 | 0,00 | 0,0 | 1 | 1 | 0,56 | 0,44 | 10 | 4,4 |
| 2 | GM | Brkić Ante | CRO | 2593 | Vinkovci | 1,0 | 0,0 | 0,00 | 0,0 | 1 | 1 | 0,66 | 0,34 | 10 | 3,4 | |
| 3 | 3 | IM | Kovačević Blažimir | CRO | 2488 | Rijeka | 0,5 | 0,5 | 0,25 | 0,0 | 1 | 0,5 | 0,40 | 0,10 | 10 | 1,0 |
| 4 | GM | Šarić Ivan | CRO | 2650 | Rijeka | 0,5 | 0,5 | 0,25 | 0,0 | 1 | 0,5 | 0,57 | -0,07 | 10 | -0,7 | |
| 5 | GM | Palac Mladen | CRO | 2574 | Zagreb | 0,5 | 0,5 | 0,25 | 0,0 | 1 | 0,5 | 0,59 | -0,09 | 10 | -0,9 | |
| 6 | GM | Šarić Ante | CRO | 2600 | Split | 0,5 | 0,5 | 0,25 | 0,0 | 1 | 0,5 | 0,64 | -0,14 | 10 | -1,4 | |
| 7 | GM | Cvitan Ognjen | CRO | 2497 | Rijeka | 0,5 | 0,5 | 0,25 | 0,0 | 1 | 0,5 | 0,36 | 0,14 | 10 | 1,4 | |
| 8 | GM | Jovanović Zoran | CRO | 2507 | Rijeka | 0,5 | 0,5 | 0,25 | 0,0 | 1 | 0,5 | 0,41 | 0,09 | 10 | 0,9 | |
| 9 | GM | Stević Hrvoje | CRO | 2600 | Solin | 0,5 | 0,5 | 0,25 | 0,0 | 1 | 0,5 | 0,43 | 0,07 | 10 | 0,7 | |
| 10 | GM | Janković Alojzije | CRO | 2560 | Zagreb | 0,5 | 0,5 | 0,25 | 0,0 | 1 | 0,5 | 0,60 | -0,10 | 10 | -1,0 | |
| 11 | 11 | GM | Žaja Ivan | CRO | 2475 | Oroslavje | 0,0 | 0,0 | 0,00 | 0,0 | 1 | 0 | 0,34 | -0,34 | 10 | -3,4 |
| 12 | GM | Bosiočić Marin | CRO | 2567 | Rijeka | 0,0 | 0,0 | 0,00 | 0,0 | 1 | 0 | 0,44 | -0,44 | 10 | -4,4 |
