![]() |
| GM Abhijeet Gupta (Indie) |
| Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | |||||
| 1 | GM | Gupta Abhijeet | IND | 2583 | 0 | 8.5 | 70.5 | 56.5 | 42.5 | 58.00 | |||
| 2 | GM | Fedorchuk Sergey A. | UKR | 2667 | 0 | 8.5 | 69.0 | 55.5 | 42.5 | 57.50 | |||
| 3 | GM | Tiviakov Sergei | NED | 2654 | 0 | 8.5 | 67.5 | 55.0 | 41.5 | 56.00 | |||
| 4 | GM | Barua Dibyendu | IND | 2431 | 0 | 8.0 | 68.5 | 55.0 | 41.0 | 52.00 | |||
| 5 | Akash G | IND | 2332 | 0 | 8.0 | 61.5 | 49.5 | 38.0 | 48.00 | ||||
| 6 | GM | Musunuri Rohit Lalith | IND | 2571 | 0 | 7.5 | 68.5 | 55.5 | 42.0 | 48.25 | |||
| 7 | IM | Kobese Watu | RSA | 2343 | 0 | 7.5 | 67.0 | 54.0 | 40.0 | 47.50 | |||
| 8 | GM | Tkachiev Vladislav | FRA | 2649 | 0 | 7.5 | 66.0 | 53.5 | 41.0 | 48.75 | |||
| 9 | FM | Cawdery Daniel | RSA | 2345 | 0 | 7.5 | 64.0 | 51.5 | 39.5 | 45.50 | |||
| 10 | Makoto Rodwell | ZIM | 2302 | 0 | 7.5 | 62.0 | 49.0 | 37.0 | 44.00 | ||||
| 11 | IM | Houska Jovanka | ENG | 2398 | 0 | 7.5 | 61.5 | 48.5 | 37.0 | 43.00 | |||
| 12 | WGM | Soumya Swaminathan | IND | 2301 | 0 | 7.5 | 61.0 | 49.0 | 37.0 | 44.00 | |||
| 13 | IM | Emojog Elijah | UGA | 2301 | 0 | 7.5 | 60.5 | 48.5 | 36.5 | 42.75 | |||
| 14 | Hercules Benjamin Vincent | RSA | 2066 | 0 | 7.5 | 60.5 | 48.0 | 36.0 | 41.00 | ||||
| 15 | IM | Mwali Chitumbo | ZAM | 2000 | 0 | 7.5 | 57.5 | 46.0 | 34.5 | 43.50 | |||
| 16 | WGM | Mohanty Kiran Manisha | IND | 2195 | 0 | 7.5 | 56.5 | 44.0 | 32.0 | 39.25 | |||
| 17 | GM | Conquest Stuart C | ENG | 2492 | 0 | 7.0 | 70.0 | 57.0 | 43.0 | 45.50 | |||
| 18 | IM | Roychowdhury Saptarshi | IND | 2500 | 0 | 7.0 | 67.0 | 55.0 | 40.5 | 44.00 | |||
| 19 | WGM | L'Ami Alina | ROU | 2345 | 0 | 7.0 | 65.0 | 52.5 | 39.5 | 43.25 | |||
| 20 | GM | Grover Sahaj | IND | 2478 | 0 | 7.0 | 64.5 | 52.0 | 39.5 | 42.25 |

Brak komentarzy:
Prześlij komentarz