Name | Rating | | | | | | | | | | Pnt/gms | Perf |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
1 | McShane | 2671 | X | | 1 | 1 | | 1 | 3 | 3 | 3 | 12.0 / 6 | 2935 |
2 | Kramnik | 2800 | | X | 1 | 1 | 1 | | 3 | 3 | 3 | 12.0 / 6 | 2936 |
3 | Carlsen | 2826 | 1 | 1 | X | 3 | | 1 | | 3 | 3 | 12.0 / 6 | 2926 |
4 | Nakamura | 2758 | 1 | 1 | 0 | X | 3 | 3 | | | 3 | 11.0 / 6 | 2882 |
5 | Anand | 2811 | | 1 | | 0 | X | 1 | 3 | 1 | 1 | 7.0 / 6 | 2738 |
6 | Aronian | 2802 | 1 | | 1 | 0 | 1 | X | 3 | 1 | | 7.0 / 6 | 2750 |
7 | Short | 2698 | 0 | 0 | | | 0 | 0 | X | 3 | 1 | 4.0 / 6 | 2549 |
8 | Adams | 2734 | 0 | 0 | 0 | | 1 | 1 | 0 | X | 1 | 3.0 / 7 | 2519 |
9 | Howell | 2633 | 0 | 0 | 0 | 0 | 1 | | 1 | 1 | X | 3.0 / 7 | 2527 |
Punktacja po siedmiu rundach:
No | Name | | Win | Draw | Loss | Score / games | Tie break | Rating | TPR |
1 | McShane | Luke J | 3 | 3 | 0 | 12.0 / 6 | 3 black wins | 2671 | 2935 |
2 | Kramnik | Vladimir | 3 | 3 | 0 | 12.0 / 6 | 1 black win | 2800 | 2936 |
3 | Carlsen | Magnus | 3 | 3 | 0 | 12.0 / 6 | 0 black win | 2826 | 2926 |
4 | Nakamura | Hikaru | 3 | 2 | 1 | 11.0 / 6 | | 2758 | 2882 |
5 | Anand | Viswanathan | 1 | 4 | 1 | 7.0 / 6 | black win | 2811 | 2738 |
6 | Aronian | Levon | 1 | 4 | 1 | 7.0 / 6 | white win | 2802 | 2750 |
7 | Short | Nigel D | 1 | 1 | 4 | 4.0 / 6 | | 2698 | 2549 |
8 | Howell | David W L | 0 | 3 | 4 | 3.0 / 7 | | 2633 | 2527 |
| Adams | Michael | 0 | 3 | 4 | 3.0 / 7 | | 2734 | 2519
|
Brak komentarzy:
Prześlij komentarz