![]() |
| David Guijarro Anton |
| Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | TB 1 | zw. | |||
| 1 | GM | Duda Jan Krzysztof | 2632 | POL | * | ½ | 0 | 1 | 1 | 1 | 3.5 | 8.75 | 0.0 | 3 | ||||
| 2 | GM | Anton Guijarro David | 2626 | ESP | ½ | * | ½ | 1 | ½ | 1 | 3.5 | 7.50 | 0.0 | 2 | ||||
| 3 | GM | Ter-Sahakyan Samvel | 2593 | ARM | 1 | * | 0 | ½ | ½ | 1 | 3.0 | 7.50 | 0.0 | 2 | ||||
| 4 | GM | Vidit Santosh Gujrathi | 2643 | IND | 0 | * | 1 | ½ | 1 | ½ | 3.0 | 6.25 | 0.0 | 2 | ||||
| 5 | GM | Artemiev Vladislav | 2660 | RUS | ½ | 1 | 0 | * | 0 | 1 | 2.5 | 6.25 | 0.0 | 2 | ||||
| 6 | GM | Sevian Samuel | 2578 | USA | 0 | ½ | ½ | * | 1 | 0 | 2.0 | 5.00 | 0.0 | 1 | ||||
| 7 | GM | Hovhannisyan Robert | 2611 | ARM | 0 | ½ | 0 | * | 1 | ½ | 2.0 | 4.50 | 1.0 | 1 | ||||
| 8 | GM | Petrosyan Tigran L. | 2630 | ARM | 0 | 1 | 1 | 0 | * | 0 | 2.0 | 4.50 | 0.0 | 2 | ||||
| 9 | GM | Gabuzyan Hovhannes | 2589 | ARM | ½ | 0 | 0 | ½ | * | 1 | 2.0 | 4.25 | 0.0 | 1 | ||||
| 10 | GM | Salem A.R. Saleh | 2615 | UAE | 0 | ½ | 0 | 1 | 0 | * | 1.5 | 3.50 | 0.0 | 1 |




