![]() |
| Deep Sengupta |
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | GM | Sengupta Deep | IND | 2587 | 3,5 | 11,0 | 5,5 | 9,50 |
| 2 | 9 | GM | Narayanan Srinath | IND | 2517 | 3,5 | 9,0 | 4,5 | 7,50 |
| 3 | 7 | GM | Hamitevici Vladimir | MDA | 2519 | 3,5 | 7,5 | 3,5 | 6,50 |
| 4 | 6 | GM | Maiorov Nikita | BLR | 2521 | 3,0 | 11,5 | 6,0 | 8,50 |
| 5 | 4 | GM | Malakhatko Vadim | BEL | 2540 | 3,0 | 10,5 | 6,0 | 7,00 |
| 6 | 8 | GM | Yinglun Xu | CHN | 2518 | 3,0 | 10,0 | 5,5 | 7,00 |
| 7 | 2 | GM | Korneev Oleg | ESP | 2553 | 3,0 | 10,0 | 5,0 | 7,00 |
| 13 | IM | Xu Yi | CHN | 2465 | 3,0 | 10,0 | 5,0 | 7,00 | |
| 9 | 11 | IM | Nihal Sarin | IND | 2487 | 3,0 | 9,5 | 4,5 | 6,75 |
| 10 | 15 | IM | Kjartansson Gudmundur | ISL | 2435 | 3,0 | 9,0 | 4,5 | 6,00 |
| 11 | 3 | GM | Khenkin Igor | GER | 2552 | 3,0 | 9,0 | 4,0 | 6,50 |
| 12 | 17 | FM | Bjerre Jonas | DEN | 2354 | 3,0 | 8,5 | 4,5 | 5,75 |
| 13 | 21 | Thorgeirsson Jon Kristinn | ISL | 2319 | 3,0 | 7,5 | 3,5 | 4,50 | |
| 14 | 16 | IM | Jensson Einar Hjalti | ISL | 2372 | 3,0 | 7,0 | 3,0 | 3,50 |
| 15 | 10 | GM | Gleizerov Evgeny | RUS | 2503 | 2,5 | 11,0 | 5,5 | 5,75 |
| 16 | 12 | GM | Savchenko Stanislav | UKR | 2479 | 2,5 | 9,5 | 5,0 | 5,75 |
| 17 | 14 | GM | Bakre Tejas | IND | 2456 | 2,5 | 9,5 | 5,0 | 4,75 |
| 18 | 5 | GM | Ulybin Mikhail | RUS | 2528 | 2,5 | 9,5 | 4,5 | 4,75 |
| 19 | 20 | IM | Rodgaard John | FAI | 2332 | 2,5 | 9,0 | 5,0 | 5,25 |
| 20 | 30 | Jonsson Gauti Pall | ISL | 2125 | 2,5 | 8,5 | 4,0 | 3,75 |




