![]() |
| Zdjęcie finalne |
| SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Rank | |
| 1 | GM | Dominguez Perez Leinier | 2726 | CUB | * | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 5½ | 5 |
| 2 | GM | Svidler Peter | 2739 | RUS | ½ | * | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 4½ | 11 |
| 3 | GM | Vachier-Lagrave Maxime | 2775 | FRA | ½ | ½ | * | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 5 | 9 |
| 4 | GM | Kasimdzhanov Rustam | 2705 | UZB | ½ | 1 | ½ | * | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 5½ | 4 |
| 5 | GM | Andreikin Dmitry | 2737 | RUS | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 4 | 12 |
| 6 | GM | Tomashevsky Evgeny | 2716 | RUS | ½ | ½ | 1 | 1 | ½ | * | 1 | ½ | 1 | 1 | ½ | ½ | 8 | 1 |
| 7 | GM | Jobava Baadur | 2696 | GEO | 1 | 1 | 0 | ½ | ½ | 0 | * | 0 | 0 | 1 | ½ | ½ | 5 | 10 |
| 8 | GM | Jakovenko Dmitry | 2733 | RUS | ½ | ½ | ½ | ½ | ½ | ½ | 1 | * | ½ | ½ | 1 | ½ | 6½ | 2 |
| 9 | GM | Grischuk Alexander | 2810 | RUS | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | * | 0 | ½ | 0 | 5 | 8 |
| 10 | GM | Mamedyarov Shakhriyar | 2759 | AZE | ½ | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | * | ½ | ½ | 5½ | 7 |
| 11 | GM | Giri Anish | 2797 | NED | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | 5½ | 6 |
| 12 | GM | Radjabov Teimour | 2731 | AZE | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | * | 6 | 3 |

