Przed partią z Jaśkiem Dudą Valentin Iotov był bardzo rozbawiony. Ciekawe, jaką minę miał po partii? |
Nr | Nazwisko | Rg | Drużyna | Pkt | Partie | % | Szach | Rp | |
1 | GM | Shankland Samuel L | 2624 | United States of America | 8.5 | 9 | 94.4 | 5 | 2889 |
2 | GM | Amonatov Farrukh | 2590 | Tajikistan | 8.5 | 10 | 85.0 | 1 | 2669 |
3 | Kelires Andreas | 2216 | Cyprus | 8.5 | 10 | 85.0 | 1 | 2541 | |
4 | IM | Seeman Tarvo | 2392 | Estonia | 8.5 | 10 | 85.0 | 2 | 2618 |
5 | GM | Yu Yangyi | 2668 | China | 8.5 | 10 | 85.0 | 3 | 2902 |
6 | GM | Duda Jan-Krzysztof | 2576 | Poland | 8.5 | 10 | 85.0 | 3 | 2797 |
7 | GM | Svetushkin Dmitry | 2547 | Moldova | 8.0 | 9 | 88.9 | 2 | 2809 |
8 | IM | Nezad Husein Aziz | 2365 | Qatar | 8.0 | 10 | 80.0 | 4 | 2663 |
9 | GM | Cruz Cristhian | 2553 | Peru | 8.0 | 10 | 80.0 | 4 | 2628 |
10 | GM | Nguyen Ngoc Truong Son | 2634 | Vietnam | 7.5 | 9 | 83.3 | 2 | 2812 |
11 | IM | Laurusas Tomas | 2435 | Lithuania | 7.5 | 9 | 83.3 | 3 | 2569 |
12 | IM | Ruiz C Joshua D | 2382 | Colombia | 7.5 | 9 | 83.3 | 3 | 2551 |
13 | GM | Navara David | 2716 | Czech Republic | 7.5 | 10 | 75.0 | 1 | 2778 |
14 | GM | Ragger Markus | 2644 | Austria | 7.5 | 10 | 75.0 | 1 | 2698 |
15 | GM | Amin Bassem | 2627 | Egypt | 7.5 | 10 | 75.0 | 1 | 2668 |
16 | FM | Tologontegin Semetey | 2354 | Kyrgyzstan | 7.5 | 10 | 75.0 | 1 | 2516 |
17 | GM | Iotov Valentin | 2553 | Bulgaria | 7.5 | 10 | 75.0 | 3 | 2756 |
18 | GM | Kozul Zdenko | 2608 | Croatia | 7.5 | 10 | 75.0 | 4 | 2652 |
19 | GM | Kosic Dragan | 2486 | Montenegro | 7.5 | 10 | 75.0 | 4 | 2595 |
20 | FM | Smirnov Anton | 2334 | Australia | 7.0 | 8 | 87.5 | 5 | 2552 |
21 | IM | Michel Yunis Christian D. | 2311 | Palestine | 7.0 | 8 | 87.5 | 5 | 2439 |
22 | GM | Haddouche Mohamed | 2508 | Algeria | 7.0 | 9 | 77.8 | 1 | 2606 |
23 | GM | Hernandez Guerrero Gilberto | 2519 | Mexico | 7.0 | 9 | 77.8 | 3 | 2599 |
24 | Al Maashani Amer | 0 | Oman | 7.0 | 9 | 77.8 | 3 | 2127 | |
25 | GM | Howell David W L | 2650 | England | 7.0 | 9 | 77.8 | 4 | 2722 |
26 | GM | Yilmaz Mustafa | 2569 | Turkey | 7.0 | 9 | 77.8 | 4 | 2672 |
27 | FM | Ebeling Daniel | 2445 | Finland | 7.0 | 9 | 77.8 | 5 | 2508 |
28 | GM | Giri Anish | 2745 | Netherlands | 7.0 | 10 | 70.0 | 1 | 2811 |
29 | GM | Vallejo Pons Francisco | 2698 | Spain | 7.0 | 10 | 70.0 | 1 | 2747 |
30 | GM | Saric Ivan | 2671 | Croatia | 7.0 | 10 | 70.0 | 1 | 2743 |
Głosuj na mój projekt: Link