1. | Harsha Bharathakoti | 2489 | 7.0 |
2. | Markowski, Tomasz | 2537 | 7.0 |
3. | Zakhartsov, Vladimir | 2493 | 7.0 |
4. | Malakhatko, Vadim | 2456 | 6.5 |
5. | Tomczak, Jacek | 2628 | 6.5 |
Dalsze miejsca:
1. | GM | Harsha Bharathakoti | 2489 | 7.0 | |
2. | GM | Markowski, Tomasz | 2537 | 7.0 | |
3. | GM | Zakhartsov, Vladimir | 2493 | 7.0 | |
4. | GM | Malakhatko, Vadim | 2456 | 6.5 | |
5. | GM | Tomczak, Jacek | 2628 | 6.5 |
M-sce | SNr | Nazwisko | typ | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | n | w | we | w-we | K | rtg+/- | ||
1 | 5 | IM | Flom Gabriel | FRA | 2495 | 7,5 | 0,0 | 47,5 | 57,0 | 2539 | 9 | 7,5 | 6,51 | 0,99 | 10 | 9,9 | ||
2 | 1 | GM | Mastrovasilis Dimitrios | GRE | 2594 | 7,5 | 0,0 | 45,5 | 55,5 | 2514 | 9 | 7,5 | 7,54 | -0,04 | 10 | -0,4 | ||
3 | 33 | FM | Ralison Milanto Harifidy | U18 | MAD | 2277 | 7,5 | 0,0 | 42,5 | 52,0 | 2527 | 9 | 7,5 | 4,30 | 3,20 | 20 | 64,0 | |
4 | 23 | IM | Bergez Luc | FRA | 2314 | 7,0 | 0,0 | 45,0 | 54,5 | 2497 | 9 | 7 | 4,47 | 2,53 | 10 | 25,3 | ||
5 | 2 | GM | David Alberto | ITA | 2534 | 7,0 | 0,0 | 43,0 | 53,0 | 2436 | 9 | 7 | 7,36 | -0,36 | 10 | -3,6 | ||
6 | 4 | GM | Mastrovasilis Athanasios | GRE | 2518 | 7,0 | 0,0 | 42,5 | 51,0 | 2453 | 9 | 7 | 7,00 | 0,00 | 10 | 0,0 | ||
7 | 32 | FM | Macon Arthur | FRA | 2279 | 7,0 | 0,0 | 41,0 | 49,5 | 2392 | 9 | 7 | 5,17 | 1,83 | 20 | 36,6 | ||
8 | 36 | Chandesris Ludovic | FRA | 2272 | 7,0 | 0,0 | 41,0 | 47,5 | 2376 | 9 | 7 | 5,29 | 1,71 | 20 | 34,2 | |||
9 | 18 | IM | Shirazi Kamran | S65 | FRA | 2339 | 6,5 | 0,0 | 44,5 | 54,5 | 2358 | 9 | 6,5 | 5,70 | 0,80 | 10 | 8,0 | |
10 | 17 | WGM | Berend Elvira | S50 | LUX | 2344 | 6,5 | 0,0 | 43,5 | 52,5 | 2321 | 8 | 6 | 5,75 | 0,25 | 20 | 5,0 | |
11 | 3 | GM | Shchekachev Andrei | FRA | 2530 | 6,5 | 0,0 | 43,0 | 52,5 | 2367 | 9 | 6,5 | 7,51 | -1,01 | 10 | -10,1 | ||
12 | 10 | IM | Aloma Vidal Robert | AND | 2419 | 6,5 | 0,0 | 42,5 | 50,5 | 2387 | 8 | 6 | 5,67 | 0,33 | 10 | 3,3 | ||
13 | 11 | IM | Piscopo Pierluigi | ITA | 2403 | 6,5 | 0,0 | 42,0 | 50,5 | 2299 | 9 | 6,5 | 6,92 | -0,42 | 10 | -4,2 | ||
14 | 34 | FM | Amdouni Zoubaier | TUN | 2274 | 6,5 | 0,0 | 42,0 | 50,5 | 2293 | 8 | 5,5 | 4,69 | 0,81 | 20 | 16,2 | ||
15 | 38 | WGM | Leconte Maria | FRA | 2252 | 6,5 | 0,0 | 41,0 | 48,5 | 2233 | 8 | 6 | 5,42 | 0,58 | 20 | 11,6 | ||
16 | 7 | GM | Prie Eric | S50 | FRA | 2439 | 6,5 | 0,0 | 40,0 | 49,5 | 2270 | 8 | 6 | 6,57 | -0,57 | 10 | -5,7 | |
17 | 19 | IM | Eden James | FRA | 2338 | 6,5 | 0,0 | 39,5 | 48,0 | 2245 | 9 | 6,5 | 6,90 | -0,40 | 20 | -8,0 | ||
18 | 73 | Holcman Jeremy | FRA | 2038 | 6,5 | 0,0 | 38,0 | 45,0 | 2150 | 9 | 6,5 | 4,64 | 1,86 | 20 | 37,2 | |||
19 | 6 | IM | Vedmediuc Serghei | MDA | 2459 | 6,5 | 0,0 | 36,5 | 45,5 | 2280 | 9 | 6,5 | 7,53 | -1,03 | 10 | -10,3 | ||
20 | 55 | FM | Jean Louis Marckens | HAI | 2129 | 6,5 | 0,0 | 32,5 | 39,5 | 2053 | 9 | 6,5 | 6,17 | 0,33 | 40 | 13,2 |
No. Ttl Name St Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 GM Nyzhnyk, Illia MO 2760 8.0 W201 W110 W102 W 20 D 6 W 10 D 2 W 17 W14
2 GM Bruzon Batista, Lazaro MO 2718 7.5 W176 W195 W327 W 7 W 16 D 4 D 1 D 11 W15
3 GM Dragun, Kamil TX 2676 7.5 W276 W 76 W 29 W 56 D 5 D 19 W 12 D 6 W16
4 GM Swiercz, Dariusz MO 2756 7.0 W211 W 83 W147 W 55 W 17 D 2 D 14 D 5 D7
5 GM Mikhalevski, Victor 2636 7.0 W169 W 77 W 30 W 39 D 3 D 23 W 20 D 4 D11
6 GM Moradiabadi, Elshan NC 2632 7.0 W 98 W 48 W148 W 33 D 1 D 11 W 56 D 3 D9
7 GM Shabalov, Alexander PA 2575 7.0 W184 W197 W 64 L 2 W195 W147 D 24 W 23 D4
8 GM Barcenilla, Rogelio, Jr AZ 2570 7.0 W256 W 94 W 45 D 14 W258 L 55 W 60 D 21 W33
9 GM Molner, Mackenzie S NJ 2545 7.0 W165 W111 D 42 W 26 D 11 D 38 W 28 W 24 D6
10 IM Sarkar, Justin J NY 2466 7.0 W134 W112 D 43 W 65 W 22 L 1 D 38 W 40 W36
11 IM Tiglon, Bryce WA 2454 7.0 W167 W 78 W149 W 24 D 9 D 6 W 40 D 2 D5
12 IM Burnett, Ronald Wayne TN 2412 7.0 W168 W119 D 63 D 61 W 47 W 21 L 3 W 42 W38
13 Triplett, Luke F NC 1952 7.0 W294 D 36 L 35 W282 D 31 W248 W 64 W 39 W56
14 GM Gareyev, Timur KS 2682 6.5 W180 W 90 W 34 D 8 W 57 W192 D 4 D 16 L1
15 GM Tang, Andrew MN 2604 6.5 W182 W 91 W 58 L 17 D 66 W106 W113 W 33 L2
16 GM Hungaski, Robert CT 2553 6.5 W223 W159 W151 W192 L 2 W 34 W 27 D 14 L3
17 IM Fernandez, Daniel TX 2534 6.5 W185 W347 W114 W 15 L 4 W 25 W 43 L 1 D21
18 GM Fedorowicz, John P NY 2487 6.5 W187 W160 D 82 D 32 W197 W 58 -H- D 36 D22
19 GM Tarjan, James Edward OR 2458 6.5 W 84 W109 W104 D 40 D 60 D 3 D 42 W 59 D26
20 Zhang, Chao TX 2376 6.5 W170 W117 W 62 L 1 W 74 W148 L 5 W102 D27
Pos | Nr.s. | Nome | paese | EloI | Pts. | Cls1 | Cls2 | Cls3 | Rp | K | rtg+/- | ||
1 | 3 | GM | Kovalev Vladislav | BLR | 2651 | 4,0 | 8,0 | 10,5 | 2367 | 3167 | 10 | 6,7 | |
2 | 4 | GM | Bosiocic Marin | CRO | 2611 | 4,0 | 8,0 | 10,0 | 2397 | 3197 | 10 | 9,7 | |
3 | 16 | IM | Henderson De La Fuente Lance | ESP | 2487 | 3,5 | 8,0 | 9,5 | 2345 | 2681 | 10 | 7,7 | |
4 | 23 | IM | Sonis Francesco | ITA | 2459 | 3,5 | 8,0 | 9,5 | 2338 | 2674 | 10 | 9,1 | |
5 | 30 | IM | Rahul Srivatshav P | IND | 2410 | 3,5 | 7,5 | 9,0 | 2360 | 2696 | 10 | 12,7 | |
6 | 2 | GM | Saric Ivan | CRO | 2660 | 3,5 | 6,0 | 7,5 | 2311 | 2647 | 10 | 1,0 | |
7 | 9 | GM | Dragnev Valentin | AUT | 2535 | 3,0 | 9,5 | 11,0 | 2395 | 2588 | 10 | 3,1 | |
8 | 7 | GM | Brunello Sabino | ITA | 2556 | 3,0 | 9,0 | 10,0 | 2365 | 2558 | 10 | 0,3 | |
9 | 29 | FM | Barp Alberto | ITA | 2411 | 3,0 | 8,5 | 10,0 | 2316 | 2509 | 10 | 5,6 | |
10 | 24 | GM | Ankit R. Rajpara | IND | 2454 | 3,0 | 8,0 | 10,0 | 2360 | 2553 | 10 | 5,2 | |
11 | 13 | GM | Vetoshko Volodymyr | UKR | 2495 | 3,0 | 8,0 | 9,5 | 2310 | 2503 | 10 | 0,6 | |
12 | 34 | IM | Nikolovski Nikola | MKD | 2409 | 3,0 | 8,0 | 8,0 | 2363 | 2556 | 10 | 7,9 | |
13 | 18 | IM | Petrov Martin | BUL | 2477 | 3,0 | 7,5 | 9,0 | 2377 | 2570 | 10 | 5,1 | |
14 | 1 | GM | Nisipeanu Liviu-Dieter | GER | 2666 | 3,0 | 7,5 | 9,0 | 2374 | 2567 | 10 | -3,4 | |
15 | 5 | GM | Basso Pier Luigi | ITA | 2576 | 3,0 | 7,5 | 9,0 | 2370 | 2563 | 10 | -0,2 | |
16 | 56 | FM | Kumar Nikhil | USA | 2272 | 3,0 | 7,5 | 8,0 | 2330 | 2523 | 10 | 13,4 | |
17 | 10 | IM | Admiraal Miguoel | NED | 2513 | 3,0 | 7,0 | 8,5 | 2313 | 2506 | 10 | -0,1 | |
18 | 14 | GM | Miron Lucian-Costin | ROU | 2494 | 3,0 | 7,0 | 8,5 | 2240 | 2433 | 10 | -0,5 | |
19 | 32 | IM | Sardana Rishi | AUS | 2410 | 3,0 | 6,5 | 8,0 | 2293 | 2486 | 10 | 4,2 | |
20 | 27 | GM | Skembris Spyridon | GRE | 2413 | 3,0 | 6,5 | 7,5 | 2279 | 2472 | 10 | 3,3 | |
21 | 41 | FM | Emanuel Yahav | ISR | 2379 | 3,0 | 6,5 | 7,0 | 2282 | 2475 | 20 | 12,2 | |
22 | 20 | IM | Nagy Gabor | HUN | 2473 | 3,0 | 6,0 | 8,0 | 2238 | 2431 | 10 | -1,5 | |
23 | 31 | IM | Rogulj Branko | CRO | 2410 | 3,0 | 6,0 | 7,5 | 2184 | 2377 | 10 | -1,3 | |
24 | 22 | GM | Godena Michele | ITA | 2469 | 3,0 | 5,5 | 7,0 | 2276 | 2469 | 10 | 0,3 | |
25 | 54 | FM | Carnicelli Valerio | ITA | 2282 | 3,0 | 5,5 | 6,5 | 2175 | 2368 | 20 | 9,6 | |
26 | 36 | FM | Brunello Marina | ITA | 2400 | 3,0 | 5,0 | 6,5 | 2190 | 2383 | 10 | -0,5 | |
27 | 57 | WIM | Sgircea Silvia-Raluca | ROU | 2267 | 3,0 | 3,5 | 4,0 | 2103 | 2296 | 20 | 5,0 |