M-sce | SNr | Nazwisko | typ | Gr | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | ||
1 | 109 | GM | Zhigalko Andrey | BLR | 2541 | 2,0 | 2703 | 1,0 | 1,0 | |||
2 | 124 | GM | Van Foreest Lucas | U18 | NED | 2515 | 2,0 | 2657 | 1,0 | 1,0 | ||
3 | 135 | GM | Baron Tal | ISR | 2506 | 2,0 | 2635 | 1,0 | 1,0 | |||
4 | 134 | GM | Arizmendi Martinez Julen Luis | ESP | 2506 | 2,0 | 2631 | 1,0 | 1,0 | |||
5 | 146 | GM | Zajic Milan | U20 | SRB | 2485 | 2,0 | 2616 | 1,0 | 1,0 | ||
6 | 159 | IM | Golubka Petro | UKR | 2468 | 2,0 | 2603 | 1,0 | 1,0 | |||
7 | 167 | IM | Belyakov Bogdan | RUS | 2464 | 2,0 | 2593 | 1,0 | 1,0 | |||
8 | 175 | IM | Janik Igor | U20 | POL | 2454 | 2,0 | 2580 | 1,0 | 1,5 | ||
9 | 1 | GM | Artemiev Vladislav | RUS | 2736 | 2,0 | 2544 | 1,0 | 2,0 | |||
10 | 9 | GM | Grandelius Nils | ACP | SWE | 2694 | 2,0 | 2537 | 1,0 | 2,0 | ||
11 | 11 | GM | Cheparinov Ivan | GEO | 2683 | 2,0 | 2535 | 1,0 | 1,0 | |||
12 | 13 | GM | Rodshtein Maxim | ISR | 2673 | 2,0 | 2529 | 1,0 | 1,5 | |||
13 | 16 | GM | Berkes Ferenc | HUN | 2666 | 2,0 | 2525 | 1,0 | 2,0 | |||
14 | 19 | GM | Melkumyan Hrant | ARM | 2661 | 2,0 | 2521 | 1,0 | 2,0 | |||
15 | 23 | GM | Gelfand Boris | S50 | ISR | 2655 | 2,0 | 2515 | 1,0 | 1,0 | ||
16 | 24 | GM | Fressinet Laurent | FRA | 2652 | 2,0 | 2513 | 1,0 | 2,0 | |||
17 | 26 | GM | Alekseenko Kirill | ACP | RUS | 2644 | 2,0 | 2511 | 1,0 | 1,5 | ||
18 | 40 | GM | Kobalia Mikhail | RUS | 2627 | 2,0 | 2504 | 1,0 | 2,0 | |||
19 | 37 | GM | Piorun Kacper | ACP | POL | 2631 | 2,0 | 2496 | 1,0 | 1,0 | ||
20 | 39 | GM | Rakhmanov Aleksandr | ACP | RUS | 2629 | 2,0 | 2490 | 1,0 | 2,0 | ||
42 | GM | Paravyan David | RUS | 2627 | 2,0 | 2490 | 1,0 | 2,0 | ||||
22 | 48 | GM | Indjic Aleksandar | ACP | SRB | 2620 | 2,0 | 2485 | 1,0 | 2,0 | ||
23 | 55 | GM | Vocaturo Daniele | ITA | 2616 | 2,0 | 2483 | 1,0 | 1,5 | |||
24 | 57 | GM | Chigaev Maksim | ACP | RUS | 2613 | 2,0 | 2478 | 1,0 | 1,5 | ||
25 | 66 | GM | Svane Rasmus | GER | 2610 | 2,0 | 2468 | 1,0 | 2,0 | |||
26 | 70 | GM | Gordievsky Dmitry | RUS | 2603 | 2,0 | 2467 | 1,0 | 2,0 | |||
27 | 73 | GM | Bartel Mateusz | ACP | POL | 2600 | 2,0 | 2466 | 1,0 | 2,0 | ||
28 | 80 | GM | Ter-Sahakyan Samvel | ARM | 2590 | 2,0 | 2464 | 1,0 | 1,5 | |||
29 | 82 | GM | Azarov Sergei | BLR | 2585 | 2,0 | 2462 | 1,0 | 2,0 | |||
30 | 89 | GM | Maze Sebastien | FRA | 2578 | 2,0 | 2450 | 1,0 | 2,0 | |||
31 | 94 | GM | Buhmann Rainer | GER | 2568 | 2,0 | 2449 | 1,0 | 1,0 | |||
32 | 99 | GM | Alonso Rosell Alvar | ESP | 2559 | 2,0 | 2429 | 1,0 | 1,0 | |||
33 | 100 | IM | Lomasov Semyon | U18 | RUS | 2559 | 2,0 | 2338 | 1,0 | 1,0 | ||
34 | 102 | GM | Arutinian David | GEO | 2555 | 2,0 | 2326 | 1,0 | 1,0 | |||
35 | 101 | GM | Martinovic Sasa | CRO | 2558 | 2,0 | 2236 | 1,0 | 1,0 | |||
36 | 103 | GM | Halkias Stelios | GRE | 2552 | 2,0 | 2232 | 1,0 | 1,5 | |||
37 | 104 | IM | Tsydypov Zhamsaran | RUS | 2551 | 2,0 | 2226 | 1,0 | 1,0 | |||
38 | 105 | GM | Kadric Denis | ACP | BIH | 2547 | 2,0 | 2225 | 0,5 | 0,5 | ||
39 | 106 | IM | Sychev Klementy | ACP | RUS | 2545 | 2,0 | 2223 | 1,0 | 1,0 |
Polskie kojarzenie III rundy:
Rd | Szach | Nr | Nazwisko | Rg | Pkt | Pkt | Nazwisko | Rg | Nr | |||
3 | 10 | 104 | IM | Tsydypov Zhamsaran | 2551 | 2 | 2 | GM | Piorun Kacper | 2631 | 37 | |
3 | 19 | 73 | GM | Bartel Mateusz | 2600 | 2 | 2 | IM | Belyakov Bogdan | 2464 | 167 | |
3 | 20 | 2 | GM | Tomashevsky Evgeny | 2705 | 1½ | 2 | IM | Janik Igor | 2454 | 175 | |
3 | 44 | 59 | GM | Erdos Viktor | 2612 | 1½ | 1½ | IM | Gumularz Szymon | 2473 | 154 | |
3 | 68 | 6 | GM | Mamedov Rauf | 2701 | 1 | 1 | IM | Piesik Piotr | 2420 | 198 | |
3 | 69 | 199 | IM | Hnydiuk Aleksander | 2417 | 1 | 1 | GM | Vallejo Pons Francisco | 2698 | 7 | |
3 | 84 | 77 | GM | Donchenko Alexander | 2593 | 1 | 1 | FM | Lewtak Damian | 2379 | 226 | |
3 | 90 | 113 | IM | Gazik Viktor | 2535 | 1 | 1 | FM | Paszewski Mateusz | 2340 | 247 | |
3 | 96 | 246 | FM | Oboladze Luka | 2340 | 1 | 1 | GM | Nasuta Grzegorz | 2517 | 122 | |
3 | 162 | 282 | FM | Sukovic Andrej | 2235 | 0 | 0 | WFM | Dwilewicz Katarzyna | 2040 | 337 |