M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | |
1 | 1 | GM | Vovk Andriy | UKR | 2612 | 7,5 | 53,5 | 43,00 |
2 | 8 | FM | Fiedorek Michal | POL | 2317 | 7,0 | 53,5 | 39,25 |
3 | 3 | GM | Brunello Sabino | ITA | 2556 | 7,0 | 53,0 | 39,50 |
4 | 4 | GM | Degraeve Jean-Marc | FRA | 2533 | 7,0 | 52,5 | 40,00 |
5 | 5 | GM | Wieczorek Oskar | POL | 2497 | 6,5 | 50,5 | 32,50 |
6 | 7 | FM | Degraeve Remy | FRA | 2337 | 6,5 | 49,0 | 33,50 |
7 | 2 | GM | Moroni Luca Jr | ITA | 2572 | 6,0 | 52,0 | 31,00 |
8 | 10 | IM | Dukaczewski Piotr | POL | 2264 | 6,0 | 43,5 | 28,25 |
9 | 6 | IM | Bellini Fabio | ITA | 2448 | 6,0 | 42,5 | 25,75 |
10 | 12 | Czajkowski Adam | POL | 2228 | 5,5 | 48,5 | 27,25 | |
11 | 9 | FM | Corvi Marco | ITA | 2279 | 5,5 | 47,5 | 26,00 |
12 | 17 | Tiraboschi Nicolo` | ITA | 2178 | 5,5 | 47,0 | 26,00 | |
13 | 28 | Bonassi Tommaso | ITA | 2061 | 5,5 | 45,5 | 26,50 | |
14 | 11 | FM | Ranieri Fabrizio | ITA | 2242 | 5,5 | 43,0 | 24,50 |
15 | 30 | Andolfatto Maria | ITA | 2044 | 5,5 | 39,5 | 21,00 | |
16 | 21 | Nehyba Martin | CZE | 2131 | 5,5 | 36,0 | 20,50 | |
17 | 51 | Falkowski Dawid | POL | 1902 | 5,0 | 46,5 | 25,00 | |
18 | 45 | Chen Jiaoji | GER | 1927 | 5,0 | 46,5 | 24,75 | |
19 | 16 | Di Trapani Davide | ITA | 2200 | 5,0 | 46,0 | 23,25 | |
20 | 15 | Podetti Davide | ITA | 2206 | 5,0 | 46,0 | 22,50 | |
21 | 18 | IM | Stachanczyk Jacek | POL | 2175 | 5,0 | 45,0 | 23,25 |
wtorek, 27 sierpnia 2019
39° Open Internazionale Conca della Presolana (Włochy) - wyniki
XXI Open Internacional d'escacs de Sants 2019 (Katalonia) po czterech rundach
1 | 8 | GM | Puranik Abhimanyu | 2355 | IND | 2550 | 0 | 4,0 | 5,5 | 10,5 | 10,0 | 9,0 ... | 4 | |
22 | IM | Arjun Kalyan | 2340 | IND | 2482 | 0 | 4,0 | 5,5 | 10,5 | 10,0 | 9,0 ... | 4 | ||
3 | 42 | IM | Gines Esteo Pedro Antonio | ESP | 2417 | 2384 | 4,0 | 5,0 | 10,0 | 10,0 | 9,0 ... | 4 | ||
4 | 14 | GM | Krysa Leandro | 2528 | ARG | 2516 | 2543 | 4,0 | 5,0 | 9,5 | 10,0 | 9,0 ... | 4 | |
5 | 58 | IM | Valenzuela Gomez Fernando | 2459 | CHI | 2388 | 2377 | 4,0 | 4,5 | 9,0 | 10,0 | 9,0 ... | 4 | |
6 | 23 | IM | Neef Maximilian | 2461 | GER | 2481 | 0 | 4,0 | 4,5 | 8,5 | 10,0 | 9,0 ... | 4 | |
7 | 74 | FM | Garcia Ramos Daniel | 2413 | CAT | 2348 | 2345 | 3,5 | 5,5 | 10,5 | 9,5 | 8,5 ... | 3 | |
8 | 2 | GM | Vaibhav Suri | 2552 | IND | 2591 | 0 | 3,5 | 5,5 | 10,0 | 9,0 | 8,0 ... | 3 | |
9 | 33 | IM | Lagunow Raphael | GER | 2431 | 0 | 3,5 | 5,0 | 10,0 | 9,5 | 8,5 ... | 3 | ||
10 | 6 | GM | Henriquez Villagra Cristobal | 2487 | CHI | 2562 | 0 | 3,5 | 5,0 | 9,0 | 9,0 | 8,0 ... | 2 | |
11 | 39 | IM | Gokerkan Cem Kaan | TUR | 2421 | 0 | 3,5 | 4,5 | 9,0 | 9,5 | 8,5 ... | 3 | ||
12 | 9 | GM | Antal Gergely | HUN | 2549 | 0 | 3,5 | 4,5 | 9,0 | 9,0 | 8,0 ... | 3 | ||
45 | FM | Avila Pavas Santiago | COL | 2411 | 0 | 3,5 | 4,5 | 9,0 | 9,0 | 8,0 ... | 3 | |||
14 | 62 | IM | Mascaro March Pedro | 2428 | ESP | 2376 | 2382 | 3,5 | 4,5 | 9,0 | 8,5 | 7,5 ... | 3 | |
15 | 5 | GM | Idani Pouya | IRI | 2581 | 0 | 3,5 | 4,5 | 8,5 | 9,0 | 8,0 ... | 3 | ||
16 | 53 | IM | Valdes Romero Leonardo | 2394 | CRC | 2397 | 2392 | 3,5 | 4,5 | 8,0 | 8,5 | 7,5 ... | 3 | |
17 | 78 | IM | Grafl Florian Dr. | 2423 | GER | 2344 | 2349 | 3,5 | 4,5 | 7,5 | 8,5 | 7,5 ... | 3 | |
18 | 17 | IM | Salinas Herrera Pablo | 2407 | CHI | 2506 | 0 | 3,5 | 4,0 | 9,5 | 9,5 | 8,5 ... | 3 | |
19 | 55 | FM | Domingo Nunez Alejandro | 2268 | ESP | 2392 | 2394 | 3,5 | 3,5 | 8,0 | 9,5 | 8,5 ... | 3 | |
20 | 94 | IM | Bobadilla Viera Jorge Samuel | 2393 | VEN | 2307 | 2287 | 3,5 | 3,5 | 7,5 | 9,5 | 8,5 ... | 3 |
Tetrasoft Hyderabad Marriott 2019 (Indie) - wyniki końcowe
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | GM | Savchenko Boris | RUS | 2576 | Russia | 8,0 | 1,0 | 59,5 | 63,0 | 50,50 | 7 |
2 | 3 | GM | Tukhaev Adam | UKR | 2541 | Ukraine | 8,0 | 0,0 | 60,5 | 65,0 | 51,00 | 7 |
3 | 7 | IM | Khusenkhojaev Muhammad | TJK | 2442 | Tajikishtan | 7,5 | 0,0 | 63,0 | 66,5 | 48,00 | 5 |
4 | 4 | IM | Triapishko Alexandr | RUS | 2519 | Russia | 7,5 | 0,0 | 59,5 | 65,5 | 47,25 | 6 |
5 | 18 | Sahoo Utkal Ranjan | IND | 2278 | Odisha - India | 7,5 | 0,0 | 58,5 | 63,5 | 45,50 | 6 | |
6 | 8 | GM | Laxman R.R. | IND | 2426 | ICF | 7,5 | 0,0 | 57,5 | 60,0 | 41,75 | 6 |
7 | 23 | Hari Madhavan N B | IND | 2231 | Tamil Nadu - India | 7,5 | 0,0 | 53,5 | 57,0 | 41,75 | 5 | |
8 | 16 | Kaustuv Kundu | IND | 2295 | West Bengal - India | 7,5 | 0,0 | 52,5 | 56,5 | 41,25 | 6 | |
9 | 5 | GM | Mosadeghpour Masoud | IRI | 2509 | Iran | 7,0 | 0,0 | 60,5 | 66,0 | 43,50 | 5 |
10 | 12 | IM | Raja Rithvik R | IND | 2364 | Telangana - India | 7,0 | 0,0 | 58,0 | 62,5 | 41,00 | 6 |
11 | 14 | Pranav V | IND | 2316 | Tamil Nadu - India | 7,0 | 0,0 | 57,0 | 59,5 | 38,00 | 6 | |
12 | 2 | GM | Smirnov Pavel | RUS | 2574 | Russia | 7,0 | 0,0 | 56,0 | 59,5 | 39,00 | 6 |
13 | 19 | FM | Aaryan Varshney | IND | 2272 | Delhi - India | 7,0 | 0,0 | 55,0 | 60,0 | 40,75 | 5 |
14 | 20 | CM | Kushagra Mohan | IND | 2252 | Telangana - India | 7,0 | 0,0 | 53,5 | 57,5 | 37,00 | 6 |
15 | 10 | Sammed Jaykumar Shete | IND | 2416 | Maharashtra - India | 7,0 | 0,0 | 52,5 | 56,5 | 37,00 | 6 | |
16 | 24 | GM | Ziatdinov Raset | USA | 2228 | USA | 7,0 | 0,0 | 51,5 | 55,5 | 37,25 | 5 |
17 | 55 | Ayushh Ravikumar | IND | 1907 | Tamil Nadu - India | 7,0 | 0,0 | 50,5 | 54,5 | 36,00 | 5 | |
18 | 26 | Baivab Mishra | IND | 2215 | Odisha - India | 7,0 | 0,0 | 49,5 | 53,5 | 34,75 | 6 | |
19 | 28 | FM | Ramakrishna J. | IND | 2155 | Andhra Bank | 7,0 | 0,0 | 46,5 | 50,0 | 34,75 | 6 |
20 | 13 | IM | Rathnakaran K. | IND | 2337 | S Rly | 6,5 | 0,0 | 60,5 | 64,5 | 40,00 | 5 |
Subskrybuj:
Posty (Atom)