No. | FED | Team | RtgAvg | Captain | |
1 | RUS | Russia | 2743 | Mark Glukhovskiy | |
2 | UKR | Ukraine | 2725 | GM Oleksandr Sulypa | |
3 | AZE | Azerbaijan | 2707 | GM Alexander Khalifman | |
4 | FRA | France | 2705 | GM Sebastien Maze | |
5 | ENG | England | 2703 | David Openshaw | |
6 | ARM | Armenia | 2692 | GM Arshak Petrossian | |
7 | HUN | Hungrary | 2685 | GM Judit Polgar | |
8 | POL | Poland | 2669 | GM Bartosz Socko | |
9 | NED | Netherlands | 2669 | GM Vladimir Tukmakov | |
10 | GER | Germany | 2645 | GM Dorian Rogozenco | |
11 | NOR | Norway | 2642 | Anders Hagen | |
12 | CZE | Czech Republic | 2641 | GM Vlastimil Jansa | |
13 | LAT | Latvia | 2625 | GM Arturs Neiksans | |
14 | ESP | Spain | 2624 | GM Jordi Magem Badals | |
15 | SRB | Serbia | 2619 | GM Slavoljub Marjanovic | |
16 | CRO | Croatia | 2618 | GM Goran Dizdar | |
17 | GEO | Georgia | 2607 | GM Zurab Sturua | |
18 | GRE | Greece | 2606 | Michail Kaloskampis | |
19 | TUR | Turkey | 2603 | GM Evgeny Miroshnichenko | |
20 | ROU | Romania | 2594 | IM Sergiu Henric Grunberg |
Termin rozgrywek:
Round | Date | Time |
1 | 2015/11/13 | 15:00 |
2 | 2015/11/14 | 15:00 |
3 | 2015/11/15 | 15:00 |
4 | 2015/11/16 | 15:00 |
5 | 2015/11/17 | 15:00 |
6 | 2015/11/19 | 15:00 |
7 | 2015/11/20 | 15:00 |
8 | 2015/11/21 | 15:00 |
9 | 2015/11/22 | 11:00 |