Wynik końcowe po 15 rundach
SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | Rp | |||
1 | 4 | GM | Carlsen Magnus | NOR | 2827 | 11.0 | 2730 | 131.0 | 0.0 | 2899 | |
2 | 2 | GM | Caruana Fabiano | ITA | 2840 | 10.5 | 2741 | 131.0 | 0.0 | 2884 | |
3 | 9 | GM | Anand Viswanathan | IND | 2770 | 10.5 | 2723 | 127.5 | 0.0 | 2866 | |
4 | 7 | GM | Aronian Levon | ARM | 2785 | 10.5 | 2717 | 128.0 | 0.0 | 2852 | |
5 | 15 | GM | Morozevich Alexander | RUS | 2732 | 10.5 | 2696 | 117.5 | 0.0 | 2831 | |
6 | 31 | GM | Tomashevsky Evgeny | RUS | 2693 | 10.0 | 2728 | 128.5 | 0.0 | 2840 | |
7 | 8 | GM | Karjakin Sergey | RUS | 2781 | 10.0 | 2727 | 133.0 | 0.0 | 2845 | |
8 | 3 | GM | Grischuk Alexander | RUS | 2828 | 10.0 | 2708 | 128.0 | 0.0 | 2825 | |
9 | 13 | GM | Radjabov Teimour | AZE | 2750 | 10.0 | 2705 | 123.0 | 0.0 | 2816 | |
10 | 6 | GM | Svidler Peter | RUS | 2787 | 10.0 | 2685 | 123.0 | 0.0 | 2804 | |
11 | 32 | GM | Bacrot Etienne | FRA | 2692 | 10.0 | 2680 | 113.5 | 0.0 | 2790 | |
12 | 45 | GM | Yu Yangyi | CHN | 2668 | 9.5 | 2717 | 128.5 | 0.0 | 2790 | |
13 | 25 | GM | Mamedov Rauf | AZE | 2705 | 9.5 | 2619 | 106.0 | 0.0 | 2706 | |
14 | 33 | GM | Jobava Baadur | GEO | 2688 | 9.0 | 2725 | 122.0 | 0.0 | 2782 | |
15 | 49 | GM | Nguyen Ngoc Truong Son | VIE | 2660 | 9.0 | 2719 | 124.0 | 0.0 | 2764 | |
16 | 57 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 9.0 | 2717 | 116.0 | 0.0 | 2766 | |
17 | 28 | GM | Movsesian Sergei | ARM | 2696 | 9.0 | 2711 | 124.0 | 0.0 | 2762 | |
18 | 44 | GM | Guseinov Gadir | AZE | 2671 | 9.0 | 2709 | 119.0 | 0.0 | 2760 | |
19 | 18 | GM | Le Quang Liem | VIE | 2724 | 9.0 | 2688 | 120.5 | 0.0 | 2750 | |
20 | 40 | GM | Efimenko Zahar | UKR | 2677 | 9.0 | 2672 | 112.5 | 0.0 | 2727 | |
21 | 20 | GM | Wang Hao | CHN | 2716 | 9.0 | 2654 | 109.5 | 0.0 | 2721 | |
22 | 19 | GM | Eljanov Pavel | UKR | 2716 | 9.0 | 2643 | 111.5 | 0.0 | 2708 | |
23 | 80 | GM | Antipov Mikhail Al. | RUS | 2576 | 9.0 | 2642 | 106.0 | 0.0 | 2687 | |
24 | 11 | GM | Nepomniachtchi Ian | RUS | 2768 | 8.5 | 2735 | 124.0 | 0.0 | 2778 | |
25 | 36 | GM | Fressinet Laurent | FRA | 2681 | 8.5 | 2733 | 122.5 | 0.0 | 2743 | |
26 | 68 | GM | Yudin Sergei | RUS | 2626 | 8.5 | 2712 | 112.5 | 0.0 | 2748 | |
27 | 65 | GM | Salgado Lopez Ivan | ESP | 2630 | 8.5 | 2701 | 117.5 | 0.0 | 2736 | |
28 | 73 | GM | Riazantsev Alexander | RUS | 2597 | 8.5 | 2698 | 116.5 | 0.0 | 2720 | |
29 | 1 | GM | Nakamura Hikaru | USA | 2841 | 8.5 | 2697 | 124.0 | 0.0 | 2736 | |
30 | 75 | GM | Bartel Mateusz | POL | 2593 | 8.5 | 2682 | 113.5 | 0.0 | 2710 | |
55 | 21 | GM | Wojtaszek Radoslaw | POL | 2710 | 7.5 | 2652 | 109.5 | 0.0 | 2648 |
Mateusz Bartel
Rd | Szach | SNr | Nazwisko | Rg | Fed | Pkt | Wyn. | |
1 | 19 | 19 | GM | Eljanov Pavel | 2716 | UKR | 9.0 | w ½ |
2 | 28 | 21 | GM | Wojtaszek Radoslaw | 2710 | POL | 7.5 | s 0 |
3 | 45 | 86 | GM | Ghaem Maghami Ehsan | 2542 | IRI | 7.0 | w ½ |
4 | 46 | 103 | IM | Nezad Husein Aziz | 2350 | QAT | 6.5 | s 1 |
5 | 34 | 45 | GM | Yu Yangyi | 2668 | CHN | 9.5 | w ½ |
6 | 31 | 41 | GM | Meier Georg | 2677 | GER | 8.5 | s ½ |
7 | 33 | 51 | GM | Maletin Pavel | 2658 | RUS | 7.0 | w 1 |
8 | 25 | 16 | GM | Cheparinov Ivan | 2727 | BUL | 8.5 | s 1 |
9 | 9 | 6 | GM | Svidler Peter | 2787 | RUS | 10.0 | w 0 |
10 | 24 | 40 | GM | Efimenko Zahar | 2677 | UKR | 9.0 | s 0 |
11 | 29 | 38 | GM | Laznicka Viktor | 2679 | CZE | 7.0 | w 1 |
12 | 23 | 43 | GM | Van Wely Loek | 2674 | NED | 8.0 | s 0 |
13 | 29 | 48 | GM | Safarli Eltaj | 2662 | AZE | 7.0 | s 1 |
14 | 26 | 50 | GM | Lenic Luka | 2659 | SLO | 7.0 | w 1 |
15 | 16 | 24 | GM | Vitiugov Nikita | 2708 | RUS | 8.5 | s ½ |
Rd | Szach | SNr | Nazwisko | Rg | Fed | Pkt | Wyn. | |
1 | 21 | 77 | GM | Aleksandrov Aleksej | 2589 | BLR | 7.0 | s ½ |
2 | 28 | 75 | GM | Bartel Mateusz | 2593 | POL | 8.5 | w 1 |
3 | 14 | 69 | GM | Amin Bassem | 2624 | EGY | 7.0 | s ½ |
4 | 16 | 59 | GM | Matlakov Maxim | 2649 | RUS | 8.5 | w ½ |
5 | 20 | 60 | GM | Georgiev Kiril | 2642 | BUL | 6.0 | s 0 |
6 | 29 | 50 | GM | Lenic Luka | 2659 | SLO | 7.0 | w 1 |
7 | 18 | 56 | GM | Polgar Judit | 2656 | HUN | 7.5 | s ½ |
8 | 18 | 48 | GM | Safarli Eltaj | 2662 | AZE | 7.0 | w ½ |
9 | 16 | 68 | GM | Yudin Sergei | 2626 | RUS | 8.5 | w ½ |
10 | 18 | 46 | GM | Sargissian Gabriel | 2665 | ARM | 8.0 | s ½ |
11 | 21 | 70 | GM | Dubov Daniil | 2624 | RUS | 8.0 | w 1 |
12 | 16 | 49 | GM | Nguyen Ngoc Truong Son | 2660 | VIE | 9.0 | s 0 |
13 | 21 | 5 | GM | Mamedyarov Shakhriyar | 2799 | AZE | 7.5 | w ½ |
14 | 21 | 65 | GM | Salgado Lopez Ivan | 2630 | ESP | 8.5 | s 0 |
15 | 27 | 63 | GM | Ganguly Surya Shekhar | 2637 | IND | 7.5 | s ½ |