Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | w-we | |
1 | 24 | GM | Anton Guijarro David | ESP | 2650 | 8,0 | 2859 | 2,69 |
2 | 3 | GM | Nakamura Hikaru | USA | 2785 | 8,0 | 2847 | 0,87 |
3 | 8 | GM | Yu Yangyi | CHN | 2738 | 8,0 | 2830 | 1,17 |
4 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 7,5 | 2804 | 0,33 |
5 | 5 | GM | Adams Michael | ENG | 2751 | 7,5 | 2797 | 0,67 |
6 | 28 | GM | Sutovsky Emil | ISR | 2628 | 7,5 | 2759 | 1,78 |
7 | 13 | GM | Cheparinov Ivan | BUL | 2689 | 7,5 | 2755 | 0,91 |
8 | 7 | GM | Topalov Veselin | BUL | 2739 | 7,5 | 2749 | 0,23 |
9 | 10 | GM | Gelfand Boris | ISR | 2721 | 7,5 | 2729 | 0,30 |
10 | 20 | GM | Howell David W L | ENG | 2655 | 7,0 | 2732 | 1,13 |
11 | 38 | GM | Ju Wenjun | CHN | 2583 | 7,0 | 2731 | 2,07 |
12 | 16 | GM | Short Nigel D | ENG | 2675 | 7,0 | 2722 | 0,79 |
13 | 1 | GM | Caruana Fabiano | USA | 2827 | 7,0 | 2709 | -0,98 |
27 | GM | Akobian Varuzhan | USA | 2633 | 7,0 | 2709 | 1,16 | |
15 | 12 | GM | Matlakov Maxim | RUS | 2701 | 7,0 | 2699 | 0,13 |
16 | 11 | GM | Naiditsch Arkadij | AZE | 2702 | 7,0 | 2696 | 0,04 |
17 | 9 | GM | Vitiugov Nikita | RUS | 2724 | 7,0 | 2679 | -0,44 |
18 | 18 | GM | Fressinet Laurent | FRA | 2660 | 7,0 | 2677 | 0,33 |
19 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 7,0 | 2675 | 0,42 |
20 | 26 | GM | Sethuraman S.P. | IND | 2637 | 7,0 | 2673 | 0,63 |
21 | 6 | GM | Svidler Peter | RUS | 2748 | 7,0 | 2671 | -0,74 |
22 | 37 | GM | Lalith Babu M R | IND | 2587 | 7,0 | 2640 | 0,90 |
23 | 30 | GM | Edouard Romain | FRA | 2613 | 7,0 | 2639 | 0,61 |
24 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 6,5 | 2659 | 2,09 |
25 | 42 | GM | Deac Bogdan-Daniel | ROU | 2572 | 6,5 | 2654 | 1,23 |
26 | 69 | IM | Steinberg Nitzan | ISR | 2486 | 6,5 | 2644 | 2,13 |
27 | 54 | GM | Lagno Kateryna | RUS | 2530 | 6,5 | 2634 | 1,28 |
28 | 47 | GM | Muzychuk Anna | UKR | 2558 | 6,5 | 2630 | 0,96 |
29 | 23 | GM | Piorun Kacper | POL | 2651 | 6,5 | 2619 | -0,28 |
30 | 33 | GM | Fridman Daniel | GER | 2594 | 6,5 | 2617 | 0,39 |
Dogrywki o pierwsze miejsce:
Nakamura - Yangyi Yu 3:1
Nakamura - Anton Guijarro 1,5:0,5