![]() |
| Alexei Fedorov |
| Rk. | СтНо | Name | Тип | ФЕД | RtgI | Т. | ТБ1 | ТБ2 | ТБ3 | ТБ4 | ТБ5 | K | +/- | |||
| 1 | 1 | GM | Fedorov Alexei | BLR | 2568 | 6,0 | 28,0 | 31,0 | 25,5 | 60,0 | 26,50 | 10 | 9,7 | |||
| 2 | 7 | GM | Harutjunyan Gevorg | ARM | 2470 | 6,0 | 26,5 | 29,0 | 22,0 | 60,0 | 23,00 | 10 | 15,7 | |||
| 3 | 5 | IM | Harutyunian Tigran K. | ARM | 2525 | 5,5 | 26,0 | 29,5 | 22,5 | 56,0 | 22,75 | 10 | 3,2 | |||
| 4 | 9 | FM | Bernotas Arturs | LAT | 2408 | 5,0 | 24,0 | 27,0 | 18,5 | 50,0 | 18,00 | 10 | 2,2 | |||
| 5 | 3 | GM | Solodovnichenko Yuri | UKR | 2554 | 5,0 | 22,0 | 24,5 | 16,5 | 50,0 | 17,00 | 10 | -8,4 | |||
| 6 | 12 | IM | Nguyen Piotr | POL | 2393 | 4,5 | 29,5 | 32,5 | 20,5 | 44,0 | 18,25 | 10 | 9,5 | |||
| 7 | 6 | IM | Laurusas Tomas | LTU | 2484 | 4,5 | 28,5 | 32,0 | 20,5 | 48,0 | 18,75 | 10 | -2,4 | |||
| 8 | 4 | GM | Chatalbashev Boris | DEN | 2527 | 4,5 | 27,5 | 31,0 | 19,0 | 46,0 | 19,25 | 10 | -5,2 | |||
| 9 | 19 | Stauskas Lukas | U18 | LTU | 2304 | 4,5 | 27,5 | 31,0 | 17,5 | 46,0 | 19,50 | 20 | 37,2 | |||
| 10 | 8 | WGM | Buksa Nataliya | UKR | 2437 | 4,5 | 27,5 | 30,0 | 21,0 | 42,0 | 16,75 | 10 | 2,2 | |||
| 11 | 13 | IM | Krivonosov Oleg | LAT | 2377 | 4,5 | 27,0 | 30,0 | 18,5 | 46,0 | 18,25 | 10 | 7,9 | |||
| 12 | 10 | IM | Kumsiashvili Nikoloz | GEO | 2399 | 4,5 | 27,0 | 29,5 | 19,5 | 44,0 | 16,50 | 10 | 2,3 | |||
| 13 | 43 | Sokolovsky Yahli | U14 | ISR | 2082 | 4,5 | 26,5 | 29,5 | 21,0 | 44,0 | 17,50 | 40 | 128,8 | |||
| 14 | 20 | FM | Krstulovic Alex | U18 | HUN | 2301 | 4,5 | 23,5 | 25,5 | 16,5 | 42,0 | 14,75 | 20 | 19,0 | ||
| 15 | 14 | FM | Rudolf Michal | POL | 2359 | 4,5 | 23,0 | 25,5 | 14,5 | 44,0 | 14,75 | 10 | 0,0 | |||
| 16 | 2 | GM | Kunin Vitaly | GER | 2555 | 4,0 | 26,0 | 29,5 | 17,0 | 40,0 | 15,50 | 10 | -16,5 | |||
| 17 | 16 | FM | Krykun Yuriy | UKR | 2326 | 4,0 | 24,0 | 27,0 | 15,0 | 40,0 | 14,50 | 20 | -9,4 | |||
| 18 | 11 | GM | Baghdasaryan Vahe | ARM | 2395 | 4,0 | 24,0 | 26,0 | 15,0 | 38,0 | 12,00 | 10 | -4,6 | |||
| 19 | 15 | Grebeniuk Semen | UKR | 2331 | 4,0 | 23,0 | 25,5 | 13,0 | 42,0 | 12,50 | 20 | -6,6 | ||||
| 20 | 36 | Poysti Nathanael | GER | 2149 | 4,0 | 22,5 | 24,5 | 16,0 | 40,0 | 10,50 | 20 | 19,8 |


