Round 01 – Friday, July 26 2013, 15:00h |
Igor Khenkin | 2605 |
½-½
| Peter Leko | 2737 |
Georg Meier | 2610 |
1-0
| Arkadij Naiditsch | 2710 |
Vladimir Kramnik | 2784 |
1-0
| Wang Hao | 2752 |
Daniel Fridman | 2629 |
½-½
| Michael Adams | 2740 |
Dmitri Andrejkin | 2727 |
0-1
| Fabiano Caruana | 2796 |
Round 02 – Saturday, July 27 2013, 15:00h |
Peter Leko | 2737 |
-
| Fabiano Caruana | 2796 |
Michael Adams | 2740 |
-
| Dmitri Andrejkin | 2727 |
Wang Hao | 2752 |
-
| Daniel Fridman | 2629 |
Arkadij Naiditsch | 2710 |
-
| Vladimir Kramnik | 2784 |
Igor Khenkin | 2605 |
-
| Georg Meier | 2610 |
Round 03 – Sunday, July 28 2013, 15:00h |
Georg Meier | 2610 |
-
| Peter Leko | 2737 |
Vladimir Kramnik | 2784 |
-
| Igor Khenkin | 2605 |
Daniel Fridman | 2629 |
-
| Arkadij Naiditsch | 2710 |
Dmitri Andrejkin | 2727 |
-
| Wang Hao | 2752 |
Fabiano Caruana | 2796 |
-
| Michael Adams | 2740 |
Round 04 – Monday, July 29 2013, 15:00h |
Peter Leko | 2737 |
-
| Michael Adams | 2740 |
Wang Hao | 2752 |
-
| Fabiano Caruana | 2796 |
Arkadij Naiditsch | 2710 |
-
| Dmitri Andrejkin | 2727 |
Igor Khenkin | 2605 |
-
| Daniel Fridman | 2629 |
Georg Meier | 2610 |
-
| Vladimir Kramnik | 2784 |
Round 05 – Tuesday, July 30 2013, 15:00h |
Vladimir Kramnik | 2784 |
-
| Peter Leko | 2737 |
Daniel Fridman | 2629 |
-
| Georg Meier | 2610 |
Dmitri Andrejkin | 2727 |
-
| Igor Khenkin | 2605 |
Fabiano Caruana | 2796 |
-
| Arkadij Naiditsch | 2710 |
Michael Adams | 2740 |
-
| Wang Hao | 2752 |
Round 06 – Thursday, August 1 2013, 15:00h |
Peter Leko | 2737 |
-
| Wang Hao | 2752 |
Arkadij Naiditsch | 2710 |
-
| Michael Adams | 2740 |
Igor Khenkin | 2605 |
-
| Fabiano Caruana | 2796 |
Georg Meier | 2610 |
-
| Dmitri Andrejkin | 2727 |
Vladimir Kramnik | 2784 |
-
| Daniel Fridman | 2629 |
Round 07 – Friday, August 2 2013, 15:00h |
Daniel Fridman | 2629 |
-
| Peter Leko | 2737 |
Dmitri Andrejkin | 2727 |
-
| Vladimir Kramnik | 2784 |
Fabiano Caruana | 2796 |
-
| Georg Meier | 2610 |
Michael Adams | 2740 |
-
| Igor Khenkin | 2605 |
Wang Hao | 2752 |
-
| Arkadij Naiditsch | 2710 |
Round 08 – Saturday, August 3 2013, 15:00h |
Peter Leko | 2737 |
-
| Arkadij Naiditsch | 2710 |
Igor Khenkin | 2605 |
-
| Wang Hao | 2752 |
Georg Meier | 2610 |
-
| Michael Adams | 2740 |
Vladimir Kramnik | 2784 |
-
| Fabiano Caruana | 2796 |
Daniel Fridman | 2629 |
-
| Dmitri Andrejkin | 2727 |
Round 09 – Sunday, August 4 2013, 13:00h |
Dmitri Andrejkin | 2727 |
-
| Peter Leko | 2737 |
Fabiano Caruana | 2796 |
-
| Daniel Fridman | 2629 |
Michael Adams | 2740 |
-
| Vladimir Kramnik | 2784 |
Wang Hao | 2752 |
-
| Georg Meier | 2610 |
Arkadij Naiditsch | 2710 |
-
| Igor Khenkin | 2605 |