European Youth Chess Championship B8 Prague 2016 - Boys Under 8 |
Stan po 8 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | | Mogirzan Matei-Valeriu | ROU | 1475 | 7,0 | 1,0 |
2 | | Pingin Artem | RUS | 1560 | 7,0 | 1,0 |
3 | | Suleymanov Ali | AZE | 1378 | 7,0 | 1,0 |
4 | | Pashikyan Rudolf | ARM | 1465 | 6,5 | 0,0 |
5 | | Thatte Nishchal | ENG | 1397 | 6,0 | 0,0 |
European Youth Chess Championship B10 Prague 2016 - Boys Under 10 |
Stan po 8 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | | Ponomarev Grigori | RUS | 1978 | 7,0 | 0,0 |
2 | | Stalmach Richard | CZE | 1735 | 7,0 | 0,0 |
3 | | Murzin Volodar | RUS | 2080 | 6,5 | 0,0 |
4 | | Vasilyev Alexey | RUS | 1838 | 6,5 | 0,0 |
5 | | Razafindratsima Timothe | FRA | 1938 | 6,0 | 0,0 |
European Youth Chess Championship B12 Prague 2016 - Boys Under 12 |
Stan po 8 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | CM | Gharibyan Mamikon | ARM | 2194 | 7,5 | 0,0 |
2 | FM | Bjerre Jonas | DEN | 2382 | 7,0 | 0,0 |
3 | CM | Ozenir Ekin Baris | TUR | 2030 | 7,0 | 0,0 |
4 | | Oglaza Oskar | POL | 2128 | 6,5 | 0,0 |
5 | | Solomon Asif | ISR | 2057 | 6,5 | 0,0 |
European Youth Chess Championship B14 Prague 2016 - Boys Under 14 |
Stan po 8 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | FM | Zarubitski Viachaslau | BLR | 2300 | 7,0 | 0,0 |
2 | FM | Matviishen Viktor | UKR | 2405 | 6,5 | 0,0 |
3 | FM | Lomasov Semen | RUS | 2383 | 6,5 | 0,0 |
4 | | Guerra Rivera Salvador | ESP | 2285 | 6,5 | 0,0 |
5 | FM | Shubin Kirill | RUS | 2298 | 6,5 | 0,0 |
European Youth Chess Championship B16 Prague 2016 - Boys Under 16 |
Stan po 8 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | FM | Fakhrutdinov Timur | RUS | 2375 | 7,0 | 0,0 |
2 | FM | Mesaros Florian | AUT | 2270 | 6,5 | 0,0 |
3 | | Nikitenko Mihail | BLR | 2394 | 6,5 | 0,0 |
4 | FM | Janik Igor | POL | 2303 | 6,5 | 0,0 |
5 | FM | Sorokin Aleksey | RUS | 2425 | 6,0 | 0,0 |
European Youth Chess Championship B18 Prague 2016 - Boys Under 18 |
Stan po 8 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | IM | Petrosyan Manuel | ARM | 2512 | 7,0 | 0,0 |
2 | IM | Bellahcene Bilel | FRA | 2467 | 6,5 | 0,5 |
3 | IM | Jarmula Lukasz | POL | 2452 | 6,5 | 0,5 |
4 | IM | Vavulin Maksim | RUS | 2559 | 6,0 | 0,0 |
5 | FM | Nguyen Thai Dai Van | CZE | 2445 | 6,0 | 0,0 |