M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | |
1 | 40 | GM | Petrosian Tigran L. | ARM | 2589 | 3,5 | 2 | 2623 |
2 | 6 | GM | Artemiev Vladislav | RUS | 2697 | 3,5 | 2 | 2592 |
3 | 33 | GM | Bologan Victor | MDA | 2600 | 3,5 | 2 | 2540 |
4 | 39 | GM | Maghsoodloo Parham | IRI | 2594 | 3,0 | 2 | 2647 |
5 | 27 | GM | Khalifman Alexander | RUS | 2614 | 3,0 | 2 | 2618 |
6 | 92 | IM | Karavade Eesha | IND | 2386 | 3,0 | 2 | 2611 |
7 | 5 | GM | Matlakov Maxim | RUS | 2709 | 3,0 | 2 | 2594 |
8 | 43 | GM | Karthikeyan Murali | IND | 2585 | 3,0 | 2 | 2579 |
9 | 1 | GM | Fedoseev Vladimir | RUS | 2724 | 3,0 | 2 | 2573 |
10 | 16 | GM | Kovalev Vladislav | BLR | 2641 | 3,0 | 2 | 2554 |
11 | 19 | GM | Gordievsky Dmitry | RUS | 2630 | 3,0 | 2 | 2511 |
12 | 24 | GM | Lysyj Igor | RUS | 2618 | 3,0 | 2 | 2504 |
13 | 47 | IM | Vavulin Maksim | RUS | 2575 | 2,5 | 2 | 2698 |
14 | 54 | GM | Xu Xiangyu | CHN | 2545 | 2,5 | 2 | 2671 |
15 | 64 | IM | Abdusattorov Nodirbek | UZB | 2516 | 2,5 | 2 | 2625 |
16 | 80 | IM | Pavlov Sergey | UKR | 2485 | 2,5 | 2 | 2611 |
17 | 84 | IM | Yakubboev Nodirbek | UZB | 2462 | 2,5 | 2 | 2606 |
18 | 75 | IM | Xu Yi | CHN | 2490 | 2,5 | 2 | 2605 |
19 | 15 | GM | Sethuraman S.P. | IND | 2646 | 2,5 | 2 | 2586 |
20 | 35 | GM | Antipov Mikhail Al. | RUS | 2598 | 2,5 | 2 | 2585 |
21 | 3 | GM | Andreikin Dmitry | RUS | 2712 | 2,5 | 2 | 2566 |
22 | 12 | GM | Korobov Anton | UKR | 2664 | 2,5 | 2 | 2557 |
23 | 9 | GM | Kamsky Gata | USA | 2677 | 2,5 | 2 | 2544 |
24 | 10 | GM | Sargissian Gabriel | ARM | 2677 | 2,5 | 2 | 2542 |
25 | 13 | GM | Piorun Kacper | POL | 2659 | 2,5 | 2 | 2535 |
Kojarzenie V rundy:
Szach | Nr | Nazwisko | Fed | Rg | Pkt | Pkt | Nazwisko | Fed | Rg | Nr | |||
1 | 6 | GM | Artemiev Vladislav | RUS | 2697 | 3½ | 3½ | GM | Bologan Victor | MDA | 2600 | 33 | |
2 | 40 | GM | Petrosian Tigran L. | ARM | 2589 | 3½ | 3 | GM | Gordievsky Dmitry | RUS | 2630 | 19 | |
3 | 27 | GM | Khalifman Alexander | RUS | 2614 | 3 | 3 | GM | Fedoseev Vladimir | RUS | 2724 | 1 | |
4 | 5 | GM | Matlakov Maxim | RUS | 2709 | 3 | 3 | GM | Karthikeyan Murali | IND | 2585 | 43 | |
5 | 16 | GM | Kovalev Vladislav | BLR | 2641 | 3 | 3 | IM | Karavade Eesha | IND | 2386 | 92 | |
6 | 24 | GM | Lysyj Igor | RUS | 2618 | 3 | 3 | GM | Maghsoodloo Parham | IRI | 2594 | 39 | |
7 | 35 | GM | Antipov Mikhail Al. | RUS | 2598 | 2½ | 2½ | GM | Andreikin Dmitry | RUS | 2712 | 3 | |
8 | 37 | GM | Tari Aryan | NOR | 2597 | 2½ | 2½ | GM | Kamsky Gata | USA | 2677 | 9 | |
9 | 10 | GM | Sargissian Gabriel | ARM | 2677 | 2½ | 2½ | IM | Abdusattorov Nodirbek | UZB | 2516 | 64 | |
10 | 12 | GM | Korobov Anton | UKR | 2664 | 2½ | 2½ | IM | Pavlov Sergey | UKR | 2485 | 80 | |
11 | 38 | GM | Predke Alexandr | RUS | 2595 | 2½ | 2½ | GM | Piorun Kacper | POL | 2659 | 13 | |
12 | 75 | IM | Xu Yi | CHN | 2490 | 2½ | 2½ | GM | Sethuraman S.P. | IND | 2646 | 15 | |
13 | 22 | GM | Romanov Evgeny | RUS | 2621 | 2½ | 2½ | IM | Yakubboev Nodirbek | UZB | 2462 | 84 | |
14 | 46 | IM | Tabatabaei M.Amin | IRI | 2577 | 2½ | 2½ | GM | Aravindh Chithambaram Vr. | IND | 2617 | 25 | |
15 | 47 | IM | Vavulin Maksim | RUS | 2575 | 2½ | 2½ | GM | Alekseenko Kirill | RUS | 2609 | 29 |