Michael Adams wygrał pierwszą deskę w Grecji |
Board 1
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Adams, Michael 2734 ENG 2841 2675 6,5 9 72.2
2 GM Aronian, Levon 2802 ARM 2833 2692 5,5 8 68.8
3 GM Naiditsch, Arkadij 2712 GER 2794 2699 5 8 62.5
4 GM Topalov, Veselin 2768 BUL 2779 2699 5,5 9 61.1
5 GM Bologan, Viktor 2665 MDA 2769 2603 6,5 9 72.2
6 GM Sulskis, Sarunas 2577 LTU 2725 2600 6 9 66.7
7 GM Beliavsky, Alexander G 2617 SLO 2723 2680 5 9 55.6
8 GM Giri, Anish 2714 NED 2723 2680 5 9 55.6
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Adams, Michael 2734 ENG 2841 2675 6,5 9 72.2
2 GM Aronian, Levon 2802 ARM 2833 2692 5,5 8 68.8
3 GM Naiditsch, Arkadij 2712 GER 2794 2699 5 8 62.5
4 GM Topalov, Veselin 2768 BUL 2779 2699 5,5 9 61.1
5 GM Bologan, Viktor 2665 MDA 2769 2603 6,5 9 72.2
6 GM Sulskis, Sarunas 2577 LTU 2725 2600 6 9 66.7
7 GM Beliavsky, Alexander G 2617 SLO 2723 2680 5 9 55.6
8 GM Giri, Anish 2714 NED 2723 2680 5 9 55.6
Board 2
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Grischuk, Alexander 2752 RUS 2837 2696 5,5 8 68.8
2 GM Almasi, Zoltan 2707 HUN 2809 2616 6 8 75.0
3 GM Gashimov, Vugar 2757 AZE 2792 2667 6 9 66.7
4 GM Sutovsky, Emil 2696 ISR 2765 2624 5,5 8 68.8
5 GM Meier, Georg 2659 GER 2758 2678 5,5 9 61.1
6 GM Cheparinov, Ivan 2650 BUL 2748 2668 5,5 9 61.1
7 GM Shirov, Alexei 2705 ESP 2729 2634 5 8 62.5
8 GM Laznicka, Viktor 2703 CZE 2705 2662 4,5 8 56.3
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Grischuk, Alexander 2752 RUS 2837 2696 5,5 8 68.8
2 GM Almasi, Zoltan 2707 HUN 2809 2616 6 8 75.0
3 GM Gashimov, Vugar 2757 AZE 2792 2667 6 9 66.7
4 GM Sutovsky, Emil 2696 ISR 2765 2624 5,5 8 68.8
5 GM Meier, Georg 2659 GER 2758 2678 5,5 9 61.1
6 GM Cheparinov, Ivan 2650 BUL 2748 2668 5,5 9 61.1
7 GM Shirov, Alexei 2705 ESP 2729 2634 5 8 62.5
8 GM Laznicka, Viktor 2703 CZE 2705 2662 4,5 8 56.3
Board 3
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Mamedyarov, Shakhriyar 2733 AZE 2866 2646 7 9 77.8
2 GM Karjakin, Sergey 2763 RUS 2745 2643 4,5 7 64.3
3 GM Akopian, Vladimir 2681 ARM 2723 2628 5 8 62.5
4 GM Bartel, Mateusz 2653 POL 2696 2571 6 9 66.7
5 GM Fridman, Daniel 2661 GER 2692 2649 4,5 8 56.3
6 GM Carlsson, Pontus 2502 SWE 2689 2548 5,5 8 68.8
7 IM Neiksans, Arturs 2502 LAT 2682 2557 6 9 66.7
8 GM Vajda, Levente 2584 ROM 2675 2580 5 8 62.5
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Mamedyarov, Shakhriyar 2733 AZE 2866 2646 7 9 77.8
2 GM Karjakin, Sergey 2763 RUS 2745 2643 4,5 7 64.3
3 GM Akopian, Vladimir 2681 ARM 2723 2628 5 8 62.5
4 GM Bartel, Mateusz 2653 POL 2696 2571 6 9 66.7
5 GM Fridman, Daniel 2661 GER 2692 2649 4,5 8 56.3
6 GM Carlsson, Pontus 2502 SWE 2689 2548 5,5 8 68.8
7 IM Neiksans, Arturs 2502 LAT 2682 2557 6 9 66.7
8 GM Vajda, Levente 2584 ROM 2675 2580 5 8 62.5
Board 4
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Morozevich, Alexander 2762 RUS 2775 2650 4 6 66.7
2 GM Sargissian, Gabriel 2671 ARM 2754 2588 6,5 9 72.2
3 GM Gustafsson, Jan 2633 GER 2732 2630 4,5 7 64.3
4 GM Jones, Gawain C B 2635 ENG 2706 2581 6 9 66.7
5 GM Brunello, Sabino 2575 ITA 2700 2559 5,5 8 68.8
6 GM Balogh, Csaba 2662 HUN 2689 2548 5,5 8 68.8
7 GM Illescas Cordoba, Miguel 2609 ESP 2661 2604 3,5 6 58.3
8 GM Stocek, Jiri 2600 CZE 2647 2604 5 9 55.6
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Morozevich, Alexander 2762 RUS 2775 2650 4 6 66.7
2 GM Sargissian, Gabriel 2671 ARM 2754 2588 6,5 9 72.2
3 GM Gustafsson, Jan 2633 GER 2732 2630 4,5 7 64.3
4 GM Jones, Gawain C B 2635 ENG 2706 2581 6 9 66.7
5 GM Brunello, Sabino 2575 ITA 2700 2559 5,5 8 68.8
6 GM Balogh, Csaba 2662 HUN 2689 2548 5,5 8 68.8
7 GM Illescas Cordoba, Miguel 2609 ESP 2661 2604 3,5 6 58.3
8 GM Stocek, Jiri 2600 CZE 2647 2604 5 9 55.6
Board 5
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Bauer, Christian 2641 FRA 2797 2546 6,5 8 81.3
2 GM Olafsson, Helgi 2531 ISL 2786 2420 4,5 5 90.0
3 GM Postny, Evgeny 2640 ISR 2762 2569 6 8 75.0
4 GM Skoberne, Jure 2533 SLO 2663 2591 3 5 60.0
5 GM Nepomniachtchi, Ian 2730 RUS 2656 2606 4 7 57.1
6 GM Stellwagen, Daniel 2627 NED 2653 2596 3,5 6 58.3
7 GM Efimenko, Zahar 2702 UKR 2628 2585 4,5 8 56.3
8 GM Arizmendi Martinez, Julen Luis 2568 ESP 2570 2570 2,5 5 50.0
Rank Name Rtg Team Rp Rtg-O Pts G %
1 GM Bauer, Christian 2641 FRA 2797 2546 6,5 8 81.3
2 GM Olafsson, Helgi 2531 ISL 2786 2420 4,5 5 90.0
3 GM Postny, Evgeny 2640 ISR 2762 2569 6 8 75.0
4 GM Skoberne, Jure 2533 SLO 2663 2591 3 5 60.0
5 GM Nepomniachtchi, Ian 2730 RUS 2656 2606 4 7 57.1
6 GM Stellwagen, Daniel 2627 NED 2653 2596 3,5 6 58.3
7 GM Efimenko, Zahar 2702 UKR 2628 2585 4,5 8 56.3
8 GM Arizmendi Martinez, Julen Luis 2568 ESP 2570 2570 2,5 5 50.0