![]() |
| Henrik Danielsen |
| Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | TB 1 | TB 2 | TB 3 | |||
| 1 | GM | Danielsen Henrik | 2483 | ISL | * | ½ | 1 | 1 | 1 | ½ | 4.0 | 20.0 | 19.0 | 21.0 | |||||
| IM | Kjartansson Gudmundur | 2439 | ISL | ½ | * | ½ | 1 | 1 | 1 | 4.0 | 20.0 | 19.0 | 21.0 | ||||||
| 3 | GM | Stefansson Hannes H | 2548 | ISL | * | ½ | 1 | 0 | 1 | 1 | 3.5 | 20.5 | 19.5 | 21.5 | |||||
| 4 | IM | Thorfinnsson Bragi | 2459 | ISL | 0 | ½ | * | 1 | 1 | ½ | 3.0 | 21.0 | 20.0 | 22.0 | |||||
| 5 | GM | Gretarsson Hjorvar | 2530 | ISL | 0 | 0 | * | ½ | 1 | 1 | 2.5 | 21.5 | 20.5 | 22.5 | |||||
| GM | Steingrimsson Hedinn | 2537 | ISL | ½ | 1 | ½ | * | 0 | ½ | 2.5 | 21.5 | 20.5 | 22.5 | ||||||
| 7 | GM | Thorhallsson Throstur | 2437 | ISL | 0 | 0 | 0 | 1 | * | 1 | 2.0 | 22.0 | 21.0 | 23.0 | |||||
| 8 | GM | Gretarsson Helgi Ass | 2462 | ISL | 0 | 0 | 0 | * | ½ | 1 | 1.5 | 22.5 | 21.5 | 23.5 | |||||
| 9 | FM | Gislason Gudmundur | 2319 | ISL | ½ | 0 | 0 | 0 | ½ | * | 1.0 | 23.0 | 21.5 | 24.0 | |||||
| FM | Jensson Einar Hjalti | 2350 | ISL | ½ | 0 | ½ | 0 | 0 | * | 1.0 | 23.0 | 21.5 | 24.0 |


