Santosh Gujrathi Vidit może wyciąć Chińczykom niepawdopodobnego psikusa na ich własnym terenie! |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | TB 5 | ||
1 | 5 | GM | Vidit Santosh Gujrathi | IND | 2687 | 6,0 | 0,0 | 5,0 | 2518 | 32,5 | 26,5 | |
2 | 6 | GM | Wang Hao | CHN | 2680 | 6,0 | 0,0 | 4,0 | 2602 | 37,5 | 31,5 | |
3 | 4 | GM | Bu Xiangzhi | CHN | 2697 | 6,0 | 0,0 | 4,0 | 2558 | 33,5 | 27,5 | |
4 | 1 | GM | Yu Yangyi | CHN | 2743 | 6,0 | 0,0 | 4,0 | 2552 | 33,5 | 27,5 | |
20 | GM | Sadorra Julio Catalino | PHI | 2575 | 6,0 | 0,0 | 4,0 | 2552 | 33,5 | 27,5 | ||
6 | 11 | GM | Jumabayev Rinat | KAZ | 2625 | 5,5 | 0,0 | 4,0 | 2470 | 30,5 | 24,5 | |
7 | 16 | GM | Bai Jinshi | CHN | 2586 | 5,0 | 0,0 | 4,0 | 2592 | 34,5 | 28,5 | |
8 | 26 | GM | Batchuluun Tsegmed | MGL | 2525 | 5,0 | 0,0 | 4,0 | 2559 | 33,0 | 27,0 | |
9 | 19 | GM | Maghsoodloo Parham | IRI | 2577 | 5,0 | 0,0 | 4,0 | 2528 | 33,5 | 27,5 | |
10 | 9 | GM | Sethuraman S.P. | IND | 2633 | 5,0 | 0,0 | 4,0 | 2502 | 30,5 | 24,5 | |
11 | 15 | GM | Aravindh Chithambaram Vr. | IND | 2588 | 5,0 | 0,0 | 3,0 | 2604 | 36,0 | 30,0 | |
12 | 17 | GM | Sengupta Deep | IND | 2586 | 5,0 | 0,0 | 3,0 | 2567 | 32,5 | 26,5 | |
13 | 2 | GM | Wei Yi | CHN | 2732 | 5,0 | 0,0 | 3,0 | 2535 | 32,0 | 27,0 | |
14 | 3 | GM | Kasimdzhanov Rustam | UZB | 2698 | 5,0 | 0,0 | 3,0 | 2529 | 32,0 | 27,0 | |
15 | 7 | GM | Adhiban B. | IND | 2672 | 5,0 | 0,0 | 3,0 | 2507 | 31,5 | 25,5 | |
16 | 18 | GM | Karthikeyan Murali | IND | 2585 | 5,0 | 0,0 | 3,0 | 2490 | 30,0 | 25,0 | |
17 | 8 | GM | Ganguly Surya Shekhar | IND | 2653 | 5,0 | 0,0 | 2,0 | 2551 | 34,5 | 28,5 | |
18 | 10 | GM | Nguyen Ngoc Truong Son | VIE | 2632 | 5,0 | 0,0 | 2,0 | 2510 | 31,0 | 25,5 | |
19 | 23 | IM | Tran Tuan Minh | VIE | 2537 | 4,5 | 0,0 | 3,0 | 2559 | 33,0 | 27,0 | |
20 | 44 | IM | Atabayev Saparmyrat | TKM | 2422 | 4,5 | 0,0 | 3,0 | 2523 | 30,5 | 25,5 |
Oni zagrają o medale mistrzostw Azji. Kojarzenie ostatniej rundy:
1 | 1 | GM | Yu Yangyi | CHN | 2743 | 6 | 6 | GM | Vidit Santosh Gujrathi | IND | 2687 | 5 | |
2 | 20 | GM | Sadorra Julio Catalino | PHI | 2575 | 6 | 6 | GM | Wang Hao | CHN | 2680 | 6 | |
3 | 4 | GM | Bu Xiangzhi | CHN | 2697 | 6 | 5½ | GM | Jumabayev Rinat | KAZ | 2625 | 11 | |
4 | 2 | GM | Wei Yi | CHN | 2732 | 5 | 5 | GM | Karthikeyan Murali | IND | 2585 | 18 | |
5 | 8 | GM | Ganguly Surya Shekhar | IND | 2653 | 5 | 5 | GM | Kasimdzhanov Rustam | UZB | 2698 | 3 | |
6 | 16 | GM | Bai Jinshi | CHN | 2586 | 5 | 5 | GM | Adhiban B. | IND | 2672 | 7 | |
7 | 19 | GM | Maghsoodloo Parham | IRI | 2577 | 5 | 5 | GM | Sethuraman S.P. | IND | 2633 | 9 | |
8 | 10 | GM | Nguyen Ngoc Truong Son | VIE | 2632 | 5 | 5 | GM | Sengupta Deep | IND | 2586 | 17 | |
9 | 26 | GM | Batchuluun Tsegmed | MGL | 2525 | 5 | 5 | GM | Aravindh Chithambaram Vr. | IND | 2588 | 15 |