World Youth Chess Championship 2019 - Open U14 |
Stan po 9 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | IM | Suleymanli Aydin | AZE | 2426 | 7,5 | 0,0 |
2 | FM | Srihari L R | IND | 2283 | 7,0 | 0,0 |
3 | | Abinandhan R | IND | 1830 | 7,0 | 0,0 |
4 | FM | Morgunov Marc | AUT | 2280 | 7,0 | 0,0 |
5 | | Vo Pham Thien Phuc | VIE | 1807 | 7,0 | 0,0 |
World Youth Chess Championship 2019 - Girls U14 |
Stan po 9 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | | Roebers Eline | NED | 2083 | 7,5 | 0,0 |
2 | WCM | Mungunzul Bat-Erdene | MGL | 1912 | 7,0 | 0,0 |
3 | WFM | Allahverdiyeva Ayan | AZE | 2160 | 7,0 | 0,0 |
4 | WIM | Rakshitta Ravi | IND | 2310 | 6,5 | 0,0 |
5 | WFM | Nasyrova Ekaterina | RUS | 2137 | 6,5 | 0,0 |
World Youth Chess Championship 2019 - Open U16 |
Stan po 9 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | CM | Aronyak Ghosh | IND | 2380 | 7,0 | 1,5 |
2 | IM | Niemann Hans Moke | USA | 2439 | 7,0 | 1,0 |
3 | IM | Makarian Rudik | RUS | 2386 | 7,0 | 0,5 |
4 | IM | Pogosyan Stefan | RUS | 2364 | 6,5 | 0,0 |
5 | CM | Kushagra Mohan | IND | 2309 | 6,5 | 0,0 |
World Youth Chess Championship 2019 - Girls U16 |
Stan po 9 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | WFM | Nurgali Nazerke | KAZ | 2194 | 7,5 | 0,5 |
2 | WCM | Garifullina Leya | RUS | 2330 | 7,5 | 0,5 |
3 | WFM | Mahdian Anousha | IRI | 2103 | 6,5 | 0,0 |
4 | WFM | Salonika Saina | IND | 2051 | 6,5 | 0,0 |
5 | WFM | Bulatova Kamaliya | RUS | 2181 | 6,5 | 0,0 |
World Youth Chess Championship 2019 - Open U18 |
Stan po 9 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | GM | Praggnanandhaa R | IND | 2567 | 7,5 | 0,0 |
2 | GM | Sargsyan Shant | ARM | 2580 | 7,0 | 0,0 |
3 | IM | Gholami Aryan | IRI | 2554 | 6,5 | 0,0 |
4 | IM | Aditya Mittal | IND | 2430 | 6,5 | 0,0 |
5 | IM | Mitrabha Guha | IND | 2434 | 6,5 | 0,0 |
World Youth Chess Championship 2019 - Girls U18 |
Stan po 9 rundzie |
M-sce | | Nazwisko | Fed | Rg | Pkt | TB 1 |
1 | WIM | Shuvalova Polina | RUS | 2412 | 7,0 | 0,0 |
2 | WIM | Vantika Agrawal | IND | 2283 | 6,5 | 0,0 |
3 | FM | Schulze Lara | GER | 2327 | 6,5 | 0,0 |
4 | WGM | Obolentseva Alexandra | RUS | 2282 | 6,5 | 0,0 |
5 | WFM | Urh Zala | SLO | 2105 | 6,5 | 0,0 |