1. India (Śr.Rg.:2426, TB 1: 16 / TB 2: 27) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | IM | Shardul Annasaheb Gagare | 2419 | 1 | | 1 | ½ | 0 | ½ | ½ | 1 | ½ | | 5.0 | 8 | 2398 | 8 | 5 | 4.13 | 0.87 | 0 | 0.0 |
2 | IM | Karthikeyan Murali | 2443 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | | 6.0 | 9 | 2141 | 8 | 5.5 | 5.27 | 0.23 | 0 | 0.0 |
3 | IM | Diptayan Ghosh | 2473 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | | 7.5 | 9 | 2076 | 8 | 6.5 | 6.04 | 0.46 | 0 | 0.0 |
4 | FM | Sayantan Das | 2368 | | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | | 6.5 | 8 | 2118 | 8 | 6.5 | 6.08 | 0.42 | 0 | 0.0 |
5 | | Gireman Jagadeesan | 2192 | 1 | 1 | | | | | | | | | 2.0 | 2 | 1988 | 2 | 2 | 1.49 | 0.51 | 0 | 0.0 |
2. Russia (Śr.Rg.:2480, TB 1: 15 / TB 2: 27.5) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | IM | Vladislav Artemyev | 2554 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | | 7.5 | 9 | 2257 | 9 | 7.5 | 6.86 | 0.64 | 0 | 0.0 |
2 | IM | Grigory Oparin | 2497 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | | 7.5 | 9 | 2179 | 9 | 7.5 | 6.87 | 0.63 | 0 | 0.0 |
3 | FM | Kirill Alekseenko | 2449 | 1 | 1 | 1 | 0 | 1 | 0 | | ½ | 1 | | 5.5 | 8 | 2117 | 8 | 5.5 | 6.12 | -0.62 | 0 | 0.0 |
4 | IM | Alexey Zenzera | 2418 | 1 | | ½ | | 0 | | ½ | | | | 2.0 | 4 | 1964 | 4 | 2 | 3.30 | -1.30 | 0 | 0.0 |
5 | | Maxim Vavulin | 2356 | | 1 | | 1 | | ½ | ½ | 1 | 1 | | 5.0 | 6 | 2103 | 6 | 5 | 4.47 | 0.53 | 0 | 0.0 |
3. Iran (Śr.Rg.:2271, TB 1: 14 / TB 2: 22.5) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | | Ahmad Asgari Zadeh | 2339 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | | 4.5 | 9 | 2211 | 9 | 4.5 | 5.75 | -1.25 | 0 | 0.0 |
2 | WIM | Sarasadat Khademalsharieh | 2315 | 1 | 1 | 0 | 0 | | ½ | 1 | 1 | ½ | | 5.0 | 8 | 2069 | 7 | 4 | 4.23 | -0.23 | 0 | 0.0 |
3 | FM | Shahin Lorpari Zangeneh | 2234 | 1 | 1 | 0 | | 0 | | | 1 | ½ | | 3.5 | 6 | 1748 | 4 | 1.5 | 2.57 | -1.07 | 0 | 0.0 |
4 | FM | Seyed Khalil Mousavi Palatkaleh | 2195 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | | 6.5 | 9 | 1770 | 6 | 4 | 3.20 | 0.80 | 0 | 0.0 |
5 | | Masoud Mosadeghpour | 2194 | | | | 1 | 1 | 1 | 0 | | | | 3.0 | 4 | 1725 | 3 | 2 | 2.20 | -0.20 | 0 | 0.0 |
4. China 1 (Śr.Rg.:2345, TB 1: 13 / TB 2: 27) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | GM | Wei Yi | 2557 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | | 7.0 | 9 | 2154 | 8 | 6 | 5.91 | 0.09 | 0 | 0.0 |
2 | | Bai Jinshi | 2399 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 6.0 | 9 | 2179 | 9 | 6 | 6.14 | -0.14 | 0 | 0.0 |
3 | | Wang Yiye | 2249 | 1 | 1 | | 1 | | 1 | 1 | 1 | ½ | | 6.5 | 7 | 2144 | 7 | 6.5 | 3.86 | 2.64 | 0 | 0.0 |
4 | | Dai Changren | 2174 | 1 | | 1 | 0 | 0 | 1 | 1 | 1 | 0 | | 5.0 | 8 | 2087 | 8 | 5 | 4.42 | 0.58 | 0 | 0.0 |
5 | | Xu Minghui | 2117 | | 1 | 1 | | ½ | | | | | | 2.5 | 3 | 1941 | 3 | 2.5 | 2.03 | 0.47 | 0 | 0.0 |
5. China 2 (Śr.Rg.:2133, TB 1: 13 / TB 2: 24.5) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | WIM | Ni Shiqun | 2211 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | | 6.5 | 9 | 2134 | 9 | 6.5 | 5.00 | 1.50 | 0 | 0.0 |
2 | | Liu Yan | 2220 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | | 7.0 | 9 | 2049 | 8 | 6 | 4.37 | 1.63 | 0 | 0.0 |
3 | | Xiao Junyuan | 2023 | 1 | 1 | 0 | 0 | | 1 | ½ | ½ | ½ | | 4.5 | 8 | 1882 | 6 | 2.5 | 1.96 | 0.54 | 0 | 0.0 |
4 | | Xu Xiangyu | 2076 | 1 | 1 | ½ | | ½ | 1 | ½ | 1 | 0 | | 5.5 | 8 | 1840 | 6 | 4 | 2.68 | 1.32 | 0 | 0.0 |
5 | | Nie Xinyang | 1914 | | | | 1 | 0 | | | | | | 1.0 | 2 | 1000 | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 |
6. Turkey (Śr.Rg.:2305, TB 1: 13 / TB 2: 23.5) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | IM | Vahap Sanal | 2419 | | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | | 6.5 | 8 | 1915 | 6 | 4.5 | 3.94 | 0.56 | 0 | 0.0 |
2 | IM | M. Batuhan Dastan | 2403 | 1 | | 0 | 1 | ½ | ½ | 1 | 1 | 1 | | 6.0 | 8 | 2011 | 7 | 5 | 5.08 | -0.08 | 0 | 0.0 |
3 | FM | Cemil Can Ali Marandi | 2394 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | | 6.5 | 9 | 1749 | 6 | 3.5 | 4.54 | -1.04 | 0 | 0.0 |
4 | | Volkan Sevgi | 2005 | 0 | 0 | | | | 0 | | | | | 0.0 | 3 | 1698 | 2 | 0 | 0.89 | -0.89 | 0 | 0.0 |
5 | | Nezihe Ezgi Menzi | 1913 | 1 | 1 | ½ | 1 | 0 | | 0 | 1 | 0 | | 4.5 | 8 | 1640 | 5 | 2 | 1.93 | 0.07 | 0 | 0.0 |
7. Australia 1 (Śr.Rg.:2340, TB 1: 13 / TB 2: 22.5) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | IM | Bobby Cheng | 2438 | ½ | 1 | | ½ | 1 | 1 | 1 | 0 | 1 | | 6.0 | 8 | 2029 | 7 | 5.5 | 5.09 | 0.41 | 0 | 0.0 |
2 | | Anton Smirnov | 2289 | ½ | | 1 | 0 | 0 | 1 | | 0 | 1 | | 3.5 | 7 | 2126 | 7 | 3.5 | 4.59 | -1.09 | 0 | 0.0 |
3 | FM | Justin Tan | 2322 | | 1 | ½ | 0 | 0 | | 0 | | | | 1.5 | 5 | 2141 | 5 | 1.5 | 3.32 | -1.82 | 0 | 0.0 |
4 | IM | Ariel Dale Segal | 2310 | 1 | 1 | 1 | ½ | | 1 | 1 | 0 | 1 | | 6.5 | 8 | 1911 | 7 | 5.5 | 5.18 | 0.32 | 0 | 0.0 |
5 | | Yi Liu | 2174 | 1 | 1 | 0 | | 1 | 1 | 1 | 0 | 0 | | 5.0 | 8 | 1810 | 7 | 4 | 5.14 | -1.14 | 0 | 0.0 |
8. Hungary (Śr.Rg.:2370, TB 1: 13 / TB 2: 21) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | FM | Benjamin Gledura | 2421 | | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | | 5.0 | 8 | 2362 | 8 | 5 | 4.55 | 0.45 | 0 | 0.0 |
2 | FM | Gergely Kantor | 2371 | 1 | | 0 | ½ | 0 | 1 | ½ | 0 | ½ | | 3.5 | 8 | 2277 | 8 | 3.5 | 4.76 | -1.26 | 0 | 0.0 |
3 | FM | Tibor Kende Antal | 2357 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | | ½ | | 6.0 | 8 | 2106 | 8 | 6 | 6.10 | -0.10 | 0 | 0.0 |
4 | FM | Balazs Csonka | 2330 | 1 | ½ | ½ | | ½ | 0 | | ½ | | | 3.0 | 6 | 1930 | 5 | 2 | 3.70 | -1.70 | 0 | 0.0 |
5 | FM | Bence Korpa | 2308 | 1 | 1 | | 0 | | | ½ | 0 | 1 | | 3.5 | 6 | 1821 | 4 | 1.5 | 2.31 | -0.81 | 0 | 0.0 |
9. WXXL CHESS CLUB (Śr.Rg.:1732, TB 1: 12 / TB 2: 24.5) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | | Mi Qian | 1941 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | ½ | | 5.5 | 9 | 1665 | 5 | 2 | 1.02 | 0.98 | 0 | 0.0 |
2 | | Zhang Jiabao | 2022 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | | 6.5 | 9 | 1620 | 5 | 2.5 | 1.92 | 0.58 | 0 | 0.0 |
3 | | Yao Lan | 1966 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | | 7.5 | 9 | 1470 | 4 | 3 | 1.54 | 1.46 | 0 | 0.0 |
4 | | Hu Yue | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | | 5.0 | 9 | 1428 | 4 | 1 | | | | |
10. USA 2 (Śr.Rg.:2338, TB 1: 12 / TB 2: 23.5) |
| | Nazwisko | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkt | Partie | Śr.Rg. | n | w | we | w-we | K | rtg+/- |
1 | FM | Michael H Bodek | 2386 | 1 | | ½ | ½ | 0 | ½ | 0 | ½ | | | 3.0 | 7 | 2243 | 7 | 3 | 4.63 | -1.63 | 0 | 0.0 |
2 | FM | Liou Yian | 2381 | | 1 | 1 | ½ | ½ | 0 | | 1 | ½ | | 4.5 | 7 | 1995 | 6 | 3.5 | 4.30 | -0.80 | 0 | 0.0 |
3 | | Wang Kevin | 2297 | 1 | ½ | 1 | | 0 | 1 | 1 | ½ | 1 | | 6.0 | 8 | 1795 | 6 | 4.5 | 4.16 | 0.34 | 0 | 0.0 |
4 | FM | Shen Arthur | 2286 | 1 | 1 | | 0 | 1 | | ½ | 0 | ½ | | 4.0 | 7 | 1765 | 5 | 2.5 | 3.43 | -0.93 | 0 | 0.0 |
5 | | Gu Christopher | 2264 | 1 | 1 | 1 | 1 | | 1 | 0 | | 1 | | 6.0 | 7 | 1387 | 3 | 2 | 2.23 | -0.23 | 0 | 0.0 |