Rk. | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 |
|
|
|
|
|
|
|
1 | | Vovk Andrey GM | UKR | 2567 | 7.5 | 0.0 | 44.0 | 56.0 | 2696 |
|
|
|
|
|
|
|
2 | | Rodshtein Maxim GM | ISR | 2641 | 7.0 | 0.0 | 45.0 | 57.0 | 2678 |
|
|
|
|
|
|
|
3 | | Vazquez Igarza Renier GM | ESP | 2571 | 7.0 | 0.0 | 44.0 | 56.0 | 2662 |
|
|
|
|
|
|
|
4 | | Iturrizaga Eduardo GM | VEN | 2643 | 7.0 | 0.0 | 43.0 | 55.5 | 2609 |
|
|
|
|
|
|
|
5 | | Norwood David R GM | AND | 2491 | 7.0 | 0.0 | 41.5 | 53.5 | 2609 |
|
|
|
|
|
|
|
6 | | Narciso Dublan Marc GM | ESP | 2536 | 7.0 | 0.0 | 40.0 | 51.5 | 2555 |
|
|
|
|
|
|
|
7 | | Gozzoli Yannick GM | FRA | 2523 | 7.0 | 0.0 | 39.5 | 50.0 | 2539 |
|
|
|
|
|
|
|
8 | | Hamitevici Vladimir IM | MDA | 2482 | 7.0 | 0.0 | 38.0 | 48.5 | 2528 |
|
|
|
|
|
|
|
9 | | Gaudineau Eric | FRA | 2358 | 6.5 | 0.0 | 43.5 | 55.0 | 2606 |
|
|
|
|
|
|
|
10 | | Lopez Martinez Josep Manuel GM | ESP | 2547 | 6.5 | 0.0 | 42.0 | 54.0 | 2514 |
|
|
|
|
|
|
|
11 | | Demuth Adrien IM | FRA | 2463 | 6.5 | 0.0 | 36.5 | 46.0 | 2436 |
|
|
|
|
|
|
|
12 | | Tania Sachdev IM | IND | 2430 | 6.5 | 0.0 | 38.0 | 49.0 | 2469 |
|
|
|
|
|
|
|
13 | | Steingrimsson Hedinn GM | ISL | 2557 | 6.5 | 0.0 | 37.5 | 47.5 | 2457 |
|
|
|
|
|
|
|
14 | | Massoni Michael IM | FRA | 2373 | 6.5 | 0.0 | 36.5 | 47.0 | 2424 |
|
|
|
|
|
|
|
15 | | Peralta Fernando GM | ARG | 2622 | 6.5 | 0.0 | 37.0 | 47.0 | 2466 |
|
|
|
|
|
|
|
16 | | Wegerle Joerg IM | GER | 2445 | 6.5 | 0.0 | 36.0 | 46.5 | 2357 |
|
|
|
|
|
|
|
17 | | Macias Murillo Bryan IM | ECU | 2298 | 6.5 | 0.0 | 36.5 | 47.0 | 2408 |
|
|
|
|
|
|
|
18 | | Felgaer Ruben GM | ARG | 2586 | 6.0 | 0.0 | 42.0 | 53.0 | 2513 |
|
|
|
|
|
|
|
19 | | Cuenca Jimenez Jose Fernando IM | ESP | 2477 | 6.0 | 0.0 | 41.5 | 53.0 | 2494 |
|
|
|
|
|
|
|
20 | | Cabrera Alexis GM | ESP | 2525 | 6.0 | 0.0 | 41.0 | 52.0 | 2495 |
|
|
|
|
|
|
|
Brak komentarzy:
Prześlij komentarz