|
Radek Wojtaszek szesnasty na świecie! |
# | Name | Title | Fed | Rating | G | B-Year |
1 | Wojtaszek, Radoslaw | g | POL | 2748 | 17 | 1987 |
2 | Duda, Jan-Krzysztof | g | POL | 2658 | 0 | 1998 |
3 | Gajewski, Grzegorz | g | POL | 2647 | 3 | 1985 |
4 | Swiercz, Dariusz | g | POL | 2634 | 10 | 1994 |
5 | Bartel, Mateusz | g | POL | 2624 | 11 | 1985 |
6 | Piorun, Kacper | g | POL | 2617 | 3 | 1991 |
7 | Kempinski, Robert | g | POL | 2614 | 11 | 1977 |
7 | Krasenkow, Michal | g | POL | 2614 | 3 | 1963 |
9 | Miton, Kamil | g | POL | 2612 | 9 | 1984 |
10 | Moranda, Wojciech | g | POL | 2592 | 3 | 1988 |
11 | Socko, Bartosz | g | POL | 2587 | 2 | 1978 |
12 | Tomczak, Jacek | g | POL | 2586 | 0 | 1990 |
13 | Markowski, Tomasz | g | POL | 2577 | 3 | 1975 |
14 | Mista, Aleksander | g | POL | 2575 | 9 | 1983 |
15 | Dziuba, Marcin | g | POL | 2567 | 3 | 1983 |
16 | Macieja, Bartlomiej | g | POL | 2565 | 9 | 1977 |
17 | Dragun, Kamil | g | POL | 2564 | 3 | 1995 |
17 | Jakubowski, Krzysztof | g | POL | 2564 | 3 | 1983 |
19 | Olszewski, Michal | g | POL | 2542 | 3 | 1989 |
20 | Czarnota, Pawel | g | POL | 2537 | 3 | 1988 |
21 | Bulski, Krzysztof | g | POL | 2528 | 4 | 1987 |
21 | Heberla, Bartlomiej | g | POL | 2528 | 3 | 1985 |
23 | Antoniewski, Rafal | g | POL | 2525 | 5 | 1980 |
24 | Pakleza, Zbigniew | g | POL | 2520 | 18 | 1986 |
24 | Bobras, Piotr | g | POL | 2520 | 3 | 1977 |
26 | Kanarek, Marcel | m | POL | 2519 | 3 | 1993 |
27 | Tazbir, Marcin | g | POL | 2515 | 7 | 1988 |
28 | Jakubiec, Artur | g | POL | 2514 | 10 | 1973 |
29 | Cyborowski, Lukasz | g | POL | 2511 | 0 | 1980 |
30 | Sadzikowski, Daniel | m | POL | 2510 | 5 | 1994 |
Najlepsi na świecie
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2850 | 0 | 1990 |
2 | Topalov, Veselin | g | BUL | 2803 | 14 | 1975 |
3 | Anand, Viswanathan | g | IND | 2803 | 0 | 1969 |
4 | Kramnik, Vladimir | g | RUS | 2796 | 11 | 1975 |
5 | Nakamura, Hikaru | g | USA | 2793 | 23 | 1987 |
6 | Caruana, Fabiano | g | USA | 2787 | 23 | 1992 |
7 | Aronian, Levon | g | ARM | 2781 | 9 | 1982 |
8 | Ding, Liren | g | CHN | 2781 | 8 | 1992 |
9 | Giri, Anish | g | NED | 2778 | 18 | 1994 |
10 | So, Wesley | g | USA | 2767 | 17 | 1993 |
11 | Karjakin, Sergey | g | RUS | 2766 | 22 | 1990 |
12 | Vachier-Lagrave, Maxime | g | FRA | 2765 | 16 | 1990 |
13 | Eljanov, Pavel | g | UKR | 2753 | 12 | 1983 |
14 | Grischuk, Alexander | g | RUS | 2750 | 13 | 1983 |
15 | Li, Chao b | g | CHN | 2750 | 7 | 1989 |
16 | Wojtaszek, Radoslaw | g | POL | 2748 | 17 | 1987 |
17 | Svidler, Peter | g | RUS | 2745 | 21 | 1976 |
18 | Adams, Michael | g | ENG | 2744 | 23 | 1971 |
19 | Harikrishna, P. | g | IND | 2743 | 20 | 1986 |
20 | Mamedyarov, Shakhriyar | g | AZE | 2743 | 16 | 1985 |
21 | Tomashevsky, Evgeny | g | RUS | 2743 | 12 | 1987 |
22 | Radjabov, Teimour | g | AZE | 2739 | 11 | 1987 |
23 | Wei, Yi | g | CHN | 2737 | 10 | 1999 |
24 | Jakovenko, Dmitry | g | RUS | 2735 | 14 | 1983 |
25 | Yu, Yangyi | g | CHN | 2734 | 19 | 1994 |
26 | Andreikin, Dmitry | g | RUS | 2732 | 15 | 1990 |
27 | Dominguez Perez, Leinier | g | CUB | 2732 | 12 | 1983 |
28 | Gelfand, Boris | g | ISR | 2731 | 7 | 1968 |
29 | Navara, David | g | CZE | 2730 | 14 | 1985 |
30 | Wang, Yue | g | CHN | 2729 | 7 | 1987 |
31 | Vitiugov, Nikita | g | RUS | 2724 | 9 | 1987 |
32 | Ivanchuk, Vassily | g | UKR | 2720 | 13 | 1969 |
33 | Le, Quang Liem | g | VIE | 2718 | 22 | 1991 |
34 | Kryvoruchko, Yuriy | g | UKR | 2717 | 7 | 1986 |
35 | Fressinet, Laurent | g | FRA | 2712 | 13 | 1981 |
36 | Bu, Xiangzhi | g | CHN | 2710 | 0 | 1985 |
37 | Ponomariov, Ruslan | g | UKR | 2710 | 0 | 1983 |
38 | Korobov, Anton | g | UKR | 2709 | 20 | 1985 |
39 | Leko, Peter | g | HUN | 2708 | 13 | 1979 |
40 | Nepomniachtchi, Ian | g | RUS | 2705 | 12 | 1990 |
41 | Kasimdzhanov, Rustam | g | UZB | 2702 | 2 | 1979 |
42 | Wang, Hao | g | CHN | 2700 | 13 | 1989 |
Najlepsi juniorzy na świecie:
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Wei, Yi | g | CHN | 2737 | 10 | 1999 |
2 | Rapport, Richard | g | HUN | 2693 | 17 | 1996 |
3 | Artemiev, Vladislav | g | RUS | 2676 | 4 | 1998 |
4 | Fedoseev, Vladimir | g | RUS | 2664 | 8 | 1995 |
5 | Duda, Jan-Krzysztof | g | POL | 2658 | 0 | 1998 |
6 | Bukavshin, Ivan | g | RUS | 2657 | 2 | 1995 |
7 | Dubov, Daniil | g | RUS | 2655 | 5 | 1996 |
8 | Anton Guijarro, David | g | ESP | 2630 | 2 | 1995 |
9 | Naroditsky, Daniel | g | USA | 2628 | 0 | 1995 |
10 | Nyzhnyk, Illya | g | UKR | 2627 | 16 | 1996 |
11 | Grigoryan, Karen H. | g | ARM | 2616 | 9 | 1995 |
12 | Lu, Shanglei | g | CHN | 2615 | 6 | 1995 |
13 | Burke, John M | f | USA | 2603 | 0 | 2001 |
14 | Bok, Benjamin | g | NED | 2591 | 19 | 1995 |
15 | Cori, Jorge | g | PER | 2590 | 0 | 1995 |
16 | Bluebaum, Matthias | g | GER | 2586 | 1 | 1997 |
17 | Gabuzyan, Hovhannes | g | ARM | 2585 | 0 | 1995 |
18 | Donchenko, Alexander | g | GER | 2582 | 9 | 1998 |
19 | Wagner, Dennis | g | GER | 2575 | 0 | 1997 |
20 | Sevian, Samuel | g | USA | 2573 | 18 | 2000 |
21 | Oparin, Grigoriy | g | RUS | 2569 | 9 | 1997 |
22 | Antipov, Mikhail Al. | g | RUS | 2569 | 0 | 1997 |
23 | Idani, Pouya | g | IRI | 2568 | 2 | 1995 |
24 | Indjic, Aleksandar | g | SRB | 2564 | 9 | 1995 |
25 | Dragun, Kamil | g | POL | 2564 | 3 | 1995 |
26 | Vaibhav, Suri | g | IND | 2561 | 0 | 1997 |
27 | Alekseenko, Kirill | g | RUS | 2558 | 9 | 1997 |
28 | Rambaldi, Francesco | m | ITA | 2557 | 9 | 1999 |
29 | Bortnyk, Olexandr | g | UKR | 2552 | 7 | 1996 |
30 | Bajarani, Ulvi | g | AZE | 2551 | 6 | 1995 |