Wojtaszek Radoslaw GM 2735 POL Rp:2746 |
Rd | SNr | | Nazwisko | Rg | Fed | Rp | Pkt | Wyn. | Szach |
3 | 10 | GM | Dominguez Perez Leinier | 2760 | CUB | 2707 | 6.5 | w ½ | 1 |
4 | 1 | GM | Carlsen Magnus | 2877 | NOR | 2799 | 6.0 | s 0 | 1 |
5 | 130 | GM | Salem A.R. Saleh | 2591 | UAE | 2586 | 6.0 | s 1 | 1 |
6 | 47 | GM | Granda Zuniga Julio E | 2663 | PER | 2737 | 7.5 | w ½ | 1 |
7 | 117 | GM | Predojevic Borki | 2604 | BIH | 2599 | 6.0 | w 1 | 1 |
8 | 9 | GM | Vachier-Lagrave Maxime | 2768 | FRA | 2760 | 6.0 | s ½ | 1 |
9 | 146 | GM | Pelletier Yannick | 2578 | SUI | 2517 | 4.5 | w 1 | 1 |
10 | 8 | GM | Topalov Veselin | 2772 | BUL | 2872 | 6.5 | s 0 | 1 |
11 | 27 | GM | Wang Yue | 2718 | CHN | 2673 | 4.0 | w ½ | 1 |
Gajewski Grzegorz GM 2659 POL Rp:2597 |
Rd | SNr | | Nazwisko | Rg | Fed | Rp | Pkt | Wyn. | Szach |
1 | 460 | FM | Pascoal Eduardo A | 2181 | ANG | 2138 | 3.5 | s 1 | 1 |
2 | 276 | IM | Wang Puchen | 2449 | NZL | 2463 | 7.0 | w ½ | 1 |
4 | 82 | GM | Agdestein Simen | 2630 | NOR | 2556 | 5.0 | w ½ | 2 |
5 | 362 | IM | Omar Noaman | 2350 | UAE | 2361 | 6.0 | w 1 | 2 |
6 | 96 | GM | Cordova Emilio | 2629 | PER | 2586 | 5.0 | s ½ | 2 |
7 | 212 | GM | Dizdarevic Emir | 2522 | BIH | 2504 | 4.0 | s ½ | 2 |
8 | 24 | GM | Bacrot Etienne | 2720 | FRA | 2781 | 7.0 | w 0 | 2 |
10 | 39 | GM | Cheparinov Ivan | 2681 | BUL | 2625 | 6.0 | w 1 | 2 |
11 | 20 | GM | Ding Liren | 2742 | CHN | 2831 | 7.5 | s 0 | 2 |
Duda Jan-Krzysztof GM 2576 POL Rp:2727 |
Rd | SNr | | Nazwisko | Rg | Fed | Rp | Pkt | Wyn. | Szach |
1 | 439 | FM | Domingos Catarino | 2280 | ANG | 2209 | 5.5 | w 1 | 2 |
2 | 387 | IM | Dive Russell John | 2318 | NZL | 2171 | 4.0 | s 1 | 2 |
3 | 37 | GM | Bruzon Batista Lazaro | 2664 | CUB | 2762 | 8.0 | s ½ | 2 |
4 | 97 | GM | Hammer Jon Ludvig | 2628 | NOR | 2630 | 6.5 | s ½ | 3 |
5 | 427 | FM | Alhuwar Jasem | 2277 | UAE | 2207 | 4.0 | s 1 | 3 |
6 | 110 | GM | Cori Jorge | 2630 | PER | 2510 | 6.5 | w 1 | 3 |
7 | 224 | GM | Stojanovic Dalibor | 2503 | BIH | 2480 | 5.5 | w 1 | 3 |
8 | 43 | GM | Edouard Romain | 2680 | FRA | 2683 | 6.0 | s ½ | 3 |
9 | 244 | GM | Gallagher Joseph G. | 2473 | SUI | 2412 | 3.0 | s 1 | 2 |
10 | 161 | GM | Iotov Valentin | 2553 | BUL | 2741 | 8.0 | s 1 | 3 |
11 | 52 | GM | Yu Yangyi | 2668 | CHN | 2912 | 9.5 | w 0 | 3 |
Bartel Mateusz GM 2640 POL Rp:2584 |
Rd | SNr | | Nazwisko | Rg | Fed | Rp | Pkt | Wyn. | Szach |
1 | 484 | IM | Agnelo Amorim | 2225 | ANG | 2241 | 5.5 | s 1 | 3 |
2 | 358 | FM | Li Zuhao Luke | 2365 | NZL | 2277 | 4.5 | w ½ | 3 |
3 | 63 | GM | Quesada Perez Yuniesky | 2649 | CUB | 2593 | 5.5 | w ½ | 3 |
4 | 198 | GM | Lie Kjetil A. | 2528 | NOR | 2422 | 3.5 | w ½ | 4 |
6 | 158 | GM | Cruz Cristhian | 2553 | PER | 2663 | 9.0 | s ½ | 4 |
9 | 285 | IM | Georgiadis Nico | 2448 | SUI | 2457 | 5.5 | w 1 | 3 |
10 | 265 | IM | Dimitrov Radoslav | 2461 | BUL | 2465 | 3.0 | w ½ | 4 |
11 | 48 | GM | Ni Hua | 2666 | CHN | 2723 | 6.5 | s ½ | 4 |
Socko Bartosz GM 2612 POL Rp:2574 |
Rd | SNr | | Nazwisko | Rg | Fed | Rp | Pkt | Wyn. | Szach |
1 | 469 | CM | Simoes Joao | 2245 | ANG | 2096 | 5.0 | w 1 | 4 |
2 | 398 | IM | Ker Anthony F | 2316 | NZL | 2199 | 4.5 | s 1 | 4 |
3 | 128 | GM | Ortiz Suarez Isan Reynaldo | 2603 | CUB | 2766 | 6.0 | s ½ | 4 |
5 | 471 | FM | Khouri Ibrahim Mohamed | 2225 | UAE | 2226 | 4.5 | w 1 | 4 |
7 | 234 | IM | Kadric Denis | 2473 | BIH | 2465 | 7.0 | s ½ | 4 |
8 | 99 | GM | Tkachiev Vladislav | 2624 | FRA | 2679 | 4.5 | w ½ | 4 |
9 | 309 | IM | Kurmann Oliver | 2423 | SUI | 2535 | 7.0 | s ½ | 4 |