![]() |
| Johann Hjartarson |
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB3 | ||
| 1 | GM | Hjartarson Johann | 2547 | ISL | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8,5 | 0,0 | 6 | 42,25 |
| 2 | GM | Steingrimsson Hedinn | 2574 | ISL | ½ | * | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | + | 1 | 8,0 | 0,0 | 6 | 42,25 |
| 3 | IM | Gunnarsson Jon Viktor | 2454 | ISL | ½ | ½ | * | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 6,5 | 1,5 | 4 | 33,50 |
| 4 | IM | Thorfinnsson Bragi | 2426 | ISL | ½ | ½ | ½ | * | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 6,5 | 1,0 | 4 | 33,00 |
| 5 | IM | Thorfinnsson Bjorn | 2410 | ISL | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 0 | + | 1 | 6,5 | 0,5 | 6 | 31,25 |
| 6 | FM | Gislason Gudmundur | 2280 | ISL | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 6,0 | 0,0 | 5 | 28,00 |
| 7 | IM | Kjartansson Gudmundur | 2457 | ISL | ½ | 0 | 1 | 1 | 0 | 0 | * | ½ | 0 | ½ | 1 | 1 | 5,5 | 0,0 | 4 | 27,50 |
| 8 | IM | Jensson Einar Hjalti | 2370 | ISL | 0 | ½ | ½ | 0 | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 5,0 | 1,0 | 3 | 22,00 |
| 9 | FM | Kjartansson David | 2371 | ISL | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 0 | * | 0 | + | 1 | 5,0 | 0,0 | 4 | 24,75 |
| 10 | Johannsson Orn Leo | 2226 | ISL | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | * | ½ | 0 | 4,5 | 0,0 | 3 | 25,00 | |
| 11 | GM | Gretarsson Hjorvar Steinn | 2580 | ISL | 0 | - | ½ | ½ | - | 0 | 0 | ½ | - | ½ | * | 1 | 3,0 | 0,0 | 1 | 12,25 |
| 12 | Ingvason Johann | 2142 | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1,0 | 0,0 | 1 | 4,50 |



