Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Raznikov Danny | 2508 | 2674 | ISR | 7.0 | 55.5 | 43.25 | 2419.0 |
2 | 2 | GM | Brunello Sabino | 2570 | 2520 | ITA | 6.5 | 52.5 | 36.75 | 2400.7 |
3 | 4 | GM | Frolyanov Dmitry | 2555 | 2565 | RUS | 6.5 | 52.0 | 36.75 | 2373.0 |
4 | 5 | GM | Sivuk Vitaly | 2520 | 2470 | UKR | 6.5 | 52.0 | 36.75 | 2340.8 |
5 | 3 | GM | Jakubowski Krzysztof | 2563 | 2477 | POL | 6.5 | 52.0 | 36.00 | 2351.4 |
6 | 14 | IM | Miedema David | 2361 | 2405 | NED | 6.5 | 49.5 | 33.75 | 2265.1 |
7 | 8 | IM | Carlstedt Jonathan | 2466 | 2354 | GER | 6.5 | 47.5 | 34.25 | 2237.3 |
8 | 11 | FM | Sonis Francesco | 2392 | 2486 | ITA | 6.0 | 53.0 | 33.50 | 2376.1 |
9 | 7 | IM | Kollars Dmitrij | 2471 | 2445 | GER | 6.0 | 52.5 | 34.00 | 2395.7 |
10 | 1 | GM | Landa Konstantin | 2610 | 2461 | RUS | 6.0 | 52.0 | 33.75 | 2340.3 |
11 | 15 | IM | Kerigan Demre | 2332 | 2444 | TUR | 6.0 | 52.0 | 32.75 | 2313.2 |
12 | 10 | IM | Souleidis Georgios | 2419 | 2412 | GRE | 6.0 | 51.5 | 33.75 | 2312.7 |
13 | 9 | FM | Moroni Luca | 2448 | 2443 | ITA | 6.0 | 50.0 | 30.25 | 2360.0 |
14 | 36 | CM | Hoenick Andreas | 2103 | 2287 | GER | 6.0 | 44.0 | 27.75 | 2137.8 |
15 | 33 | Pantzar Milton | 2118 | 2228 | SWE | 6.0 | 44.0 | 26.50 | 2050.6 | |
16 | 12 | GM | Beshukov Sergei | 2372 | 2431 | RUS | 5.5 | 52.5 | 30.25 | 2338.3 |
17 | 16 | FM | Viviani Alessio | 2244 | 2329 | ITA | 5.5 | 50.5 | 29.50 | 2254.2 |
18 | 20 | Della Pietra Andrea | 2213 | 2287 | ITA | 5.5 | 50.5 | 29.25 | 2176.9 | |
19 | 21 | FM | Esposito Luca | 2209 | 2296 | ITA | 5.5 | 48.5 | 27.50 | 2188.3 |
20 | 26 | Pantaleoni Claudio | 2147 | 2237 | ITA | 5.5 | 47.0 | 26.00 | 2195.9 |
poniedziałek, 13 czerwca 2016
8 Open Internazionale "Capo d'Orso" - wyniki końcowe
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz