Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Bojkov, Dejan | 3.5 | BUL | M | 2542 | 2706 | +0.64 | 1 | 1 | ½ | 1 |
2 | IM Nyzhnyk, Illya | 3.5 | UKR | M | 2535 | 2777 | +1.07 | 1 | 1 | 1 | ½ |
3 | GM Gupta, Abhijeet | 3.0 | IND | M | 2600 | 2596 | -0.02 | 1 | ½ | ½ | 1 |
4 | GM Ernst, Sipke | 3.0 | NED | M | 2590 | 2610 | +0.11 | 1 | ½ | 1 | ½ |
5 | GM Bluvshtein, Mark | 3.0 | CAN | M | 2587 | 2518 | -0.24 | 0 | 1 | 1 | 1 |
6 | GM Andriasian, Zaven | 3.0 | ARM | M | 2585 | 2633 | +0.27 | 1 | 1 | ½ | ½ |
7 | GM Werle, Jan | 3.0 | NED | M | 2578 | 2537 | -0.07 | 1 | 1 | 0 | 1 |
8 | GM Rotstein, Arkadij | 3.0 | GER | M | 2538 | 2586 | +0.29 | 1 | ½ | 1 | ½ |
9 | GM Prohaszka, Peter | 3.0 | HUN | M | 2536 | 2627 | +0.51 | 1 | 1 | ½ | ½ |
10 | IM Brandenburg, Daan | 3.0 | NED | M | 2515 | 2564 | +0.38 | 1 | 1 | ½ | ½ |
11 | IM Lobzhanidze, Davit | 3.0 | GEO | M | 2496 | 2435 | -0.22 | 1 | 0 | 1 | 1 |
12 | IM Pruijssers, Roeland | 3.0 | NED | M | 2487 | 2455 | -0.08 | 0 | 1 | 1 | 1 |
13 | IM Van Kampen, Robin | 3.0 | NED | M | 2454 | 2602 | +0.81 | 1 | ½ | 1 | ½ |
14 | GM Baklan, Vladimir | 2.5 | UKR | M | 2613 | 2419 | -0.84 | ½ | 1 | ½ | ½ |
15 | GM Nijboer, Friso | 2.5 | NED | M | 2583 | 2401 | -0.79 | ½ | ½ | 1 | ½ |
16 | GM Romanishin, Oleg M | 2.5 | UKR | M | 2534 | 2394 | -0.59 | 1 | ½ | ½ | ½ |
17 | IM Bok, Benjamin | 2.5 | NED | M | 2458 | 2293 | -0.76 | 0 | 1 | ½ | 1 |
18 | IM Van Oosterom, Chiel | 2.5 | NED | M | 2426 | 2353 | -0.28 | ½ | ½ | 1 | ½ |
19 | IM Willemze, Thomas | 2.5 | NED | M | 2394 | 2300 | -0.34 | ½ | 0 | 1 | 1 |
20 | IM Donchenko, Anatoly | 2.5 | GER | M | 2391 | 2522 | +0.79 | 1 | ½ | ½ | ½ |
piątek, 24 grudnia 2010
Bojkov i Nizhnik po czterech rundach w Groningen
Subskrybuj:
Posty (Atom)