| | Nazwisko | Elo |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Очки | 1 | 2 | 3 |
1 | FM | Zarubitski Viachaslau | 2321 | BLR | * | | | | | | | | | | | 1 | 1,0 | 0,0 | 0,0 | 1 |
| GM | Aleksandrov Aleksej | 2565 | BLR | | * | | | | | | | | | 1 | | 1,0 | 0,0 | 0,0 | 1 |
| GM | Kovalev Vladislav | 2595 | BLR | | | * | | | | | | | 1 | | | 1,0 | 0,0 | 0,0 | 1 |
4 | GM | Azarov Sergei | 2594 | BLR | | | | * | | | | | ½ | | | | 0,5 | 0,5 | 0,0 | 0 |
| | Badelka Olga | 2293 | BLR | | | | | * | | | ½ | | | | | 0,5 | 0,5 | 0,0 | 0 |
| GM | Fedorov Alexei | 2576 | BLR | | | | | | * | ½ | | | | | | 0,5 | 0,5 | 0,0 | 0 |
| GM | Zhigalko Sergei | 2662 | BLR | | | | | | ½ | * | | | | | | 0,5 | 0,5 | 0,0 | 0 |
| GM | Stupak Kirill | 2562 | BLR | | | | | ½ | | | * | | | | | 0,5 | 0,5 | 0,0 | 0 |
| GM | Zhigalko Andrey | 2599 | BLR | | | | ½ | | | | | * | | | | 0,5 | 0,5 | 0,0 | 0 |
10 | | Nikitenko Mihail | 2395 | BLR | | | 0 | | | | | | | * | | | 0,0 | 0,0 | 0,0 | 0 |
| | Filipets Egor | 2316 | BLR | | 0 | | | | | | | | | * | | 0,0 | 0,0 | 0,0 | 0 |
| | Kocheev Aleksandr | 2319 | BLR | 0 | | | | | | | | | | | * | 0,0 | 0,0 | 0,0 | 0 |
A-Tournament (Masters)
| Name | Country | Rating | Position |
GM | Carlsen, Magnus | NOR | 2840 | 1 |
GM | So, Wesley | USA | 2808 | 4 |
GM | Karjakin, Sergey | RUS | 2785 | 8 |
GM | Aronian, Levon | ARM | 2780 | 9 |
GM | Giri, Anish | NED | 2773 | 10 |
GM | Nepomniachtchi, Ian | RUS | 2767 | 11 |
GM | Harikrishna, Pentala | IND | 2766 | 12 |
GM | Eljanov, Pavel | UKR | 2755 | 15 |
GM | Wojtaszek, Radoslaw | POL | 2750 | 18 |
GM | Andreikin, Dmitri | RUS | 2736 | 24 |
GM | Wei, Yi | CHN | 2704 | 38 |
GM | Rapport, Richard | HUN | 2702 | 40 |
GM | Van Wely, Loek | NED | 2695 | 49 |
GM | Adhiban, Baskaran | IND | 2653 | 102 |
B-Tournament (Challengers)
| Name | Country | Rating |
GM | Ragger, Markus | AUT | 2697 |
GM | Smirin, Ilia | ISR | 2667 |
GM | Xiong, Jeffery | USA | 2667 |
GM | Jones, Gawain | ENG | 2665 |
GM | Grandelius, Nils | SWE | 2642 |
GM | Lu, Shanglei | CHN | 2612 |
GM | van Foreest, Jorden | NED | 2612 |
GM | Bok, Benjamin | NED | 2608 |
GM | l'Ami, Erwin | NED | 2605 |
GM | Hansen, Eric | CAN | 2603 |
GM | Tari, Aryan | NOR | 2584 |
GM | Dobrov, Vladimir | RUS | 2499 |
WGM | Tingjie, Lei | CHN | 2467 |
IM | Guramishvili, Sopiko | GEO | 2370
|