|
David Anton Guijarro zarabia aż 25 punktów Elo |
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | w-we |
1 | 24 | GM | Anton Guijarro David | ESP | 2650 | 7,5 | 2878 | 2,55 |
2 | 3 | GM | Nakamura Hikaru | USA | 2785 | 7,0 | 2826 | 0,60 |
3 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 7,0 | 2819 | 0,43 |
4 | 5 | GM | Adams Michael | ENG | 2751 | 7,0 | 2818 | 0,81 |
5 | 8 | GM | Yu Yangyi | CHN | 2738 | 7,0 | 2811 | 0,88 |
6 | 38 | GM | Ju Wenjun | CHN | 2583 | 7,0 | 2785 | 2,36 |
7 | 13 | GM | Cheparinov Ivan | BUL | 2689 | 7,0 | 2766 | 0,89 |
8 | 10 | GM | Gelfand Boris | ISR | 2721 | 7,0 | 2727 | 0,20 |
9 | 30 | GM | Edouard Romain | FRA | 2613 | 7,0 | 2685 | 0,88 |
10 | 20 | GM | Howell David W L | ENG | 2655 | 6,5 | 2740 | 1,12 |
11 | 28 | GM | Sutovsky Emil | ISR | 2628 | 6,5 | 2719 | 1,20 |
12 | 1 | GM | Caruana Fabiano | USA | 2827 | 6,5 | 2718 | -0,73 |
| 7 | GM | Topalov Veselin | BUL | 2739 | 6,5 | 2718 | -0,07 |
14 | 12 | GM | Matlakov Maxim | RUS | 2701 | 6,5 | 2700 | 0,15 |
15 | 27 | GM | Akobian Varuzhan | USA | 2633 | 6,5 | 2696 | 0,91 |
16 | 69 | IM | Steinberg Nitzan | ISR | 2486 | 6,5 | 2684 | 2,38 |
17 | 18 | GM | Fressinet Laurent | FRA | 2660 | 6,5 | 2680 | 0,34 |
18 | 14 | GM | Kovalenko Igor | LAT | 2684 | 6,5 | 2634 | -0,43 |
19 | 36 | GM | Gledura Benjamin | HUN | 2589 | 6,5 | 2590 | 0,23 |
20 | 16 | GM | Short Nigel D | ENG | 2675 | 6,0 | 2708 | 0,54 |
21 | 11 | GM | Naiditsch Arkadij | AZE | 2702 | 6,0 | 2667 | -0,27 |
22 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 6,0 | 2663 | 1,90 |
23 | 9 | GM | Vitiugov Nikita | RUS | 2724 | 6,0 | 2653 | -0,71 |
24 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 6,0 | 2649 | 0,07 |
25 | 26 | GM | Sethuraman S.P. | IND | 2637 | 6,0 | 2646 | 0,25 |
| 42 | GM | Deac Bogdan-Daniel | ROU | 2572 | 6,0 | 2646 | 0,99 |
27 | 6 | GM | Svidler Peter | RUS | 2748 | 6,0 | 2643 | -0,99 |
28 | 33 | GM | Fridman Daniel | GER | 2594 | 6,0 | 2639 | 0,59 |
29 | 22 | GM | Hou Yifan | CHN | 2651 | 6,0 | 2636 | -0,07 |
30 | 23 | GM | Piorun Kacper | POL | 2651 | 6,0 | 2633 | -0,09 |
Kojarzenie ostatniej rundy:
Brak komentarzy:
Prześlij komentarz