Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Tran Tuan Minh | VIE | 2506 | 5,0 | 0,0 | 14,5 | 10,5 |
2 | 3 | GM | Saptarshi Roy | IND | 2496 | 5,0 | 0,0 | 13,5 | 9,5 |
3 | 5 | GM | Nguyen Huynh Minh Huy | VIE | 2410 | 4,5 | 0,0 | 13,0 | 9,5 |
4 | 1 | GM | Pourramezanali Amirreza | IRI | 2533 | 4,0 | 0,0 | 16,0 | 11,0 |
5 | 6 | GM | Villamayor Buenaventura | SGP | 2403 | 4,0 | 0,0 | 14,5 | 9,5 |
6 | 16 | Salvador Louie | PHI | 2192 | 4,0 | 0,0 | 14,0 | 9,0 | |
7 | 4 | GM | Laylo Darwin | PHI | 2427 | 4,0 | 0,0 | 13,5 | 9,5 |
8 | 15 | Grafil Franz Robert | PHI | 2219 | 4,0 | 0,0 | 10,5 | 7,0 | |
9 | 11 | FM | Abelgas Roel | PHI | 2290 | 3,5 | 0,0 | 15,0 | 10,0 |
10 | 44 | Chan Yi Meng Ryan | MAS | 1938 | 3,5 | 0,0 | 14,0 | 9,5 | |
11 | 18 | FM | Habla Jony | PHI | 2170 | 3,5 | 0,0 | 14,0 | 9,0 |
12 | 8 | Quizon Daniel | PHI | 2334 | 3,5 | 0,0 | 13,5 | 9,5 | |
13 | 58 | CM | Goh Zi Han | SGP | 1786 | 3,5 | 0,0 | 13,5 | 9,5 |
14 | 20 | FM | Saeheng Boonsueb | THA | 2163 | 3,5 | 0,0 | 13,0 | 9,0 |
15 | 17 | Nordenbaek Jan | DEN | 2173 | 3,5 | 0,0 | 13,0 | 9,0 | |
16 | 13 | FM | Kongsee Uaychai | THA | 2245 | 3,5 | 0,0 | 13,0 | 8,5 |
17 | 27 | WFM | Mendoza Shania Mae | PHI | 2122 | 3,5 | 0,0 | 12,5 | 9,0 |
18 | 29 | Navaratnam Rohan Shan Tze | MAS | 2097 | 3,5 | 0,0 | 12,5 | 8,5 | |
19 | 30 | Bronnum Jan | DEN | 2080 | 3,5 | 0,0 | 12,5 | 8,5 | |
20 | 24 | WFM | Harshini A | IND | 2126 | 3,5 | 0,0 | 12,5 | 8,0 |
sobota, 27 października 2018
Thailand Pattaya Open 2018 Open po pięciu rundach
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz