Tabela końcowa:
Nr. | Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | tot | TPR | |
6 | GM | Short, Nigel D | ENG | 2680 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 2 | 2422 | ||
7 | GM | McShane, Luke J | ENG | 2645 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 11 | 2838 | ||
5 | GM | Adams, Michael | ENG | 2723 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 8 | 2725 | ||
1 | GM | Anand, Viswanathan | IND | 2804 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 11 | 2815 | ||
4 | GM | Nakamura, Hikaru | USA | 2741 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 10 | 2772 | ||
8 | GM | Howell, David W L | ENG | 2611 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 4 | 2583 | ||
2 | GM | Carlsen, Magnus | NOR | 2802 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 13 | 2816 | ||
3 | GM | Kramnik, Vladimir | RUS | 2791 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 10 | 2765 | ||
Klasyfikacja końcowa:
Nr | Pno | Title | Name | Rating | Fed | Score | TPR | Born | Tiebreak | |
1 | 2 | GM | Carlsen, Magnus | 2802 | NOR | 13 | 2816 | 1990 | ||
2 | 1 | GM | Anand, Viswanathan | 2804 | IND | 11 | 2815 | 1969 | No Tiebreak | |
2 | 7 | GM | McShane, Luke J | 2645 | ENG | 11 | 2838 | 1984 | No Tiebreak | |
4 | 4 | GM | Nakamura, Hikaru | 2741 | USA | 10 | 2772 | 1987 | Win over Kramnik | |
5 | 3 | GM | Kramnik, Vladimir | 2791 | RUS | 10 | 2765 | 1975 | Loss to Nakamura | |
6 | 5 | GM | Adams, Michael | 2723 | ENG | 8 | 2725 | 1971 | ||
7 | 8 | GM | Howell, David W L | 2611 | ENG | 4 | 2583 | 1990 | ||
8 | 6 | GM | Short, Nigel D | 2680 | ENG | 2 | 2422 | 1965 |
Brak komentarzy:
Prześlij komentarz