GM Abhijeet Gupta (Indie) |
White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gupta, Abhijeet | 3.0 | IND | 2640 | IM Das, Arghyadip | 3.0 | IND | 2470 | |||
2 | IM Pert, Richard G | 3.0 | ENG | 2455 | GM Jones, Gawain C B | 3.0 | ENG | 2635 | |||
3 | IM Chevelevitch, Evgueni, Dr. | i | 3.0 | GER | 2435 | GM Berg, Emanuel | 3.0 | SWE | 2566 | ||
4 | IM Houska, Jovanka | w | 3.0 | ENG | 2415 | GM Cornette, Matthieu | 3.0 | FRA | 2548 | ||
5 | IM D`Costa, Lorin A R | 3.0 | ENG | 2409 | GM Hebden, Mark L | 3.0 | ENG | 2515 | |||
6 | IM Grover, Sahaj | 3.0 | IND | 2515 | IM Roy Chowdhury, Saptarshi | 3.0 | IND | 2411 | |||
7 | GM Pert, Nicholas | 2.5 | ENG | 2563 | IM Thorfinnsson, Bjorn | 3.0 | ISL | 2402 | |||
8 | GM Hillarp Persson, Tiger | 2.5 | SWE | 2530 | FM Berry, Neil | 2.5 | SCO | 2312 | |||
9 | FM Richardson, John R | 2.5 | ENG | 2331 | GM Wells, Peter K | 2.5 | ENG | 2492 | |||
10 | IM Hunt, Adam C | 2.5 | ENG | 2458 | FM Martyn, Rafe | 2.5 | ENG | 2249 |
Brak komentarzy:
Prześlij komentarz