Kayden Troff |
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Troff, Kayden W | 2494 | x | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7.0 |
2 | IM Sevian, Samuel | 2442 | 0 | x | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 5.5 |
3 | FM Bodek, Michael H | 2389 | 1 | 0 | x | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 5.5 |
4 | IM Xiong, Jeffrey | 2437 | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | ½ | 1 | 5.0 |
5 | IM Harmon-Vellotti, Luke | 2412 | 0 | 1 | 0 | ½ | x | ½ | 1 | ½ | 1 | 0 | 4.5 |
6 | IM Ostrovskiy, Aleksandr A | 2423 | ½ | 0 | ½ | 0 | ½ | x | 1 | 1 | 0 | ½ | 4.0 |
7 | FM Shen, Arthur | 2331 | 0 | 0 | ½ | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.5 |
8 | FM Williams, Justus D | 2278 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | x | 0 | 1 | 3.5 |
9 | NM Larson, Matthew W | 2160 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | x | ½ | 3.5 |
10 | NM Colas, Joshua | 2247 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | x | 3.0 |
Brak komentarzy:
Prześlij komentarz