Yangyi Yu pierwszy raz w klubie 2700! |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Giri, Anish | g | NED | 2758 | 11 | 1994 |
2 | Rapport, Richard | g | HUN | 2713 | 28 | 1996 |
3 | Yu, Yangyi | g | CHN | 2700 | 11 | 1994 |
4 | Fedoseev, Vladimir | g | RUS | 2677 | 9 | 1995 |
5 | Hou, Yifan | g | CHN | 2663 | 9 | 1994 |
6 | Artemiev, Vladislav | g | RUS | 2650 | 0 | 1998 |
7 | Wei, Yi | g | CHN | 2645 | 5 | 1999 |
8 | Van Kampen, Robin | g | NED | 2637 | 8 | 1994 |
9 | Nyzhnyk, Illya | g | UKR | 2632 | 9 | 1996 |
10 | Robson, Ray | g | USA | 2628 | 0 | 1994 |
11 | Vidit, Santosh Gujrathi | g | IND | 2621 | 9 | 1994 |
12 | Cori, Jorge | g | PER | 2620 | 20 | 1995 |
13 | Swiercz, Dariusz | g | POL | 2615 | 9 | 1994 |
14 | Dubov, Daniil | g | RUS | 2614 | 0 | 1996 |
15 | Bukavshin, Ivan | g | RUS | 2613 | 9 | 1995 |
16 | Grigoryan, Karen H. | g | ARM | 2610 | 35 | 1995 |
17 | Anton Guijarro, David | g | ESP | 2609 | 19 | 1995 |
18 | Naroditsky, Daniel | g | USA | 2601 | 9 | 1995 |
19 | Duda, Jan-Krzysztof | g | POL | 2599 | 11 | 1998 |
20 | Bok, Benjamin | g | NED | 2590 | 9 | 1995 |
21 | Lagarde, Maxime | g | FRA | 2566 | 20 | 1994 |
22 | Gabuzyan, Hovhannes | g | ARM | 2563 | 9 | 1995 |
23 | Bernadskiy, Vitaliy | m | UKR | 2559 | 0 | 1994 |
24 | Stukopin, Andrey | g | RUS | 2556 | 0 | 1994 |
25 | Indjic, Aleksandar | g | SRB | 2548 | 7 | 1995 |
26 | Dragun, Kamil | g | POL | 2545 | 9 | 1995 |
27 | Lu, Shanglei | g | CHN | 2544 | 10 | 1995 |
28 | Oparin, Grigoriy | g | RUS | 2540 | 18 | 1997 |
29 | Kovalev, Vladislav | g | BLR | 2532 | 8 | 1994 |
30 | Abasov, Nijat | g | AZE | 2527 | 0 | 1995 |
31 | Forcen Esteban, Daniel | m | ESP | 2526 | 15 | 1994 |
32 | Bluebaum, Matthias | m | GER | 2521 | 9 | 1997 |
33 | Eliseev, Urii | g | RUS | 2521 | 9 | 1996 |
34 | Vaibhav, Suri | g | IND | 2521 | 0 | 1997 |
35 | Idani, Pouya | m | IRI | 2517 | 10 | 1995 |
36 | Ringoir, Tanguy | m | BEL | 2511 | 20 | 1994 |
37 | Troff, Kayden W | g | USA | 2511 | 9 | 1998 |
38 | Aghasaryan, Robert | g | ARM | 2511 | 0 | 1994 |
39 | Predke, Alexandr | RUS | 2511 | 0 | 1994 | |
40 | Ankit, R. Rajpara | g | IND | 2509 | 0 | 1994 |
41 | Antipov, Mikhail Al. | g | RUS | 2508 | 9 | 1997 |
42 | Svane, Rasmus | m | GER | 2506 | 10 | 1997 |
43 | Bortnyk, Olexandr | m | UKR | 2505 | 0 | 1996 |
44 | Oliva Castaneda, Kevel | m | CUB | 2501 | 36 | 1994 |
45 | Donchenko, Alexander | m | GER | 2501 | 16 | 1998 |
46 | Boruchovsky, Avital | g | ISR | 2501 | 9 | 1997 |
Brak komentarzy:
Prześlij komentarz