Aleksander Miśta |
Pkt. | Nr | Białe | Czarne | Nr | Pkt. | |||
---|---|---|---|---|---|---|---|---|
1 | 1.0 | 2 | Miśta, Aleksander | - | Yelisieiev, Yevhenii | 30 | 1.0 | 1 |
2 | 1.0 | 35 | Pułtorak, Jan | - | Sadzikowski, Daniel | 3 | 1.0 | 2 |
3 | 1.0 | 4 | Zubarev, Alexander | - | Kaczmarek, Aleksander | 38 | 1.0 | 3 |
4 | 1.0 | 39 | Gumularz, Szymon | - | Gritsak, Orest | 5 | 1.0 | 4 |
5 | 1.0 | 40 | Goluch, Piotr | - | Diermair, Andreas | 8 | 1.0 | 5 |
6 | 1.0 | 42 | Matt, Fabian | - | Jarmuła, Łukasz | 10 | 1.0 | 6 |
7 | 1.0 | 13 | Klekowski, Maciej | - | Gbyl, Andrzej | 47 | 1.0 | 7 |
8 | 1.0 | 46 | Paszewski, Mateusz | - | Gajek, Radosław | 14 | 1.0 | 8 |
9 | 1.0 | 15 | Barski, Radosław | - | Selbes, Tarik | 53 | 1.0 | 9 |
10 | 1.0 | 48 | Chernyavsky, Alexander | - | Sieciechowicz, Marcin | 16 | 1.0 | 10 |
11 | 1.0 | 17 | Molenda, Marcin | - | Kumala, Aleksander | 63 | 1.0 | 11 |
12 | 1.0 | 50 | Dietmayer-Kraeutler, Marco | - | Golubka, Petro | 18 | 1.0 | 12 |
13 | 1.0 | 19 | Menezes, Christoph | - | Nowicki, Bartosz | 77 | 1.0 | 13 |
14 | 1.0 | 52 | Miroshnichenko, Pavel | - | Kulon, Klaudia | 20 | 1.0 | 14 |
15 | 1.0 | 21 | Mikrut, Dariusz | - | Sazonova, Anastasia | 79 | 1.0 | 15 |
16 | 1.0 | 83 | Racle, Valentin | - | Mroziak, Maciej | 24 | 1.0 | 16 |
17 | 1.0 | 88 | Zherebtsova, Alexandra | - | Jedynak, Radoslaw | 26 | 1.0 | 17 |
18 | 1.0 | 93 | Heinrici, Simon | - | Żyłka, Stanisław | 28 | 1.0 | 18 |
19 | 1.0 | 29 | Skawinski, Arkadiusz | - | Podetti, Davide | 95 | 1.0 | 19 |
Brak komentarzy:
Prześlij komentarz