Druga z rzędu porażka Sergeia Karjakina. Tym razem z Naiditschem |
M-sce | Drużyna | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB 1 | TB 2 | TB 3 |
1 | Russia | * | 2 | 2½ | 2½ | 2 | 3 | 3 | 10 | 15,0 | 0 | |||
2 | India | * | 2 | 2 | 2 | 3½ | 3½ | 3½ | 9 | 16,5 | 0 | |||
3 | England | 2 | 2 | * | 2 | 3 | 2½ | 2½ | 9 | 14,0 | 0 | |||
4 | United States of America | 2 | * | 2½ | 1 | 2 | 3½ | 3 | 8 | 14,0 | 0 | |||
5 | China | 1½ | 2 | 1½ | * | 2½ | 3½ | 2 | 6 | 13,0 | 0 | |||
6 | Iran | 1½ | 2 | 1 | 1½ | * | 3½ | 3 | 5 | 12,5 | 0 | |||
7 | Azerbaijan | 2 | 1½ | 3 | ½ | * | 2 | 1 | 4 | 10,0 | 1 | |||
8 | Kazakhstan | 1 | ½ | 1½ | 2 | 2 | * | 3 | 4 | 10,0 | 1 | |||
9 | Sweden | ½ | ½ | ½ | 3 | 1 | * | 2½ | 4 | 8,0 | 0 | |||
10 | Egypt | 1 | ½ | 1 | 2 | 1 | 1½ | * | 1 | 7,0 | 0 |
Brak komentarzy:
Prześlij komentarz