GM Negi Parimarjan (mistrz Indii) na razie wszystko wygrywa. Prawdziwa walka o zwycięstwo zacznie się jednak od następnej rundy. |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | IM | Sangma Rahul | IND | 2386 | 5.0 | 18.0 | 15.0 | 12.0 | 2986 | |
2 | GM | Areshchenko Alexander | UKR | 2671 | 5.0 | 18.0 | 15.0 | 11.5 | 3059 | |
3 | GM | Lenic Luka | SLO | 2613 | 5.0 | 18.0 | 14.0 | 11.0 | 3043 | |
4 | GM | Negi Parimarjan | IND | 2607 | 5.0 | 17.5 | 14.0 | 11.0 | 3045 | |
5 | GM | Gupta Abhijeet | IND | 2590 | 5.0 | 17.0 | 14.5 | 11.5 | 3033 | |
6 | IM | Grover Sahaj | IND | 2462 | 5.0 | 17.0 | 14.0 | 11.0 | 3044 | |
7 | GM | Arun Prasad S | IND | 2513 | 4.5 | 19.0 | 16.0 | 12.5 | 2574 | |
8 | GM | Oleksienko Mikhailo | UKR | 2552 | 4.5 | 18.5 | 15.0 | 12.0 | 2570 | |
9 | IM | Himanshu Sharma | IND | 2400 | 4.5 | 17.5 | 15.0 | 11.5 | 2434 | |
10 | FM | Ghosh Diptayan | IND | 2180 | 4.5 | 17.0 | 14.5 | 11.5 | 2358 | |
11 | Deepak Katiyar | IND | 2170 | 4.5 | 15.5 | 13.5 | 11.0 | 2342 | ||
12 | GM | Sundararajan Kidambi | IND | 2449 | 4.5 | 15.0 | 13.0 | 10.5 | 2522 | |
13 | GM | Neelotpal Das | IND | 2477 | 4.5 | 15.0 | 12.5 | 10.0 | 2507 | |
14 | GM | Greenfeld Alon | ISR | 2557 | 4.0 | 17.5 | 15.0 | 12.0 | 2354 | |
15 | GM | Postny Evgeny | ISR | 2592 | 4.0 | 17.5 | 14.0 | 11.0 | 2531 | |
16 | Premnath R | IND | 2267 | 4.0 | 16.5 | 14.5 | 11.5 | 2431 | ||
17 | IM | Vaibhav Suri | IND | 2421 | 4.0 | 16.5 | 14.5 | 11.5 | 2280 | |
IM | Saptarshi Roy | IND | 2399 | 4.0 | 16.5 | 14.5 | 11.5 | 2354 | ||
19 | GM | Danielsen Henrik | ISL | 2519 | 4.0 | 16.5 | 14.0 | 11.5 | 2447 | |
20 | FM | Vinoth Kumar M | IND | 2231 | 4.0 | 16.5 | 14.0 | 11.0 | 2318 |
Brak komentarzy:
Prześlij komentarz