1 | 66 | QAT | Qatar | 4 | 2 | : | 2 | 4 | Ukraine | UKR | 2 | ||||
2 | 5 | USA | United States Of America | 4 | 2 | : | 2 | 4 | Lithuania | LTU | 67 | ||||
3 | 7 | AZE | Azerbaijan | 4 | 2 | : | 2 | 4 | Ireland | IRL | 69 | ||||
4 | 71 | PER | Peru | 4 | 2 | : | 2 | 4 | France | FRA | 8 | ||||
5 | 13 | IND | India | 4 | 2 | : | 2 | 4 | Turkey 2016 | TUR16 | 72 | ||||
6 | 15 | CUB | Cuba | 4 | 2 | : | 2 | 4 | ICSC | ICSC | 75 | ||||
7 | 77 | CRC | Costa Rica | 4 | 2 | : | 2 | 4 | Poland | POL | 16 | ||||
8 | 21 | GRE | Greece | 4 | 2 | : | 2 | 3½ | Russia | RUS | 1 | ||||
9 | 6 | CHN | China | 3½ | 2 | : | 2 | 4 | Italy | ITA | 22 | ||||
10 | 11 | ENG | England | 3½ | 2 | : | 2 | 4 | Brazil | BRA | 24 | ||||
11 | 14 | GER | Germany | 3½ | 2 | : | 2 | 4 | Georgia | GEO | 26 | ||||
12 | 31 | TUR | Turkey | 4 | 2 | : | 2 | 3½ | Czech Republic | CZE | 17 | ||||
13 | 18 | ESP | Spain | 3½ | 2 | : | 2 | 4 | Belarus | BLR | 32 | ||||
14 | 33 | UZB | Uzbekistan | 4 | 2 | : | 2 | 3½ | Croatia | CRO | 19 | ||||
15 | 20 | SRB | Serbia | 3½ | 2 | : | 2 | 4 | Sweden | SWE | 34 | ||||
16 | 35 | PHI | Philippines | 4 | 2 | : | 2 | 3½ | Moldova | MDA | 23 | ||||
17 | 25 | ROU | Romania | 3½ | 2 | : | 2 | 4 | Austria | AUT | 36 | ||||
18 | 37 | EGY | Egypt | 3½ | 2 | : | 2 | 4 | Mexico | MEX | 38 | ||||
19 | 39 | DEN | Denmark | 4 | 2 | : | 2 | 3½ | Kazakhstan | KAZ | 40 | ||||
20 | 41 | BEL | Belgium | 4 | 2 | : | 2 | 3½ | Montenegro | MNE | 44 |
Szach | Nazwisko | Rg | Fed | 1 | 2 | Pkt | Partie | Śr.Rg. | Rp | w | we | w-we | K | rtg+/- | |
1 | IM | Arias Santana Mauricio | 2326 | CRC | + | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 0.0 | |
2 | IM | Valdes Leonardo | 2366 | CRC | + | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0.0 | |
3 | IM | Gonzalez Bernal | 2413 | CRC | + | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0.0 | |
4 | IM | Murillo Tsijli Alexis | 2278 | CRC | + | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0.0 |
Brak komentarzy:
Prześlij komentarz