![]() |
| Anish, jego rodzice i Sopiko w Holandii |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Giri, Anish | g | NED | 2750 | 9 | 1994 |
| 2 | Rapport, Richard | g | HUN | 2701 | 15 | 1996 |
| 3 | Yu, Yangyi | g | CHN | 2670 | 11 | 1994 |
| 4 | Fedoseev, Vladimir | g | RUS | 2668 | 9 | 1995 |
| 5 | Artemiev, Vladislav | g | RUS | 2652 | 9 | 1998 |
| 6 | Van Kampen, Robin | g | NED | 2636 | 6 | 1994 |
| 7 | Wei, Yi | g | CHN | 2636 | 6 | 1999 |
| 8 | Anton Guijarro, David | g | ESP | 2631 | 0 | 1995 |
| 9 | Hou, Yifan | g | CHN | 2629 | 0 | 1994 |
| 10 | Nyzhnyk, Illya | g | UKR | 2628 | 0 | 1996 |
| 11 | Robson, Ray | g | USA | 2628 | 0 | 1994 |
| 12 | Swiercz, Dariusz | g | POL | 2617 | 16 | 1994 |
| 13 | Dubov, Daniil | g | RUS | 2614 | 0 | 1996 |
| 14 | Cori, Jorge | g | PER | 2608 | 0 | 1995 |
| 15 | Bukavshin, Ivan | g | RUS | 2603 | 9 | 1995 |
| 16 | Vidit, Santosh Gujrathi | g | IND | 2602 | 0 | 1994 |
| 17 | Grigoryan, Karen H. | g | ARM | 2592 | 14 | 1995 |
| 18 | Bok, Benjamin | g | NED | 2586 | 9 | 1995 |
| 19 | Gabuzyan, Hovhannes | g | ARM | 2582 | 27 | 1995 |
| 20 | Duda, Jan-Krzysztof | g | POL | 2580 | 15 | 1998 |
| 21 | Naroditsky, Daniel | g | USA | 2577 | 9 | 1995 |
| 22 | Stukopin, Andrey | g | RUS | 2556 | 9 | 1994 |
| 23 | Kovalev, Vladislav | g | BLR | 2554 | 0 | 1994 |
| 24 | Bernadskiy, Vitaliy | m | UKR | 2550 | 27 | 1994 |
| 25 | Oparin, Grigoriy | g | RUS | 2550 | 9 | 1997 |
| 26 | Lu, Shanglei | g | CHN | 2549 | 3 | 1995 |
| 27 | Eliseev, Urii | g | RUS | 2546 | 0 | 1996 |
| 28 | Indjic, Aleksandar | g | SRB | 2542 | 0 | 1995 |
| 29 | Abasov, Nijat | g | AZE | 2536 | 7 | 1995 |
| 30 | Forcen Esteban, Daniel | m | ESP | 2535 | 0 | 1994 |
| 31 | Vaibhav, Suri | g | IND | 2521 | 10 | 1997 |
| 32 | Lagarde, Maxime | g | FRA | 2521 | 7 | 1994 |
| 33 | Dragun, Kamil | g | POL | 2518 | 9 | 1995 |
| 34 | Bortnyk, Olexandr | m | UKR | 2514 | 9 | 1996 |
| 35 | Predke, Alexandr | RUS | 2513 | 9 | 1994 | |
| 36 | Aghasaryan, Robert | g | ARM | 2511 | 13 | 1994 |
| 37 | Ankit, R. Rajpara | g | IND | 2511 | 0 | 1994 |
| 38 | Bluebaum, Matthias | m | GER | 2510 | 0 | 1997 |
| 39 | Troff, Kayden W | g | USA | 2506 | 9 | 1998 |
| 40 | Ringoir, Tanguy | m | BEL | 2506 | 0 | 1994 |
| 41 | Boruchovsky, Avital | g | ISR | 2503 | 5 | 1997 |
| 42 | Antipov, Mikhail Al. | g | RUS | 2502 | 0 | 1997 |

Brak komentarzy:
Prześlij komentarz