Jutro pewnie zagra pierwszy raz na olimpiadzie Radek Wojtaszek i to z Leinierem Dominguezem Perezem (2760 - 11 miejsce na świecie). Nikt jednak nie obiecywał, że w szachy ma być lekko! |
1 | 4 | ARM | Armenia | 7 | 4 | : | 4 | 8 | France | FRA | 3 | ||||
2 | 6 | USA | United States of America | 7 | 4 | : | 4 | 8 | Netherlands | NED | 11 | ||||
3 | 14 | NOR | Norway | 4½ | 3 | : | 3 | 6 | Montenegro | MNE | 53 | ||||
4 | 12 | GER | Germany | 8 | 4 | : | 4 | 7 | England | ENG | 10 | ||||
5 | 15 | POL | Poland | 7 | 4 | : | 4 | 8 | Cuba | CUB | 13 | ||||
6 | 20 | ITA | Italy | 8 | 4 | : | 4 | 7 | India | IND | 19 | ||||
7 | 26 | TUR | Turkey | 7 | 4 | : | 4 | 8 | Georgia | GEO | 21 | ||||
8 | 43 | ISL | Iceland | 7 | 4 | : | 4 | 8 | Serbia | SRB | 29 | ||||
9 | 51 | SUI | Switzerland | 7 | 4 | : | 4 | 8 | Vietnam | VIE | 31 | ||||
10 | 54 | MKD | FYROM | 7 | 4 | : | 4 | 7½ | Russia | RUS | 1 | ||||
11 | 5 | HUN | Hungary | 6½ | 4 | : | 4 | 7½ | China | CHN | 7 | ||||
12 | 8 | AZE | Azerbaijan | 7½ | 4 | : | 4 | 6½ | Croatia | CRO | 24 | ||||
13 | 27 | BLR | Belarus | 6½ | 4 | : | 4 | 7½ | Israel | ISR | 9 | ||||
14 | 16 | CZE | Czech Republic | 7½ | 4 | : | 4 | 6½ | Iran | IRI | 39 | ||||
15 | 18 | BUL | Bulgaria | 7½ | 4 | : | 4 | 6 | Spain | ESP | 17 | ||||
16 | 30 | BRA | Brazil | 7½ | 4 | : | 4 | 6 | Uzbekistan | UZB | 33 | ||||
17 | 44 | BEL | Belgium | 7½ | 4 | : | 4 | 6 | Bangladesh | BAN | 55 | ||||
18 | 23 | LAT | Latvia | 5½ | 4 | : | 4 | 7½ | Kazakhstan | KAZ | 49 | ||||
19 | 32 | ROU | Romania | 7½ | 4 | : | 4 | 6 | Slovakia | SVK | 36 | ||||
20 | 2 | UKR | Ukraine | 6 | 3 | : | 3 | 5½ | Philippines | PHI | 52 | ||||
21 | 42 | BIH | Bosnia & Herzegovina | 6 | 3 | : | 3 | 6 | Norway 2 | NOR2 | 58 | ||||
22 | 22 | PER | Peru | 5 | 3 | : | 3 | 6 | Moldova | MDA | 45 | ||||
23 | 82 | EST | Estonia | 5½ | 3 | : | 3 | 6 | Mexico | MEX | 46 | ||||
24 | 74 | ICCD | ICCD | 5 | 3 | : | 3 | 6 | Paraguay | PAR | 48 | ||||
25 | 25 | GRE | Greece | 5 | 3 | : | 3 | 6 | Finland | FIN | 56 |
Szach | Nazwisko | Rg | Fed | 1 | 2 | 3 | Pkt | Partie | Śr.Rg. | |
1 | GM | Dominguez Perez Leinier | 2760 | CUB | 1 | 1 | 2.0 | 2 | 2379 | |
2 | GM | Bruzon Batista Lazaro | 2664 | CUB | 1 | 1 | 2.0 | 2 | 2345 | |
3 | GM | Quesada Perez Yuniesky | 2649 | CUB | 1 | 1 | 2.0 | 2 | 2344 | |
5 | GM | Gonzalez Vidal Yuri | 2550 | CUB | 1 | 1 | 2.0 | 2 | 2119 |
Brak komentarzy:
Prześlij komentarz