Na ostatnim Pucharze Świata przed Jaśkiem Dudą drżał nawet Iwanchuk |
Nr | Nazwisko | Rg | Drużyna | Pkt | % | Szach | Rp | ||
1 | GM | Shankland Samuel L | 2624 | United States of America | 7.0 | 7 | 100.0 | 5 | 3196 |
2 | Kelires Andreas | 2216 | Cyprus | 7.0 | 8 | 87.5 | 1 | 2555 | |
3 | GM | Yu Yangyi | 2668 | China | 7.0 | 8 | 87.5 | 3 | 2914 |
4 | GM | Cruz Cristhian | 2553 | Peru | 7.0 | 8 | 87.5 | 4 | 2727 |
5 | GM | Svetushkin Dmitry | 2547 | Moldova | 6.5 | 7 | 92.9 | 2 | 2846 |
6 | IM | Glud Jakob Vang | 2533 | Denmark | 6.5 | 7 | 92.9 | 4 | 2737 |
7 | FM | Ebeling Daniel | 2445 | Finland | 6.5 | 7 | 92.9 | 5 | 2690 |
8 | GM | Navara David | 2716 | Czech Republic | 6.5 | 8 | 81.3 | 1 | 2801 |
9 | GM | Haddouche Mohamed | 2508 | Algeria | 6.5 | 8 | 81.3 | 1 | 2655 |
10 | GM | Amonatov Farrukh | 2590 | Tajikistan | 6.5 | 8 | 81.3 | 1 | 2620 |
11 | IM | Seeman Tarvo | 2392 | Estonia | 6.5 | 8 | 81.3 | 2 | 2551 |
12 | GM | Iotov Valentin | 2553 | Bulgaria | 6.5 | 8 | 81.3 | 3 | 2801 |
13 | GM | Duda Jan-Krzysztof | 2576 | Poland | 6.5 | 8 | 81.3 | 3 | 2749 |
14 | IM | Nezad Husein Aziz | 2365 | Qatar | 6.5 | 8 | 81.3 | 4 | 2654 |
15 | IM | Michel Yunis Christian D. | 2311 | Palestine | 6.0 | 6 | 100.0 | 5 | 2880 |
16 | GM | Nguyen Ngoc Truong Son | 2634 | Vietnam | 6.0 | 7 | 85.7 | 2 | 2814 |
17 | GM | Pantsulaia Levan | 2581 | Georgia | 6.0 | 7 | 85.7 | 3 | 2775 |
18 | IM | Hansen Torbjorn Ringdal | 2450 | Norway 2 | 6.0 | 7 | 85.7 | 3 | 2723 |
19 | IM | Laurusas Tomas | 2435 | Lithuania | 6.0 | 7 | 85.7 | 3 | 2583 |
20 | Al Maashani Amer | 0 | Oman | 6.0 | 7 | 85.7 | 3 | 2134 | |
21 | GM | Giri Anish | 2745 | Netherlands | 6.0 | 8 | 75.0 | 1 | 2849 |
22 | GM | Dervishi Erald | 2581 | Albania | 6.0 | 8 | 75.0 | 1 | 2619 |
23 | FM | Ladva Ottomar | 2387 | Estonia | 6.0 | 8 | 75.0 | 1 | 2566 |
24 | FM | Tologontegin Semetey | 2354 | Kyrgyzstan | 6.0 | 8 | 75.0 | 1 | 2470 |
25 | GM | Shengelia David | 2556 | Austria | 6.0 | 8 | 75.0 | 2 | 2664 |
26 | IM | Gemy Jose Daniel | 2332 | Bolivia | 6.0 | 8 | 75.0 | 2 | 2420 |
27 | GM | Kosic Dragan | 2486 | Montenegro | 6.0 | 8 | 75.0 | 4 | 2568 |
28 | IM | Madrigal Mariano | 2156 | Nicaragua | 6.0 | 8 | 75.0 | 4 | 2406 |
29 | GM | Moiseenko Alexander | 2707 | Ukraine | 5.5 | 6 | 91.7 | 5 | 2810 |
30 | FM | Smirnov Anton | 2334 | Australia | 5.5 | 6 | 91.7 | 5 | 2594 |
Brak komentarzy:
Prześlij komentarz