2.2 | GM | Kamsky, Gata | 2706 | - | GM | L'Ami, Erwin | 2631 | 0 - 1 |
5.2 | GM | Duda, Jan-Krzysztof | 2576 | - | GM | Bruzon Batista, Lazaro | 2664 | ½ - ½ |
9.1 | GM | Pelletier, Yannick | 2578 | - | GM | Le, Quang Liem | 2710 | ½ - ½ |
11.1 | GM | Leko, Peter | 2740 | - | GM | Wang, Yue | 2718 | 1 - 0 |
11.2 | GM | Balogh, Csaba | 2637 | - | GM | Ding, Liren | 2742 | 0 - 1 |
11.3 | GM | Almasi, Zoltan | 2690 | - | GM | Yu, Yangyi | 2668 | 0 - 1 |
14.4 | GM | Babula, Vlastimil | 2549 | - | GM | Golizadeh, Asghar | 2490 | 0 - 1 |
15.1 | GM | Topalov, Veselin | 2772 | - | GM | Vallejo Pons, Francisco | 2698 | 1 - 0 |
20.3 | GM | Korobov, Anton | 2680 | - | GM | Torre, Eugenio | 2438 | ½ - ½ |
28.3 | FM | Watanabe, Akira | 2252 | - | IM | Schreiner, Peter | 2460 | 1 - 0 |
Brak komentarzy:
Prześlij komentarz