Sabrina Vega Gutierrez kilka dni temu zdobyła mistrzostwo Hiszpanii pań! |
Ran. | Nombre | Pts. | Buc1 | BucT | BucM | Cmlt | FIDE | Nac. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | IM | m | Cuenca Jimenez, Jose Fernando | ESP | 3,0 | 4.0 | 6.0 | 2.0 | 6.0 | 2526 | 2485 | AND |
2 | 5 | GM | m | Korneev, Oleg | ESP | 3,0 | 4.0 | 5.0 | 2.0 | 6.0 | 2569 | 2605 | EXT |
3 | 15 | IM | m | Pardo Simon, David | ESP | 3,0 | 4.0 | 5.0 | 2.0 | 6.0 | 2468 | 2436 | CAT |
4 | 1 | GM | m | Vallejo Pons, Francisco | ESP | 3,0 | 3.0 | 4.0 | 1.0 | 6.0 | 2686 | 2677 | VAS |
5 | 4 | GM | m | Vazquez Igarza, Renier | ESP | 2,5 | 4.5 | 6.0 | 2.0 | 5.5 | 2581 | 2602 | MAD |
6 | 2 | GM | m | Anton Guijarro, David | ESP | 2,5 | 4.5 | 6.0 | 2.0 | 5.0 | 2635 | 2598 | MAD |
7 | 3 | GM | m | Salgado Lopez, Ivan | ESP | 2,5 | 4.5 | 5.5 | 2.0 | 5.5 | 2615 | 2607 | VAS |
8 | 21 | FM | m | Alvarado Diaz, Alejandro | ESP | 2,5 | 4.5 | 5.5 | 2.0 | 5.5 | 2408 | 2423 | CAN |
9 | 26 | FM | m | Sos Andreu, Eric | ESP | 2,5 | 4.5 | 5.5 | 2.0 | 5.5 | 2362 | 2326 | VAL |
10 | 36 | m | Martinez Lopez, David | ESP | 2,5 | 4.0 | 5.5 | 2.0 | 5.0 | 2305 | 2273 | MUR | |
11 | 13 | IM | m | Fernandez Romero, Ernesto | ESP | 2,5 | 4.0 | 5.0 | 1.5 | 5.5 | 2488 | 2480 | AND |
12 | 27 | FM | m | Aguera Naredo, Javier | ESP | 2,5 | 4.0 | 4.0 | 1.5 | 5.0 | 2358 | 2325 | AST |
13 | 12 | IM | m | Moreno Trujillo, Alejandro | ESP | 2,5 | 3.5 | 4.5 | 1.5 | 5.0 | 2499 | 2498 | MAD |
14 | 23 | IM | f | Vega Gutierrez, Sabrina | ESP | 2,5 | 3.5 | 4.5 | 1.0 | 5.5 | 2381 | 2365 | CAN |
15 | 31 | FM | m | Santos Ruiz, Miguel | ESP | 2,5 | 3.0 | 4.0 | 1.5 | 5.0 | 2341 | 2337 | AND |
16 | 16 | FM | m | Garriga Cazorla, Pere | ESP | 2,5 | 2.5 | 3.0 | 1.0 | 4.5 | 2461 | 2416 | CAT |
17 | 18 | IM | m | Huerga Leache, Mikel | ESP | 2,0 | 5.0 | 6.0 | 2.0 | 5.0 | 2436 | 2446 | CNT |
18 | 24 | IM | f | Matnadze, Ana | ESP | 2,0 | 5.0 | 6.0 | 2.0 | 5.0 | 2368 | 2382 | CAT |
19 | 38 | m | Portela Peleteiro, Alberto | ESP | 2,0 | 5.0 | 6.0 | 2.0 | 5.0 | 2273 | 2254 | GAL | |
20 | 25 | FM | m | Quintin Navarro, Alberto | ESP | 2,0 | 5.0 | 5.5 | 2.0 | 5.0 | 2363 | 2353 | ARA |
Brak komentarzy:
Prześlij komentarz