Name | G1 | G2 | R1 | R2 | R1 | R2 | B1 | B2 | SD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Veselin Topalov (BUL) | 1/2 | 1/2 | 1 | ||||||||
Shanglei Lu (CHN) | 1/2 | 1/2 | 1 | ||||||||
Peter Svidler (RUS) | 1/2 | 1/2 | 1 | ||||||||
Teimour Radjabov (AZE) | 1/2 | 1/2 | 1 | ||||||||
Ding Liren (CHN) | 1/2 | 1 | 1.5 | ||||||||
Gadir Guseinov (AZE) | 1/2 | 0 | 0.5 | ||||||||
Alexander Areshchenko (UKR) | 1/2 | 0 | 0.5 | ||||||||
Yi Wei (CHN) | 1/2 | 1 | 1.5 | ||||||||
Anish Giri (NED) | 1/2 | 1 | 1.5 | ||||||||
Peter Leko (HUN) | 1/2 | 0 | 0.5 | ||||||||
Julio Granda Zuniga (PER) | 1/2 | 0 | 0.5 | ||||||||
Radoslaw Wojtaszek (POL) | 1/2 | 1 | 1.5 | ||||||||
Wesley So (USA) | 1/2 | 1/2 | 1 | ||||||||
Le Quang Liem (VIE) | 1/2 | 1/2 | 1 | ||||||||
Evgeny Tomashevsky (RUS) | 1/2 | 1/2 | 1 | ||||||||
Maxime Vachier-Lagrave (FRA) | 1/2 | 1/2 | 1 | ||||||||
Hikaru Nakamura (USA) | 1/2 | 1/2 | 1 | ||||||||
Ian Nepomniachtchi (RUS) | 1/2 | 1/2 | 1 | ||||||||
Michael Adams (ENG) | 1/2 | 1/2 | 1 | ||||||||
Leiner Dominguez Perez (CUB) | 1/2 | 1/2 | 1 | ||||||||
Alexander Grischuk (RUS) | 0 | 0 | 0 | ||||||||
Pavel Eljanov (UKR) | 1 | 1 | 2 | ||||||||
Dmitry Jakovenko (RUS) | 1/2 | 1 | 1.5 | ||||||||
Vassily Ivanchuk (UKR) | 1/2 | 0 | 0.5 | ||||||||
Fabiano Caruana (USA) | 1 | 1/2 | 1.5 | ||||||||
Anton Kovalyov (CAN) | 0 | 1/2 | 0 | ||||||||
S.P. Sethuraman (IND) | 0 | 1/2 | 0.5 | ||||||||
Shakhriyar Mamedyarov (AZE) | 1 | 1/2 | 1.5 | ||||||||
Vladimir Kramnik (RUS) | 1/2 | 1/2 | 1 | ||||||||
Dmitry Andreikin (RUS) | 1/2 | 1/2 | 1 | ||||||||
Sergey Karjakin (RUS) | 1 | 1/2 | 1.5 | ||||||||
Yangyi Yu (CHN) | 0 | 1/2 | 0.5 | ||||||||
piątek, 18 września 2015
Znamy już cztery pary 1/8 finału PŚ w Baku: Wojtaszek - Giri, Ding Liren - Yi Wei, Eljanov - Jakovenko i Caruana - Mamedyarov!!
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz