Magnus Carlsen po szybkim remisie z Vladimirem Kramnikiem i wygranej dogrywce w blitza z Yangyi Yu wygrał turniej Qatar Masters Open 2015 w Doha |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | +/- | |
1 | 1 | GM | Carlsen Magnus | NOR | 2834 | 7,0 | 2887 | 44,5 | 48,0 | 9 | 7 | 6,32 | 0,68 | 10 | 6,8 |
2 | 11 | GM | Yu Yangyi | CHN | 2736 | 7,0 | 2863 | 45,0 | 48,5 | 9 | 7 | 5,56 | 1,44 | 10 | 14,4 |
3 | 2 | GM | Kramnik Vladimir | RUS | 2796 | 6,5 | 2833 | 47,5 | 51,5 | 9 | 6,5 | 5,99 | 0,51 | 10 | 5,1 |
4 | 5 | GM | Karjakin Sergey | RUS | 2766 | 6,5 | 2793 | 44,5 | 46,5 | 9 | 6,5 | 6,14 | 0,36 | 10 | 3,6 |
5 | 33 | GM | Sjugirov Sanan | RUS | 2646 | 6,5 | 2791 | 45,5 | 49,5 | 9 | 6,5 | 4,67 | 1,83 | 10 | 18,3 |
6 | 18 | GM | Ni Hua | CHN | 2693 | 6,5 | 2762 | 42,5 | 45,0 | 9 | 6,5 | 5,63 | 0,87 | 10 | 8,7 |
7 | 16 | GM | Ivanchuk Vassily | UKR | 2710 | 6,5 | 2700 | 39,0 | 42,5 | 9 | 6,5 | 6,52 | -0,02 | 10 | -0,2 |
8 | 3 | GM | Giri Anish | NED | 2784 | 6,0 | 2815 | 47,0 | 51,5 | 9 | 6 | 5,57 | 0,43 | 10 | 4,3 |
9 | 79 | Xu Yinglun | CHN | 2470 | 6,0 | 2800 | 48,0 | 52,0 | 9 | 6 | 2,16 | 3,84 | 10 | 38,4 | |
10 | 30 | GM | Ganguly Surya Shekhar | IND | 2648 | 6,0 | 2743 | 42,5 | 45,5 | 9 | 6 | 4,80 | 1,20 | 10 | 12,0 |
11 | 9 | GM | Harikrishna P. | IND | 2743 | 6,0 | 2736 | 44,5 | 48,0 | 9 | 6 | 6,05 | -0,05 | 10 | -0,5 |
12 | 17 | GM | Ponomariov Ruslan | UKR | 2710 | 6,0 | 2720 | 42,5 | 46,5 | 9 | 6 | 5,82 | 0,18 | 10 | 1,8 |
13 | 29 | GM | Akopian Vladimir | ARM | 2648 | 6,0 | 2713 | 38,5 | 42,0 | 9 | 6 | 5,18 | 0,82 | 10 | 8,2 |
14 | 25 | GM | Duda Jan-Krzysztof | POL | 2663 | 6,0 | 2697 | 38,0 | 42,0 | 9 | 6 | 5,56 | 0,44 | 10 | 4,4 |
15 | 36 | GM | Nguyen Ngoc Truong Son | VIE | 2642 | 6,0 | 2691 | 40,5 | 43,5 | 9 | 6 | 5,33 | 0,67 | 10 | 6,7 |
16 | 13 | GM | Vitiugov Nikita | RUS | 2724 | 6,0 | 2687 | 43,0 | 47,0 | 9 | 6 | 6,34 | -0,34 | 10 | -3,4 |
17 | 37 | GM | Sethuraman S.P. | IND | 2639 | 6,0 | 2634 | 38,0 | 40,0 | 9 | 6 | 5,97 | 0,03 | 10 | 0,3 |
18 | 4 | GM | So Wesley | USA | 2775 | 5,5 | 2753 | 48,5 | 53,0 | 9 | 5,5 | 5,68 | -0,18 | 10 | -1,8 |
19 | 6 | GM | Li Chao B | CHN | 2750 | 5,5 | 2750 | 48,0 | 53,0 | 9 | 5,5 | 5,44 | 0,06 | 10 | 0,6 |
20 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 5,5 | 2743 | 47,0 | 51,0 | 9 | 5,5 | 5,51 | -0,01 | 10 | -0,1 |
21 | 34 | GM | Swiercz Dariusz | POL | 2646 | 5,5 | 2733 | 47,5 | 50,5 | 9 | 5,5 | 4,35 | 1,15 | 10 | 11,5 |
22 | 46 | GM | Zhang Zhong | SIN | 2619 | 5,5 | 2730 | 43,5 | 45,5 | 9 | 5,5 | 4,10 | 1,40 | 10 | 14,0 |
23 | 14 | GM | Wojtaszek Radoslaw | POL | 2723 | 5,5 | 2697 | 43,5 | 47,5 | 9 | 5,5 | 5,76 | -0,26 | 10 | -2,6 |
24 | 39 | GM | Piorun Kacper | POL | 2637 | 5,5 | 2677 | 42,5 | 46,5 | 9 | 5,5 | 4,95 | 0,55 | 10 | 5,5 |
25 | 20 | GM | Howell David W L | ENG | 2688 | 5,5 | 2676 | 42,0 | 46,0 | 9 | 5,5 | 5,59 | -0,09 | 10 | -0,9 |
48 | 44 | GM | Bartel Mateusz | POL | 2620 | 5,0 | 2565 | 36,5 | 39,5 | 9 | 5 | 5,62 | -0,62 | 10 | -6,2 |
124 | 131 | WGM | Bartel Marta | POL | 2271 | 2,5 | 2292 | 31,5 | 33,0 | 9 | 2,5 | 2,33 | 0,17 | 20 | 3,4 |
Brak komentarzy:
Prześlij komentarz