Pl | | Nom | Elo | Cat. | Fede | Ligue | Club | Pts | Tr. | Perf |
1 | g | BAUER Christian | 2631 F | SenM | FRA | IDF | C.E. de Bois-Colombes | 5 | 18 | 2797 |
2 | g | PEREZ PONSA Federico | 2586 F | SenM | ARG | | | 5 | 17½ | 2765 |
3 | g | ITURRIZAGA BONELLI Eduardo | 2624 F | SenM | VEN | | | 5 | 17½ | 2754 |
4 | g | GUPTA Abhijeet | 2613 F | SenM | IND | | | 5 | 17½ | 2739 |
5 | g | GUREVICH Mikhail | 2542 F | SenM | BEL | IDF | Asnières - Le Grand Echiquier | 5 | 17 | 2721 |
6 | g | KAMSKY Gata | 2667 F | SenM | USA | | | 5 | 16½ | 2778 |
7 | g | KAZHGALEYEV Murtas | 2580 F | SenM | KAZ | LAN | Echecs Club Montpellier | 5 | 16 | 2682 |
8 | g | JUSSUPOW Artur | 2578 F | SenM | GER | IDF | Evry Grand Roque | 5 | 16 | 2663 |
9 | g | KHARITONOV Alexandr | 2569 F | SenM | RUS | | | 5 | 16 | 2577 |
10 | g | VOROBIOV Evgeny E. | 2571 F | SenM | RUS | DSA | Club d'Echecs d'Annemasse | 5 | 15½ | 2584 |
11 | g | KRAVTSIV Martyn | 2636 F | SenM | UKR | LOR | Echec et Mat Forbach | 4½ | 18½ | 2684 |
12 | g | FELLER Sebastien | 2610 F | SenM | FRA | LOR | Club d'Echecs Metz Fischer | 4½ | 18½ | 2673 |
13 | g | GOPAL G.n. | 2525 F | SenM | IND | | | 4½ | 18½ | 2658 |
14 | g | MIEZIS Normunds | 2486 F | SenM | LAT | FRC | Tour Prends Garde! Besancon | 4½ | 18 | 2628 |
15 | g | NEIKSANS Arturs | 2607 F | SenM | LAT | PIC | Les Tours de Haute Picardie | 4½ | 17½ | 2680 |
16 | g | BERKES Ferenc | 2649 F | SenM | HUN | LOR | Vandoeuvre-Echecs | 4½ | 17½ | 2678 |
17 | g | TROFF Kayden W | 2511 F | CadM | USA | | | 4½ | 17½ | 2594 |
18 | m | WAN Yunguo | 2485 F | SenM | CHN | | | 4½ | 17½ | 2573 |
19 | g | SPRAGGETT Kevin | 2522 F | VetM | CAN | AQU | Echiquier Bordelais | 4½ | 17½ | 2536 |
20 | g | DRAGUN Kamil | 2584 F | SenM | POL | | | 4½ | 17 | 2666 |
21 | g | DANIN Alexandre | 2570 F | SenM | RUS | | | 4½ | 17 | 2617 |
22 | g | KVEINYS Aloyzas | 2524 F | SenM | LTU | PIC | Les Tours de Haute Picardie | 4½ | 17 | 2616 |
23 | m | ANURAG Mhamal | 2383 F | SenM | IND | | | 4½ | 17 | 2552 |
24 | m | VELTEN Paul | 2449 F | SenM | FRA | CHA | L'Echiquier Chalonnais | 4½ | 17 | 2522 |
25 | g | VISHNU PRASANNA. V | 2526 F | SenM | IND | | | 4½ | 16½ | 2632 |
26 | g | ULYBIN Mikhail | 2519 F | SenM | RUS | | | 4½ | 16½ | 2583 |
27 | g | KRASENKOW Michal | 2612 F | SenM | POL | CHA | L'Echiquier Chalonnais | 4½ | 16 | 2647 |
28 | g | ZUBOV Alexander | 2603 F | SenM | UKR | | | 4½ | 16 | 2636 |
29 | g | SASIKIRAN Krishnan | 2632 F | SenM | IND | CAZ | Grasse Echecs | 4½ | 16 | 2630 |
30 | m | ESSERMAN Marc | 2410 F | SenM | USA | | | 4½ | 16 | 2612 |
Brak komentarzy:
Prześlij komentarz